Category:Areas
Jump to navigation
Jump to search
Areas: | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Eragora | Elite Hero Areas | Lord | Maps |
An alphabetical list of all AVATAR MUD areas. Some of these areas have maps available for them.
Some areas (namely Houses, Secrets, and Ruined Lairs) consist of multiple portions that do not connect with each other; each of these parts has its own category listed below.
- There are subcategories for areas by level range (see table above), as well as for grandfathered, lawful, and special areas.
See also Mobs, Objects, and Rooms.
Area Summary
Area Name | Min Level | Max Level | Builder |
Abbaye Du Livre | 51 | 51 | Setielc |
Abishai's Pass | HERO | HERO | Dev |
Abyss | 48 | 50 | Slinky |
Accursed Lands | LORD | LORD | Yevaud |
Aculeata Jatha-La | HERO | HERO | Ibn |
Airscape | LORD | LORD | Dev |
Airways | 14 | 19 | Izanagi |
Akrikto's Farm | 51 | 51 | Kreathr |
Alien Hive | 51 | 51 | Snikt |
Alpha Thule | 51 | 51 | Nadreck |
Ancient Bronze Wyrm | 51 | 51 | Weedz |
Antharia | 41 | 51 | Amadeus |
Antharia Zoo | 45 | 51 | Ducer |
Apocalypse | 51 | 51 | Mega |
Ascension | LORD | LORD | Yevaud |
Ascension Woods | 10 | 15 | Zahri |
Astral Invasion | LORD | LORD | Dev |
Astral Plane | LORD | LORD | Andi |
Avatar Mudschool | 1 | 1 | Darii |
Azure Citadel | LEGEND | LEGEND | Nol.Pul |
Azure Fortress | LEGEND | LEGEND | Nol.Pul |
Azure Legend Bastion | LEGEND | LEGEND | Nol.Pul |
Azure Legend Keep | LEGEND | LEGEND | Noltano |
Azure Legend Plain | LEGEND | LEGEND | Nol.Pul |
Azure Legend Strands | LEGEND | LEGEND | Nol.Pul |
Azure Legend Tower | LEGEND | LEGEND | Nol.Pul |
Barrier Wastes | 23 | 28 | Aeryn |
Battleground | 51 | 51 | Dev |
Bloodsong Island | 51 | 51 | Dev |
Borley Manor | 51 | 51 | Chovak |
Brothers Grimm | 12 | 18 | Crom |
Carnival | 3 | 10 | Kariya |
Catacombs Of Solace | 21 | 25 | Dani |
Cathracharraig | 40 | 51 | Scevine |
Cavern Of ManyJaws | 40 | 46 | Mirlion |
Cavern Of The Fates | 51 | 51 | Hamlet |
Caves Of Ancient Evil | 35 | 40 | Frelghr |
Centaur Camp | 10 | 15 | Cerdwyn |
Centaur Hollow | 20 | 20 | Yaxche |
Cinderheim | LORD | LORD | Mimir |
Citadel Arcadia | LORD | LORD | Dev |
Citadel Of Arcanists | 45 | 51 | Oltor |
Coven | 25 | 35 | Lok |
Crescent Bog | 25 | 35 | Dev |
Cryptid Hollow | 20 | 25 | Ibn |
Crystalmir Lake | 5 | 15 | Strahd |
Cult Of Bonk | 2 | 4 | Crom |
Daingean Machadae | 51 | 51 | Scevine |
Dark Castle | 51 | 51 | Kariya |
Dark Fae Tower | LORD | LORD | Dev |
Dark Pyramid | LORD | LORD | Yevaud |
Darklin Hole | 10 | 15 | Pliny |
Deephome | 13 | 20 | Copycat |
Deepways | 51 | 51 | Izanagi |
Defender's Graveyard | 35 | 40 | Izanagi |
Demi-plane Of Dread | LORD | LORD | Mal |
Descent to Hell | 25 | 50 | S&M |
Desecrated Monastery | 51 | 51 | Florian |
Desiccated Farmland | 28 | 33 | Zahri |
Diplomatic Corps | 10 | 50 | Kasab |
Downward Spiral | 40 | 50 | Nadreck |
Dragon crypt | 51 | 51 | GTMP |
Dragon's Atoll | 51 | 51 | S.Heart |
Dream Steppes | 51 | 51 | Masamun |
Drow Armory | 37 | 43 | Roxy |
Drow Trials | 40 | 46 | S.Heart |
Duergar Stronghold | 15 | 27 | Kariya |
Dwarven Catacombs | 15 | 26 | Raff |
Dwarven Day Care | 3 | 5 | Sandman |
Elemental Valley | 6 | 7 | Crom |
Elven Foothills | 10 | 20 | Dev |
Enchantment Of The Shades | 24 | 30 | Viz |
Eragora Walkways | 51 | 51 | Zahri |
Erisian Temple | 35 | 50 | Eldritc |
Fantasy Forest | LORD | LORD | Dev |
Fewmaster's Folly | 8 | 9 | Crom |
Fire Realm | LORD | LORD | Ducer |
Fizzdop's Lair | 5 | 11 | Sunfire |
Flipside Altar | 36 | 39 | Dev |
Forbidden Wasteland | LORD | LORD | Mim&Mel |
Forgotten One | 42 | 48 | Yoyo |
Fortress Of Kra | 51 | 51 | Kerrin |
Frontier Outpost | 18 | 22 | Copycat |
Frozen Court | 35 | 41 | Seifer |
Frozen Wastes | 51 | 51 | Nadreck |
Fungal Forest | 51 | 51 | Izanagi |
Game | 51 | 51 | Dev |
Garden | LORD | LORD | Dev |
Gem Of Destiny | 40 | 42 | Kendig |
Githzerai Keep | LORD | LORD | Silence |
Githzerai Tower | 42 | 51 | Crom |
Goblin Caverns | 4 | 10 | Taion |
Goblin Pass | 4 | 5 | Crom |
Golden Citadel | LEGEND | LEGEND | Nol.Pul |
Golden Fortress | LEGEND | LEGEND | Nol.Pul |
Golden Legend Bastion | LEGEND | LEGEND | Nol.Pul |
Golden Legend Keep | LEGEND | LEGEND | Noltano |
Golden Legend Plain | LEGEND | LEGEND | Nol.Pul |
Golden Legend Strands | LEGEND | LEGEND | Nol.Pul |
Golden Legend Tower | LEGEND | LEGEND | Nol.Pul |
Gorn's Anchor | 42 | 46 | Neyne |
Graves Of Reveria | 51 | 51 | Zahri |
Graw Akkuurattaan | 18 | 23 | Izanagi |
Great Divide | 51 | 51 | Yevaud |
Greed's Gallows | 51 | 51 | Yoyo |
Grunka's Kombat Skool | 7 | 11 | Yevaud |
Halfling's Paradise | 51 | 51 | MEKRiTH |
Halfling Tunnels | 51 | 51 | Jakkbam |
Hall Of Justice | 51 | 51 | Santana |
Hall Of Warriors | 51 | 51 | Ragnaro |
Hamlet Of Kreigstadt | 45 | 51 | Dorsai |
Haunted Forest | 35 | 51 | AsaMaro |
Healing Springs | 51 | 51 | Delia |
Heather Flats | 10 | 15 | Dev |
Helikon Tower | 51 | 51 | Kariya |
Hero Quest | 51 | 51 | DaWiz |
Highways/Great Wall | 5 | 12 | Crom |
Hospice Refugee Camp | 17 | 22 | Kerr |
House Of Bandu | LORD | LORD | Crom |
House Of Beasts | 45 | 50 | Dev |
A House Of Stone | 43 | 45 | Pico |
Hunting | 51 | 51 | Arundel |
Iceways | 35 | 40 | Dev |
Icewolf | 40 | 51 | Crowe |
Idolatry Of Lloth | 51 | 51 | Dev |
Igecsoz | 17 | 51 | Arundel |
Island Of The Lost | 51 | 51 | Meldur |
Island Of Utami | 25 | 40 | Kariya |
Isle Of NaamBres'Shho | 51 | 51 | Pico |
Kingdom Of The Willows | 20 | 25 | Dev |
Korred Grove | 25 | 35 | Copycat |
Kzinti Outpost | 41 | 51 | Copycat |
Laboratory Of Chalmus | 20 | 25 | Waite |
Labyrinth Of Bo'vul | LORD | LORD | Odin |
Labyrinth Of Despair | 45 | 49 | Chuft |
Lair Of Shyu'Yao | 51 | 51 | Myc |
Lake Of Tears | 51 | 51 | Nadreck |
Lake Triumph | 25 | 30 | Copycat |
Land Of The Fire Newts | 7 | 15 | Nirrad |
Legendary Labratory | LEGEND | LEGEND | Dalthan |
LeMans Vineyard | 35 | 40 | Kariya |
Lizard Island | 51 | 51 | Flinn |
Lloth's Peak | 23 | 30 | Dev |
Lord Audis' Villa | 50 | 51 | Vorak |
Lord Mud School | LORD | LORD | Vorak |
Meadow | 1 | 4 | Crom |
Memory Lane | LORD | LORD | Dev |
Mervue | 23 | 30 | Zahri |
Midgaard | 15 | 35 | Crom |
Midgaard Country | 15 | 20 | Nadreck |
Mob Factory | 3 | 6 | Revised |
Moonbay Village | 51 | 51 | Ginta |
Moose Lodge | 20 | 50 | Sancti |
Morgan Vale | 10 | 20 | Dev |
Morte Vallta | 51 | 51 | Yevaud |
Moss Village | 15 | 20 | Becky |
Mountain Of Madness | LORD | LORD | Yevaud |
Mountain Tunnels | 51 | 51 | Doolen |
Mt Durr | 20 | 25 | Jaron |
Murky Lair | 4 | 6 | Frey |
Museum | 25 | 40 | Marat |
Mushroom Caves | 5 | 9 | PsyCrow |
Necromancer's Tower | 51 | 51 | Crowe |
Necropolis | 51 | 51 | Zahri |
Neraka | 51 | 51 | Kariya |
Nocte Abbey | 25 | 35 | Nadreck |
North Of Ofcol | 46 | 48 | Dev |
Nothing | LORD | LORD | Pliny |
Nubrius | 18 | 32 | Draeger |
Oak Circle | 8 | 10 | Crom |
Obelische Caverns | 51 | 51 | Towner |
Obsidian Arena Floor | LORD | LORD | Dev |
Obsidian Arena Stands | LORD | LORD | Dev |
Odevar Hills | 18 | 25 | Pulse |
Ofcol Refugee Camp | 25 | 30 | Kerr |
Olympic Grounds | 51 | 51 | Aren |
Orkenhome | 23 | 29 | Teneaos |
Orphanage | 4 | 8 | Jaron |
Outland | LORD | LORD | Snikt |
Outsiders | 14 | 17 | Dev |
Padmasa | 51 | 51 | Mega |
Pantheon Courtyard | 3 | 7 | Zahri |
Paradise Point | 27 | 32 | Dev |
Pariah's Paradise | 51 | 51 | Scevine |
Patriarchs' Gulch | LORD | LORD | Mimir |
Petting Zoo | 4 | 7 | Xanth |
Pirate Ship | 25 | 35 | Bayonet |
Pits Of Blood And Chain | LORD | LORD | Dev |
Planar Nexus | LEGEND | LEGEND | Pulse |
Plane Of Water | LORD | LORD | Crowe |
Pyrrus Island | 51 | 51 | Kenji |
Qanza Prairie | 10 | 20 | Vorak |
Qass Tomb | 15 | 20 | S.Heart |
Quarries and Mines | 51 | 51 | Moir |
Reckoning | LORD | LORD | Yevaud |
Red Dragon's Lair | 51 | 51 | Thandor |
Redtooth's Isle | 51 | 51 | Imij |
Rhuien Forest | 51 | 51 | Zahri |
Riddles Of The Sands | 42 | 44 | Dev |
Rietta's Wonders | LORD | LORD | Dev |
River Folk | 18 | 23 | Cerdwyn |
River Tunnels | 5 | 10 | Mega |
Rivers Of Avatar | 10 | 15 | Crom |
Royal Midgaard Library | 15 | 25 | Cerdwyn |
Ruined Lairs | 51 | 51 | Noltano |
Ruins Of Keresh | 12 | 18 | Nadreck |
Ruins Of Reveria | 25 | 25 | Dev |
Ruins Of Westwood | 10 | 15 | Zahri |
S.S. Mutgar | 10 | 15 | Timond |
S.S. Scurvy | 21 | 35 | Mega |
Sableroix Manor | 8 | 12 | Cerdwyn |
Saint Of The Blade Temple | 51 | 51 | Nabil |
Sarphyre's Court | 10 | 15 | Dev |
Sea Of Strayed Hopes | 16 | 35 | Ducer |
Secrets Of The Shrine | 35 | 41 | Masamun |
Senex Operis | 18 | 25 | Nadreck |
Serpent Weyr | 51 | 51 | Copycat |
Shadow Forest | 35 | 40 | Zahri |
Shadow Keep | 51 | 51 | Quietus |
Shashwat Nisha | 51 | 51 | Teneaos |
Shiftwatch Orb | LORD | LORD | Dev |
Shizaga's Temple | 30 | 35 | Zahri |
Shogun | 51 | 51 | Weedz |
Shunned World | LORD | LORD | Zahri |
Silent Sphinx | LORD | LORD | Yevaud |
Silmavar Labyrinth | 51 | 51 | Draeger |
Silver Citadel | LEGEND | LEGEND | Nol.Pul |
Silver Fortress | LEGEND | LEGEND | Nol.Pul |
Silver Legend Bastion | LEGEND | LEGEND | Nol.Pul |
Silver Legend Keep | LEGEND | LEGEND | Noltano |
Silver Legend Plain | LEGEND | LEGEND | Nol.Pul |
Silver Legend Strands | LEGEND | LEGEND | Nol.Pul |
Silver Legend Tower | LEGEND | LEGEND | Nol.Pul |
Sir Michael's Stronghold | 51 | 51 | Nemisis |
Solomon's Treasure | 30 | 35 | Crom |
Soulchar Desolation | LORD | LORD | Skorn |
Sphynx Gate | 51 | 51 | Izanagi |
Spirit Forge | LORD | LORD | Imij |
Stonehall | 5 | 15 | Crom |
Storm Canyon | 51 | 51 | Pulse |
Stormkeep | 51 | 51 | Crowe |
Summoning | 51 | 51 | Dev |
Sun Cabal | LORD | LORD | Dev |
Sun God Altar | 51 | 51 | WntRose |
Tainted Isle | 51 | 51 | Wiseman |
Tarterus | LORD | LORD | Kylara |
Temple Of Gorn | 25 | 30 | Odin |
Temple Of Midgaard | 20 | 35 | Cerdwyn |
Temple Of The Council | LORD | LORD | Kariya |
Temple Of Utami | 51 | 51 | Kariya |
Temple Spires | 25 | 30 | Dev |
Thieves' Haunt | 35 | 42 | Rangor |
Thorngate | LORD | LORD | Crom |
Thorngate Keep | LORD | LORD | Dev |
Thrall Swamp | 17 | 23 | KayeOss |
Tiureess | 23 | 28 | Izanagi |
Tortuga Cay | 51 | 51 | Ducer |
Tortured Terrain | 40 | 45 | Luni |
Tower Of Ancient Drow | 33 | 39 | Storr |
Town Of Solace | 5 | 18 | Strahd |
Transfigured Forest | 51 | 51 | Pulse |
Trials Of Zin | 40 | 50 | Crom |
Tssasskkas's Lair | 51 | 51 | S.Heart |
Tul-Sith's Hospice | 17 | 22 | Cerdwyn |
Typhus | 51 | 51 | Striper |
Under The Stars | LORD | LORD | Dev |
Underway Tunnels | 6 | 12 | Copycat |
Undrehand | 15 | 18 | Dev |
Unravelling | LORD | LORD | Dev |
Valley Of The Dogs | 5 | 10 | Kariya |
Valley Of The Sun | 45 | 47 | Dev |
Veil Of Ecstasy | 51 | 51 | Dev |
Verdant Isle | 51 | 51 | Jaromil |
Village Of Gnimh | 5 | 10 | Nadreck |
Village Orchard | 3 | 5 | Xeon |
Walking Woods | 15 | 20 | Neyne |
Wamphyri Aerie | 45 | 51 | Revised |
Waterfall Cave | 33 | 39 | Niki |
Wayside | 2 | 5 | Dev |
Weeping | 6 | 10 | Yevaud |
Westwood | 10 | 20 | Vorak |
Westwood Outlook | 15 | 18 | Quidt |
Wildwood | 20 | 40 | Crom |
Witch's Forest | 5 | 10 | Minx |
World Of Stone | LORD | LORD | Crowe |
Zin's Hall Of Oddities | 35 | 35 | Dev |
Nimbus | ANGELS | ANGELS | Revised |
Subcategories
This category has the following 16 subcategories, out of 16 total.