Difference between revisions of "Category:Areas"
Jump to navigation
Jump to search
m (linkify a couple more areas that already had wiki pages) |
(→Area Summary: added map links to all areas that had maps available) |
||
Line 16: | Line 16: | ||
| align="center" style="background:#f0f0f0;"|'''Builder''' | | align="center" style="background:#f0f0f0;"|'''Builder''' | ||
|- | |- | ||
− | | [[:Category:Abbaye Du Livre|Abbaye Du Livre]] ||51||51||Setielc | + | | [[:Category:Abbaye Du Livre|Abbaye Du Livre]] ([[Abbaye Du Livre Map|Map]]) ||51||51||Setielc |
|- | |- | ||
| [[:Category:Abishai's Pass|Abishai's Pass]] ||51||51||Dev | | [[:Category:Abishai's Pass|Abishai's Pass]] ||51||51||Dev | ||
|- | |- | ||
− | | [[:Category:Abyss|Abyss]] ||48||50||Slinky | + | | [[:Category:Abyss|Abyss]] ([[Abyss Map|Map]])||48||50||Slinky |
|- | |- | ||
| [[:Category:Accursed Lands|Accursed Lands]] ||125||125||Yevaud | | [[:Category:Accursed Lands|Accursed Lands]] ||125||125||Yevaud | ||
|- | |- | ||
− | | [[:Category:Aculeata Jatha-La|Aculeata Jatha-La]] ||51||51||Ibn | + | | [[:Category:Aculeata Jatha-La|Aculeata Jatha-La]] ([[Aculeata Jatha-La Map|Map]])||51||51||Ibn |
|- | |- | ||
| [[:Category:Airscape|Airscape]] ||125||125||Dev | | [[:Category:Airscape|Airscape]] ||125||125||Dev | ||
|- | |- | ||
− | | [[:Category:Airways |Airways ]] ||14||19||Izanagi | + | | [[:Category:Airways |Airways ]] ([[Airways Map|Map]])||14||19||Izanagi |
|- | |- | ||
− | | [[:Category:Akrikto's Farm|Akrikto's Farm]] ||51||51||Kreathr | + | | [[:Category:Akrikto's Farm|Akrikto's Farm]] ([[Akrikto's Farm Map|Map]])||51||51||Kreathr |
|- | |- | ||
− | | [[:Category:Alien Hive|Alien Hive]] ||51||51||Snikt | + | | [[:Category:Alien Hive|Alien Hive]] ([[Alien Hive Map|Map]])||51||51||Snikt |
|- | |- | ||
| [[:Category:Alpha Thule |Alpha Thule ]] ||51||51||Nadreck | | [[:Category:Alpha Thule |Alpha Thule ]] ||51||51||Nadreck | ||
|- | |- | ||
− | | [[:Category:Ancient Bronze Wyrm|Ancient Bronze Wyrm]] ||51||51||Weedz | + | | [[:Category:Ancient Bronze Wyrm|Ancient Bronze Wyrm]] ([[Ancient Bronze Wyrm Map|Map]])||51||51||Weedz |
|- | |- | ||
− | | [[:Category:Antharia|Antharia]] ||41||51||Amadeus | + | | [[:Category:Antharia|Antharia]] ([[Antharia Map|Map]])||41||51||Amadeus |
|- | |- | ||
− | | [[:Category:Antharia Zoo |Antharia Zoo ]] ||45||51||Ducer | + | | [[:Category:Antharia Zoo |Antharia Zoo ]] ([[Antharia Zoo Map|Map]])||45||51||Ducer |
|- | |- | ||
− | | [[:Category:Apocalypse|Apocalypse]] ||51||51||Mega | + | | [[:Category:Apocalypse|Apocalypse]] ([[Apocalypse Map|Map]])||51||51||Mega |
|- | |- | ||
| [[:Category:Ascension |Ascension ]] ||125||125||Yevaud | | [[:Category:Ascension |Ascension ]] ||125||125||Yevaud | ||
|- | |- | ||
− | | [[:Category:Ascension Woods|Ascension Woods]] ||10||15||Zahri | + | | [[:Category:Ascension Woods|Ascension Woods]] ([[Ascension Woods Map|Map]])||10||15||Zahri |
|- | |- | ||
| [[:Category:Astral Invasion |Astral Invasion ]] ||125||125||Dev | | [[:Category:Astral Invasion |Astral Invasion ]] ||125||125||Dev | ||
Line 52: | Line 52: | ||
| [[:Category:Astral Plane|Astral Plane]] ||125||125||Andi | | [[:Category:Astral Plane|Astral Plane]] ||125||125||Andi | ||
|- | |- | ||
− | | [[:Category:Avatar Mudschool|Avatar Mudschool]] ||1||1||Darii | + | | [[:Category:Avatar Mudschool|Avatar Mudschool]] ([[Avatar Mudschool Map|Map]])||1||1||Darii |
|- | |- | ||
| [[:Category:Azure Citadel |Azure Citadel ]] ||250||250||Nol.Pul | | [[:Category:Azure Citadel |Azure Citadel ]] ||250||250||Nol.Pul | ||
Line 68: | Line 68: | ||
| [[:Category:Azure Legend Tower|Azure Legend Tower]] ||250||250||Nol.Pul | | [[:Category:Azure Legend Tower|Azure Legend Tower]] ||250||250||Nol.Pul | ||
|- | |- | ||
− | | [[:Category:Barrier Wastes|Barrier Wastes]] ||23||28||Aeryn | + | | [[:Category:Barrier Wastes|Barrier Wastes]] ([[Barrier Wastes Map|Map]])||23||28||Aeryn |
|- | |- | ||
− | | [[:Category:Battleground |Battleground ]] ||51||51||Dev | + | | [[:Category:Battleground |Battleground ]] ([[Battleground Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category:Bloodsong Island|Bloodsong Island]] ||51||51||Dev | + | | [[:Category:Bloodsong Island|Bloodsong Island]] ([[Bloodsong Island Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category:Borley Manor |Borley Manor ]] ||51||51||Chovak | + | | [[:Category:Borley Manor |Borley Manor ]] ([[Borley Manor Map|Map]])||51||51||Chovak |
|- | |- | ||
− | | [[:Category:Brothers Grimm |Brothers Grimm ]] ||12||18||Crom | + | | [[:Category:Brothers Grimm |Brothers Grimm ]] ([[Brothers Grimm Map|Map]])||12||18||Crom |
|- | |- | ||
− | | [[:Category:Carnival |Carnival ]] ||3||10||Kariya | + | | [[:Category:Carnival |Carnival ]] ([[Carnival Map|Map]])||3||10||Kariya |
|- | |- | ||
− | | [[:Category:Catacombs Of Solace|Catacombs Of Solace]] ||21||25||Dani | + | | [[:Category:Catacombs Of Solace|Catacombs Of Solace]] ([[Catacombs Of Solace Map|Map]])||21||25||Dani |
|- | |- | ||
− | | [[:Category:Cathracharraig |Cathracharraig ]] ||40||51||Scevine | + | | [[:Category:Cathracharraig |Cathracharraig ]] ([[Cathracharraig Map|Map]])||40||51||Scevine |
|- | |- | ||
− | | [[:Category:Cavern Of ManyJaws|Cavern Of ManyJaws]] ||40||46||Mirlion | + | | [[:Category:Cavern Of ManyJaws|Cavern Of ManyJaws]] ([[Cavern Of ManyJaws Map|Map]])||40||46||Mirlion |
|- | |- | ||
| [[:Category:Cavern Of The Fates |Cavern Of The Fates ]] ||51||51||Hamlet | | [[:Category:Cavern Of The Fates |Cavern Of The Fates ]] ||51||51||Hamlet | ||
|- | |- | ||
− | | [[:Category:Caves Of Ancient Evil|Caves Of Ancient Evil]] ||35||40||Frelghr | + | | [[:Category:Caves Of Ancient Evil|Caves Of Ancient Evil]] ([[Caves Of Ancient Evil Map|Map]])||35||40||Frelghr |
|- | |- | ||
− | | [[:Category:Centaur Camp|Centaur Camp]] ||10||15||Cerdwyn | + | | [[:Category:Centaur Camp|Centaur Camp]] ([[Centaur Camp Map|Map]])||10||15||Cerdwyn |
|- | |- | ||
− | | [[:Category:Centaur Hollow|Centaur Hollow]] ||20||20||Yaxche | + | | [[:Category:Centaur Hollow|Centaur Hollow]] ([[Centaur Hollow Map|Map]])||20||20||Yaxche |
|- | |- | ||
| [[:Category:Cinderheim|Cinderheim]] ||125||125||Mimir | | [[:Category:Cinderheim|Cinderheim]] ||125||125||Mimir | ||
Line 98: | Line 98: | ||
| [[:Category:Citadel Arcadia |Citadel Arcadia ]] ||125||125||Dev | | [[:Category:Citadel Arcadia |Citadel Arcadia ]] ||125||125||Dev | ||
|- | |- | ||
− | | [[:Category:Citadel Of Arcanists |Citadel Of Arcanists ]] ||45||51||Oltor | + | | [[:Category:Citadel Of Arcanists |Citadel Of Arcanists ]] ([[Citadel Of Arcanists Map|Map]])||45||51||Oltor |
|- | |- | ||
− | | [[:Category:Coven|Coven]] ||25||35||Lok | + | | [[:Category:Coven|Coven]] ([[Coven Map|Map]])||25||35||Lok |
|- | |- | ||
− | | [[:Category:Crescent Bog|Crescent Bog]] ||25||35||Dev | + | | [[:Category:Crescent Bog|Crescent Bog]] ([[Crescent Bog Map|Map]])||25||35||Dev |
|- | |- | ||
− | | [[:Category:Cryptid Hollow|Cryptid Hollow]] ||20||25||Ibn | + | | [[:Category:Cryptid Hollow|Cryptid Hollow]] ([[Cryptid Hollow Map|Map]])||20||25||Ibn |
|- | |- | ||
− | | [[:Category:Crystalmir Lake|Crystalmir Lake]] ||5||15||Strahd | + | | [[:Category:Crystalmir Lake|Crystalmir Lake]] ([[Crystalmir Lake Map|Map]])||5||15||Strahd |
|- | |- | ||
− | | [[:Category:Cult Of Bonk|Cult Of Bonk]] ||2||4||Crom | + | | [[:Category:Cult Of Bonk|Cult Of Bonk]] ([[Cult Of Bonk Map|Map]])||2||4||Crom |
|- | |- | ||
| [[:Category:Daingean Machadae|Daingean Machadae]] ||51||51||Scevine | | [[:Category:Daingean Machadae|Daingean Machadae]] ||51||51||Scevine | ||
Line 118: | Line 118: | ||
| [[:Category:Dark Pyramid|Dark Pyramid]] ||125||125||Yevaud | | [[:Category:Dark Pyramid|Dark Pyramid]] ||125||125||Yevaud | ||
|- | |- | ||
− | | [[:Category:Darklin Hole |Darklin Hole ]] ||10||15||Pliny | + | | [[:Category:Darklin Hole |Darklin Hole ]] ([[Darklin Hole Map|Map]])||10||15||Pliny |
|- | |- | ||
− | | [[:Category:Deephome|Deephome]] ||13||20||Copycat | + | | [[:Category:Deephome|Deephome]] ([[Deephome Map|Map]])||13||20||Copycat |
|- | |- | ||
− | | [[:Category:Deepways |Deepways ]] ||51||51||Izanagi | + | | [[:Category:Deepways |Deepways ]] ([[Deepways Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category:Defender's Graveyard |Defender's Graveyard ]] ||35||40||Izanagi | + | | [[:Category:Defender's Graveyard |Defender's Graveyard ]] ([[Defender's Graveyard Map|Map]])||35||40||Izanagi |
|- | |- | ||
| [[:Category:Demi-Plane Of Dread |Demi-plane Of Dread ]] ||125||125||Mal | | [[:Category:Demi-Plane Of Dread |Demi-plane Of Dread ]] ||125||125||Mal | ||
|- | |- | ||
− | | [[:Category:Descent To Hell|Descent to Hell]] ||25||50||S&M | + | | [[:Category:Descent To Hell|Descent to Hell]] ([[Descent To Hell Map|Map]])||25||50||S&M |
|- | |- | ||
| [[:Category:Desecrated Monastery|Desecrated Monastery]] ||51||51||Florian | | [[:Category:Desecrated Monastery|Desecrated Monastery]] ||51||51||Florian | ||
|- | |- | ||
− | | [[:Category:Desiccated Farmland |Desiccated Farmland ]] ||28||33||Zahri | + | | [[:Category:Desiccated Farmland |Desiccated Farmland ]] ([[Desiccated Farmland Map|Map]])||28||33||Zahri |
|- | |- | ||
| [[:Category:Diplomatic Corps|Diplomatic Corps]] ||10||50||Kasab | | [[:Category:Diplomatic Corps|Diplomatic Corps]] ||10||50||Kasab | ||
|- | |- | ||
− | | [[:Category:Downward Spiral|Downward Spiral]] ||40||50||Nadreck | + | | [[:Category:Downward Spiral|Downward Spiral]] ([[Downward Spiral Map|Map]])||40||50||Nadreck |
|- | |- | ||
− | | [[:Category:Dragon Crypt |Dragon crypt ]] ||51||51||GTMP | + | | [[:Category:Dragon Crypt |Dragon crypt ]] ([[Dragon Crypt Map|Map]])||51||51||GTMP |
|- | |- | ||
− | | [[:Category:Dragon's Atoll|Dragon's Atoll]] ||51||51||S.Heart | + | | [[:Category:Dragon's Atoll|Dragon's Atoll]] ([[Dragon's Atoll Map|Map]])||51||51||S.Heart |
|- | |- | ||
− | | [[:Category:Dream Steppes|Dream Steppes]] ||51||51||Masamun | + | | [[:Category:Dream Steppes|Dream Steppes]] ([[Dream Steppes Map|Map]])||51||51||Masamun |
|- | |- | ||
− | | [[:Category:Drow Armory|Drow Armory]] ||37||43||Roxy | + | | [[:Category:Drow Armory|Drow Armory]] ([[Drow Armory Map|Map]])||37||43||Roxy |
|- | |- | ||
− | | [[:Category:Drow Trials |Drow Trials ]] ||40||46||S.Heart | + | | [[:Category:Drow Trials |Drow Trials ]] ([[Drow Trials Map|Map]])||40||46||S.Heart |
|- | |- | ||
− | | [[:Category:Duergar Stronghold |Duergar Stronghold ]] ||15||27||Kariya | + | | [[:Category:Duergar Stronghold |Duergar Stronghold ]] ([[Duergar Stronghold Map|Map]])||15||27||Kariya |
|- | |- | ||
− | | [[:Category:Dwarven Catacombs|Dwarven Catacombs]] ||15||26||Raff | + | | [[:Category:Dwarven Catacombs|Dwarven Catacombs]] ([[Dwarven Catacombs Map|Map]])||15||26||Raff |
|- | |- | ||
− | | [[:Category:Dwarven Day Care|Dwarven Day Care]] ||3||5||Sandman | + | | [[:Category:Dwarven Day Care|Dwarven Day Care]] ([[Dwarven Day Care Map|Map]])||3||5||Sandman |
|- | |- | ||
− | | [[:Category:Elemental Valley|Elemental Valley]] ||6||7||Crom | + | | [[:Category:Elemental Valley|Elemental Valley]] ([[Elemental Valley Map|Map]])||6||7||Crom |
|- | |- | ||
− | | [[:Category:Elven Foothills|Elven Foothills]] ||10||20||Dev | + | | [[:Category:Elven Foothills|Elven Foothills]] ([[Elven Foothills Map|Map]])||10||20||Dev |
|- | |- | ||
− | | [[:Category:Enchantment Of The Shades|Enchantment Of The Shades]] ||24||30||Viz | + | | [[:Category:Enchantment Of The Shades|Enchantment Of The Shades]] ([[Enchantment Of The Shades Map|Map]])||24||30||Viz |
|- | |- | ||
− | | [[:Category:Eragora Walkways|Eragora Walkways]] ||51||51||Zahri | + | | [[:Category:Eragora Walkways|Eragora Walkways]] ([[Eragora Walkways Map|Map]])||51||51||Zahri |
|- | |- | ||
− | | [[:Category:Erisian Temple |Erisian Temple ]] ||35||50||Eldritc | + | | [[:Category:Erisian Temple |Erisian Temple ]] ([[Erisian Temple Map|Map]])||35||50||Eldritc |
|- | |- | ||
| [[:Category:Fantasy Forest|Fantasy Forest]] ||125||125||Dev | | [[:Category:Fantasy Forest|Fantasy Forest]] ||125||125||Dev | ||
|- | |- | ||
− | | [[:Category:Fewmaster's Folly|Fewmaster's Folly]] ||8||9||Crom | + | | [[:Category:Fewmaster's Folly|Fewmaster's Folly]] ([[Fewmaster's Folly Map|Map]])||8||9||Crom |
|- | |- | ||
| [[:Category:Firerealm Proper|Firerealm]] ||125||125||Ducer | | [[:Category:Firerealm Proper|Firerealm]] ||125||125||Ducer | ||
|- | |- | ||
− | | [[:Category:Fizzdop's Lair|Fizzdop's Lair]] ||5||11||Sunfire | + | | [[:Category:Fizzdop's Lair|Fizzdop's Lair]] ([[Fizzdop's Lair Map|Map]])||5||11||Sunfire |
|- | |- | ||
− | | [[:Category:Flipside Altar |Flipside Altar ]] ||36||39||Dev | + | | [[:Category:Flipside Altar |Flipside Altar ]] ([[Flipside Altar Map|Map]])||36||39||Dev |
|- | |- | ||
| [[:Category:Forbidden Wasteland |Forbidden Wasteland ]] ||125||125||Mim&Mel | | [[:Category:Forbidden Wasteland |Forbidden Wasteland ]] ||125||125||Mim&Mel | ||
|- | |- | ||
− | | [[:Category:Forgotten One|Forgotten One]] ||42||48||Yoyo | + | | [[:Category:Forgotten One|Forgotten One]] ([[Forgotten One Map|Map]])||42||48||Yoyo |
|- | |- | ||
| [[:Category:Fortress Of Kra |Fortress Of Kra ]] ||51||51||Kerrin | | [[:Category:Fortress Of Kra |Fortress Of Kra ]] ||51||51||Kerrin | ||
|- | |- | ||
− | | [[:Category:Frontier Outpost |Frontier Outpost ]] ||18||22||Copycat | + | | [[:Category:Frontier Outpost |Frontier Outpost ]] ([[Frontier Outpost Map|Map]])||18||22||Copycat |
|- | |- | ||
− | | [[:Category:Frozen Court|Frozen Court]] ||35||41||Seifer | + | | [[:Category:Frozen Court|Frozen Court]] ([[Frozen Court Map|Map]])||35||41||Seifer |
|- | |- | ||
− | | [[:Category:Frozen Wastes|Frozen Wastes]] ||51||51||Nadreck | + | | [[:Category:Frozen Wastes|Frozen Wastes]] ([[Frozen Wastes Map|Map]])||51||51||Nadreck |
|- | |- | ||
− | | [[:Category:Fungal Forest|Fungal Forest]] ||51||51||Izanagi | + | | [[:Category:Fungal Forest|Fungal Forest]] ([[Fungal Forest Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category:Game|Game]] ||51||51||Dev | + | | [[:Category:Game|Game]] ([[Game Map|Map]])||51||51||Dev |
|- | |- | ||
| [[:Category:Garden|Garden]] ||125||125||Dev | | [[:Category:Garden|Garden]] ||125||125||Dev | ||
|- | |- | ||
− | | [[:Category:Gem Of Destiny |Gem Of Destiny ]] ||40||42||Kendig | + | | [[:Category:Gem Of Destiny |Gem Of Destiny ]] ([[Gem Of Destiny Map|Map]])||40||42||Kendig |
|- | |- | ||
| [[:Category:Githzerai Keep |Githzerai Keep ]] ||125||125||Silence | | [[:Category:Githzerai Keep |Githzerai Keep ]] ||125||125||Silence | ||
|- | |- | ||
− | | [[:Category:Githzerai Tower|Githzerai Tower]] ||42||51||Crom | + | | [[:Category:Githzerai Tower|Githzerai Tower]] ([[Githzerai Tower Map|Map]])||42||51||Crom |
|- | |- | ||
− | | [[:Category:Goblin Caverns |Goblin Caverns ]] ||4||10||Taion | + | | [[:Category:Goblin Caverns |Goblin Caverns ]] ([[Goblin Caverns Map|Map]])||4||10||Taion |
|- | |- | ||
− | | [[:Category:Goblin Pass |Goblin Pass ]] ||4||5||Crom | + | | [[:Category:Goblin Pass |Goblin Pass ]] ([[Goblin Pass Map|Map]])||4||5||Crom |
|- | |- | ||
| [[:Category:Golden Citadel|Golden Citadel]] ||250||250||Nol.Pul | | [[:Category:Golden Citadel|Golden Citadel]] ||250||250||Nol.Pul | ||
Line 216: | Line 216: | ||
| [[:Category:Golden Legend Tower |Golden Legend Tower ]] ||250||250||Nol.Pul | | [[:Category:Golden Legend Tower |Golden Legend Tower ]] ||250||250||Nol.Pul | ||
|- | |- | ||
− | | [[:Category:Gorn's Anchor|Gorn's Anchor]] ||42||46||Neyne | + | | [[:Category:Gorn's Anchor|Gorn's Anchor]] ([[Gorn's Anchor Map|Map]])||42||46||Neyne |
|- | |- | ||
− | | [[:Category:Graves Of Reveria |Graves Of Reveria ]] ||51||51||Zahri | + | | [[:Category:Graves Of Reveria |Graves Of Reveria ]] ([[Graves Of Reveria Map|Map]])||51||51||Zahri |
|- | |- | ||
− | | [[:Category:Graw Akkuurattaan|Graw Akkuurattaan]] ||18||23||Izanagi | + | | [[:Category:Graw Akkuurattaan|Graw Akkuurattaan]] ([[Graw Akkuurattaan Map|Map]])||18||23||Izanagi |
|- | |- | ||
− | | [[:Category:Great Divide|Great Divide]] ||51||51||Yevaud | + | | [[:Category:Great Divide|Great Divide]] ([[Great Divide Map|Map]])||51||51||Yevaud |
|- | |- | ||
− | | [[:Category:Greed's Gallows|Greed's Gallows]] ||51||51||Yoyo | + | | [[:Category:Greed's Gallows|Greed's Gallows]] ([[Greed's Gallows Map|Map]])||51||51||Yoyo |
|- | |- | ||
− | | [[:Category:Grunka's Kombat Skool|Grunka's Kombat Skool]] ||7||11||Yevaud | + | | [[:Category:Grunka's Kombat Skool|Grunka's Kombat Skool]] ([[Grunka's Kombat Skool Map|Map]])||7||11||Yevaud |
|- | |- | ||
− | | [[:Category:Halfling's Paradise |Halfling's Paradise ]] ||51||51||MEKRiTH | + | | [[:Category:Halfling's Paradise |Halfling's Paradise ]] ([[Halfling's Paradise Map|Map]])||51||51||MEKRiTH |
|- | |- | ||
− | | [[:Category:Halfling Tunnels|Halfling Tunnels]] ||51||51||Jakkbam | + | | [[:Category:Halfling Tunnels|Halfling Tunnels]] ([[Halfling Tunnels Map|Map]])||51||51||Jakkbam |
|- | |- | ||
| [[:Category:Hall Of Justice|Hall Of Justice]] ||51||51||Santana | | [[:Category:Hall Of Justice|Hall Of Justice]] ||51||51||Santana | ||
|- | |- | ||
− | | [[:Category:Hall Of Warriors |Hall Of Warriors ]] ||51||51||Ragnaro | + | | [[:Category:Hall Of Warriors |Hall Of Warriors ]] ([[Hall Of Warriors Map|Map]])||51||51||Ragnaro |
|- | |- | ||
− | | [[:Category:Hamlet Of Kreigstadt |Hamlet Of Kreigstadt ]] ||45||51||Dorsai | + | | [[:Category:Hamlet Of Kreigstadt |Hamlet Of Kreigstadt ]] ([[Hamlet Of Kreigstadt Map|Map]])||45||51||Dorsai |
|- | |- | ||
− | | [[:Category:Haunted Forest|Haunted Forest]] ||35||51||AsaMaro | + | | [[:Category:Haunted Forest|Haunted Forest]] ([[Haunted Forest Map|Map]])||35||51||AsaMaro |
|- | |- | ||
− | | [[:Category:Healing Springs |Healing Springs ]] ||51||51||Delia | + | | [[:Category:Healing Springs |Healing Springs ]] ([[Healing Springs Map|Map]])||51||51||Delia |
|- | |- | ||
− | | [[:Category:Heather Flats|Heather Flats]] ||10||15||Dev | + | | [[:Category:Heather Flats|Heather Flats]] ([[Heather Flats Map|Map]])||10||15||Dev |
|- | |- | ||
| [[:Category:Helikon Tower |Helikon Tower ]] ||51||51||Kariya | | [[:Category:Helikon Tower |Helikon Tower ]] ||51||51||Kariya | ||
Line 248: | Line 248: | ||
| [[:Category:Hero Quest|Hero Quest]] ||51||51||DaWiz | | [[:Category:Hero Quest|Hero Quest]] ||51||51||DaWiz | ||
|- | |- | ||
− | | [[:Category:Highways/Great Wall|Highways/Great Wall]] ||5||12||Crom | + | | [[:Category:Highways/Great Wall|Highways/Great Wall]] ([[Highways/Great Wall Map|Map]])||5||12||Crom |
|- | |- | ||
− | | [[:Category:Hospice Refugee Camp |Hospice Refugee Camp ]] ||17||22||Kerr | + | | [[:Category:Hospice Refugee Camp |Hospice Refugee Camp ]] ([[Hospice Refugee Camp Map|Map]])||17||22||Kerr |
|- | |- | ||
| [[:Category:House Of Bandu|House Of Bandu]] ||125||125||Crom | | [[:Category:House Of Bandu|House Of Bandu]] ||125||125||Crom | ||
|- | |- | ||
− | | [[:Category:House Of Beasts |House Of Beasts ]] ||45||50||Dev | + | | [[:Category:House Of Beasts |House Of Beasts ]] ([[House Of Beasts Map|Map]])||45||50||Dev |
|- | |- | ||
− | | [[:Category:House Of Stone|A House Of Stone]] ||43||45||Pico | + | | [[:Category:House Of Stone|A House Of Stone]] ([[House Of Stone Map|Map]])||43||45||Pico |
|- | |- | ||
| [[:Category:Hunting|Hunting]] ||51||51||Arundel | | [[:Category:Hunting|Hunting]] ||51||51||Arundel | ||
|- | |- | ||
− | | [[:Category:Iceways |Iceways ]] ||35||40||Dev | + | | [[:Category:Iceways |Iceways ]] ([[Iceways Map|Map]])||35||40||Dev |
|- | |- | ||
− | | [[:Category:Icewolf|Icewolf]] ||40||51||Crowe | + | | [[:Category:Icewolf|Icewolf]] ([[Icewolf Map|Map]])||40||51||Crowe |
|- | |- | ||
− | | [[:Category:Idolatry Of Lloth |Idolatry Of Lloth ]] ||51||51||Dev | + | | [[:Category:Idolatry Of Lloth |Idolatry Of Lloth ]] ([[Idolatry Of Lloth Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category:Igecsoz |Igecsoz ]] ||17||51||Arundel | + | | [[:Category:Igecsoz |Igecsoz ]] ([[Igecsoz Map|Map]])||17||51||Arundel |
|- | |- | ||
− | | [[:Category:Island Of The Lost|Island Of The Lost]] ||51||51||Meldur | + | | [[:Category:Island Of The Lost|Island Of The Lost]] ([[Island Of The Lost Map|Map]])||51||51||Meldur |
|- | |- | ||
− | | [[:Category:Island Of Utami|Island Of Utami]] ||25||40||Kariya | + | | [[:Category:Island Of Utami|Island Of Utami]] ([[Island Of Utami Map|Map]])||25||40||Kariya |
|- | |- | ||
| [[:Category:Isle Of NaamBres'Shho|Isle Of NaamBres'Shho]] ||51||51||Pico | | [[:Category:Isle Of NaamBres'Shho|Isle Of NaamBres'Shho]] ||51||51||Pico | ||
|- | |- | ||
− | | [[:Category:Kingdom Of The Willows|Kingdom Of The Willows]] ||20||25||Dev | + | | [[:Category:Kingdom Of The Willows|Kingdom Of The Willows]] ([[Kingdom Of The Willows Map|Map]])||20||25||Dev |
|- | |- | ||
− | | [[:Category:Korred Grove |Korred Grove ]] ||25||35||Copycat | + | | [[:Category:Korred Grove |Korred Grove ]] ([[Korred Grove Map|Map]])||25||35||Copycat |
|- | |- | ||
− | | [[:Category:Kzinti Outpost |Kzinti Outpost ]] ||41||51||Copycat | + | | [[:Category:Kzinti Outpost |Kzinti Outpost ]] ([[Kzinti Outpost Map|Map]])||41||51||Copycat |
|- | |- | ||
− | | [[:Category:Laboratory Of Chalmus|Laboratory Of Chalmus]] ||20||25||Waite | + | | [[:Category:Laboratory Of Chalmus|Laboratory Of Chalmus]] ([[Laboratory Of Chalmus Map|Map]])||20||25||Waite |
|- | |- | ||
| [[:Category:Labyrinth Of Bo'vul |Labyrinth Of Bo'vul ]] ||125||125||Odin | | [[:Category:Labyrinth Of Bo'vul |Labyrinth Of Bo'vul ]] ||125||125||Odin | ||
|- | |- | ||
− | | [[:Category:Labyrinth Of Despair |Labyrinth Of Despair ]] ||45||49||Chuft | + | | [[:Category:Labyrinth Of Despair |Labyrinth Of Despair ]] ([[Labyrinth Of Despair Map|Map]])||45||49||Chuft |
|- | |- | ||
| [[:Category:Lair Of Shyu'Yao|Lair Of Shyu'Yao]] ||51||51||Myc | | [[:Category:Lair Of Shyu'Yao|Lair Of Shyu'Yao]] ||51||51||Myc | ||
Line 290: | Line 290: | ||
| [[:Category:Lake Of Tears|Lake Of Tears]] ||51||51||Nadreck | | [[:Category:Lake Of Tears|Lake Of Tears]] ||51||51||Nadreck | ||
|- | |- | ||
− | | [[:Category:Lake Triumph |Lake Triumph ]] ||25||30||Copycat | + | | [[:Category:Lake Triumph |Lake Triumph ]] ([[Lake Triumph Map|Map]])||25||30||Copycat |
|- | |- | ||
− | | [[:Category:Land Of The Fire Newts|Land Of The Fire Newts]] ||7||15||Nirrad | + | | [[:Category:Land Of The Fire Newts|Land Of The Fire Newts]] ([[Land Of The Fire Newts Map|Map]])||7||15||Nirrad |
|- | |- | ||
| [[:Category:Legendary Labratory |Legendary Labratory ]] ||250||250||Dalthan | | [[:Category:Legendary Labratory |Legendary Labratory ]] ||250||250||Dalthan | ||
|- | |- | ||
− | | [[:Category:LeMans Vineyard |LeMans Vineyard ]] ||35||40||Kariya | + | | [[:Category:LeMans Vineyard |LeMans Vineyard ]] ([[LeMans Vineyard Map|Map]])||35||40||Kariya |
|- | |- | ||
− | | [[:Category:Lizard Island|Lizard Island]] ||51||51||Flinn | + | | [[:Category:Lizard Island|Lizard Island]] ([[Lizard Island Map|Map]])||51||51||Flinn |
|- | |- | ||
− | | [[:Category:Lloth's Peak |Lloth's Peak ]] ||23||30||Dev | + | | [[:Category:Lloth's Peak |Lloth's Peak ]] ([[Lloth's Peak Map|Map]])||23||30||Dev |
|- | |- | ||
− | | [[:Category:Lord Audis' Villa|Lord Audis' Villa]] ||50||51||Vorak | + | | [[:Category:Lord Audis' Villa|Lord Audis' Villa]] ([[Lord Audis' Villa Map|Map]])||50||51||Vorak |
|- | |- | ||
| [[:Category:Lord Mud School|Lord Mud School]] ||125||125||Vorak | | [[:Category:Lord Mud School|Lord Mud School]] ||125||125||Vorak | ||
|- | |- | ||
− | | [[:Category:Meadow|Meadow]] ||1||4||Crom | + | | [[:Category:Meadow|Meadow]] ([[Meadow Map|Map]])||1||4||Crom |
|- | |- | ||
| [[:Category:Memory Lane |Memory Lane ]] ||125||125||Dev | | [[:Category:Memory Lane |Memory Lane ]] ||125||125||Dev | ||
|- | |- | ||
− | | [[:Category:Mervue |Mervue ]] ||23||30||Zahri | + | | [[:Category:Mervue |Mervue ]] ([[Mervue Map|Map]])||23||30||Zahri |
|- | |- | ||
− | | [[:Category:Midgaard|Midgaard]] ||15||35||Crom | + | | [[:Category:Midgaard|Midgaard]] ([[Midgaard Map|Map]])||15||35||Crom |
|- | |- | ||
