Difference between revisions of "Category:Areas"
Jump to navigation
Jump to search
(Added area summary in a sortable table. Based of the areas command from the MUD. IMM/Quest/etc. areas removed.) |
(added areas from last area contest) |
||
(54 intermediate revisions by 13 users not shown) | |||
Line 7: | Line 7: | ||
* There are subcategories for areas by level range (see table above), as well as for [[:Category: Grandfathered Areas |grandfathered]], [[:Category: Lawful Areas |lawful]], and [[:Category: Special Areas |special]] areas. | * There are subcategories for areas by level range (see table above), as well as for [[:Category: Grandfathered Areas |grandfathered]], [[:Category: Lawful Areas |lawful]], and [[:Category: Special Areas |special]] areas. | ||
− | See also [[:Category: Mobs |Mobs]], [[:Category: Objects |Objects]], | + | See also [[:Category: Mobs |Mobs]], [[:Category: Objects |Objects]], [[:Category: Rooms |Rooms]], and [[Area-Building Contests]]. |
== Area Summary == | == Area Summary == | ||
+ | '''Note''': Click a table header to sort by that column. | ||
{| class="sortable" border="1" cellpadding="3" cellspacing="0" align="center" style="text-align:left" | {| class="sortable" border="1" cellpadding="3" cellspacing="0" align="center" style="text-align:left" | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! align="center" style="background:#f0f0f0;"|'''Area Name''' |
+ | ! align="center" style="background:#f0f0f0;"|'''Min Level''' | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Max Level''' | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Builder''' | ||
|- | |- | ||
− | | [[:Category: | + | | [[:Category:A Private Hell |A Private Hell]] ([[A Private Hell Map|Map]])||51||51||Morda |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Abbaye Du Livre|Abbaye Du Livre]] ([[Abbaye Du Livre Map|Map]]) ||51||51||Setielc |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Abishai's Pass|Abishai's Pass]] ([[Abishai's Pass Map|Map]]) ||51||51||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Abyss|Abyss]] ([[Abyss Map|Map]])||48||50||Slinky |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Accursed Lands|Accursed Lands]] ||125||125||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Aculeata Jatha-La|Aculeata Jatha-La]] ([[Aculeata Jatha-La Map|Map]])||51||51||Ibn |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Airscape|Airscape]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Airways |Airways ]] ([[Airways Map|Map]])||14||19||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Akrikto's Farm|Akrikto's Farm]] ([[Akrikto's Farm Map|Map]])||51||51||Kreathr |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Alien Hive|Alien Hive]] ([[Alien Hive Map|Map]])||51||51||Snikt |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Alpha Thule |Alpha Thule ]] ([[Alpha Thule Map|Map]]) ||51||51||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Ancient Bronze Wyrm|Ancient Bronze Wyrm]] ([[Ancient Bronze Wyrm Map|Map]])||51||51||Weedz |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Antharia|Antharia]] ([[Antharia Map|Map]])||41||51||Amadeus |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Antharia Zoo |Antharia Zoo ]] ([[Antharia Zoo Map|Map]])||45||51||Ducer |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Antharian Arena |Antharian Arena ]] ([[Antharian Arena Map|Map]])||51||51||Ginta |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Apocalypse|Apocalypse]] ([[Apocalypse Map|Map]])||51||51||Mega |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Arcana Excelsis|Arcana Excelsis]] ([[Arcana Excelsis Map|Map]])||37||42||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Arx Nivea|Arx Nivea]] ||51||51||Iktinos |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Ascension |Ascension ]] ||125||125||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Ascension Woods|Ascension Woods]] ([[Ascension Woods Map|Map]])||10||15||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Astral Invasion |Astral Invasion ]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Astral Plane|Astral Plane]] ||125||125||Andi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Avatar Mudschool|Avatar Mudschool]] ([[Avatar Mudschool Map|Map]])||1||1||Darii |
|- | |- | ||
− | | [[:Category:Azure | + | | [[:Category:Azure Citadel |Azure Citadel ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category:Azure | + | | [[:Category:Azure Fortress|Azure Fortress]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Azure Legend Bastion |Azure Legend Bastion ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Azure Legend Keep|Azure Legend Keep]] ||250||250||Noltano |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Azure Legend Plain|Azure Legend Plain]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Azure Legend Strands |Azure Legend Strands ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Azure Legend Tower|Azure Legend Tower]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Barrier Wastes|Barrier Wastes]] ([[Barrier Wastes Map|Map]])||23||28||Aeryn |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Battleground |Battleground ]] ([[Battleground Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Bloodsong Island|Bloodsong Island]] ([[Bloodsong Island Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Borley Manor |Borley Manor ]] ([[Borley Manor Map|Map]])||51||51||Chovak |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Brothers Grimm |Brothers Grimm ]] ([[Brothers Grimm Map|Map]])||12||18||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Carnival |Carnival ]] ([[Carnival Map|Map]])||3||10||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Catacombs Of Solace|Catacombs Of Solace]] ([[Catacombs Of Solace Map|Map]])||21||25||Dani |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cathracharraig |Cathracharraig ]] ([[Cathracharraig Map|Map]])||40||51||Scevine |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cavern Of ManyJaws|Cavern Of ManyJaws]] ([[Cavern Of ManyJaws Map|Map]])||40||46||Mirlion |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cavern Of The Fates|Cavern Of The Fates]] ([[Cavern Of The Fates Map|Map]]) ||51||51||Hamlet |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Caves Of Ancient Evil|Caves Of Ancient Evil]] ([[Caves Of Ancient Evil Map|Map]])||35||40||Frelghr |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Centaur Camp|Centaur Camp]] ([[Centaur Camp Map|Map]])||10||15||Cerdwyn |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Centaur Hollow|Centaur Hollow]] ([[Centaur Hollow Map|Map]])||20||20||Yaxche |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cloud Dracoleum|Cloud Dracoleum]] ([[Cloud Dracoleum Map|Map]])||51||51||[[:Category:Areas by ITyrant|ITyrant]] |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cinderheim|Cinderheim]] ([[Cinderheim Map|Map]])||125||125||Mimir |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Citadel Arcadia |Citadel Arcadia ]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Citadel Of Arcanists |Citadel Of Arcanists ]] ([[Citadel Of Arcanists Map|Map]])||45||51||Oltor |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Coven|Coven]] ([[Coven Map|Map]])||25||35||Lok |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Crescent Bog|Crescent Bog]] ([[Crescent Bog Map|Map]])||25||35||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cryptid Hollow|Cryptid Hollow]] ([[Cryptid Hollow Map|Map]])||20||25||Ibn |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Crystalmir Lake|Crystalmir Lake]] ([[Crystalmir Lake Map|Map]])||5||15||Strahd |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Cult Of Bonk|Cult Of Bonk]] ([[Cult Of Bonk Map|Map]])||2||4||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Daingean Machadae|Daingean Machadae]] ([[Daingean Machadae Map|Map]])||51||51||Scevine |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dark Castle|Dark Castle]] ([[Dark Castle Map|Map]])||51||51||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dark Fae Tower|Dark Fae Tower]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dark Pyramid|Dark Pyramid]] ||125||125||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Darklin Hole |Darklin Hole ]] ([[Darklin Hole Map|Map]])||10||15||Pliny |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Deephome|Deephome]] ([[Deephome Map|Map]])||13||20||Copycat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Deepways |Deepways ]] ([[Deepways Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Defender's Graveyard |Defender's Graveyard ]] ([[Defender's Graveyard Map|Map]])||35||40||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Demi-Plane Of Dread |Demi-plane Of Dread ]] ||125||125||Mal |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Desecrated Monastery|Desecrated Monastery]] ([[Desecrated Monastery Map|Map]])||51||51||Florian |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Desiccated Farmland |Desiccated Farmland ]] ([[Desiccated Farmland Map|Map]])||28||33||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Diplomatic Corps|Diplomatic Corps]] ([[Diplomatic Corps Map|Map]]) ||10||50||Kasab |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Downward Spiral|Downward Spiral]] ([[Downward Spiral Map|Map]])||40||45||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dragon's Atoll|Dragon's Atoll]] ([[Dragon's Atoll Map|Map]])||51||51||S.Heart |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dream Steppes|Dream Steppes]] ([[Dream Steppes Map|Map]])||51||51||Masamun |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Drow Armory|Drow Armory]] ([[Drow Armory Map|Map]])||37||43||Roxy |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Drow Trials |Drow Trials ]] ([[Drow Trials Map|Map]])||40||46||S.Heart |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Duergar Stronghold |Duergar Stronghold ]] ([[Duergar Stronghold Map|Map]])||15||27||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dwarven Catacombs|Dwarven Catacombs]] ([[Dwarven Catacombs Map|Map]])||15||26||Raff |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Dwarven Day Care|Dwarven Day Care]] ([[Dwarven Day Care Map|Map]])||3||5||Sandman |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Elemental Valley|Elemental Valley]] ([[Elemental Valley Map|Map]])||6||10||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Elven Foothills|Elven Foothills]] ([[Elven Foothills Map|Map]])||10||20||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Enchantment Of The Shades|Enchantment Of The Shades]] ([[Enchantment Of The Shades Map|Map]])||24||30||Viz |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Eragora Walkways|Eragora Walkways]] ([[Eragora Walkways Map|Map]])||51||51||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Exploration Outpost |Exploration Outpost ]] ([[Exploration Outpost Map|Map]])||51||51||Ginta |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Fantasy Forest|Fantasy Forest]] ([[Fantasy Forest Map|Map]])||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Fewmaster's Folly|Fewmaster's Folly]] ([[Fewmaster's Folly Map|Map]])||8||9||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Firerealm Proper|Firerealm]] ([[Fire Realm Map|Map]])||125||125||Ducer |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Flipside Altar |Flipside Altar ]] ([[Flipside Altar Map|Map]])||36||39||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Forbidden Wasteland |Forbidden Wasteland ]] ||125||125||Mim&Mel |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Forge|Forge]] ([[Forge Map|Map]]) ||51||51||Scevine |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Forgotten One|Forgotten One]] ([[Forgotten One Map|Map]])||42||48||Yoyo |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Fortress Of Kra |Fortress Of Kra ]] ([[Fortress Of Kra Map|Map]]) ||51||51||Kerrin |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Frontier Outpost |Frontier Outpost ]] ([[Frontier Outpost Map|Map]])||18||22||Copycat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Frozen Court|Frozen Court]] ([[Frozen Court Map|Map]])||35||41||Seifer |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Frozen Wastes|Frozen Wastes]] ([[Frozen Wastes Map|Map]])||51||51||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Fungal Forest|Fungal Forest]] ([[Fungal Forest Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Game|Game]] ([[Game Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Garden|Garden]] ([[Garden Map|Map]])||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Githzerai Keep |Githzerai Keep ]] ||125||125||Silence |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Githzerai Tower|Githzerai Tower]] ([[Githzerai Tower Map|Map]])||42||51||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Glyntaff Pass|Glyntaff Pass]] ([[Glyntaff Pass Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Goblin Caverns |Goblin Caverns ]] ([[Goblin Caverns Map|Map]])||4||10||Taion |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Goblin Pass |Goblin Pass ]] ([[Goblin Pass Map|Map]])||4||5||Crom |
|- | |- | ||
− | | [[:Category:Golden | + | | [[:Category:Golden Citadel|Golden Citadel]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category:Golden | + | | [[:Category:Golden Fortress |Golden Fortress ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category:Golden Legend | + | | [[:Category:Golden Legend Bastion |Golden Legend Bastion ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Golden Legend Keep|Golden Legend Keep]] ||250||250||Noltano |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Golden Legend Plain |Golden Legend Plain ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Golden Legend Strands |Golden Legend Strands ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Golden Legend Tower |Golden Legend Tower ]] ||250||250||Nol.Pul |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Gorn's Anchor|Gorn's Anchor]] ([[Gorn's Anchor Map|Map]])||42||46||Neyne |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Graves Of Reveria |Graves Of Reveria ]] ([[Graves Of Reveria Map|Map]])||51||51||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Graw Akkuurattaan|Graw Akkuurattaan]] ([[Graw Akkuurattaan Map|Map]])||18||23||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Great Divide|Great Divide]] ([[Great Divide Map|Map]])||51||51||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Greed's Gallows|Greed's Gallows]] ([[Greed's Gallows Map|Map]])||51||51||Yoyo |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Grunka's Kombat Skool|Grunka's Kombat Skool]] ([[Grunka's Kombat Skool Map|Map]])||7||11||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Halfling's Paradise |Halfling's Paradise ]] ([[Halfling's Paradise Map|Map]])||51||51||MEKRiTH |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Halfling Tunnels|Halfling Tunnels]] ([[Halfling Tunnels Map|Map]])||51||51||Jakkbam |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hall Of Justice|Hall Of Justice]] ([[Hall Of Justice Map|Map]])||51||51||Santana |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hall Of Warriors |Hall Of Warriors ]] ([[Hall Of Warriors Map|Map]])||51||51||Ragnaro |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hamlet Of Kreigstadt |Hamlet Of Kreigstadt ]] ([[Hamlet Of Kreigstadt Map|Map]])||45||51||Dorsai |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Haunted Forest|Haunted Forest]] ([[Haunted Forest Map|Map]])||35||51||AsaMaro |
|- | |- | ||
− | | | + | | [[:Category:Healing Springs |Healing Springs ]] ([[Healing Springs Map|Map]])||51||51||Delia |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Heartwood|Heartwood]] ([[Heartwood Map|Map]])||51||51||Izanagi |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Heather Flats|Heather Flats]] ([[Heather Flats Map|Map]])||10||15||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hero Quest|Hero Quest]] ([[Hero Quest Map|Map]]) ||51||51||DaWiz |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Highways/Great Wall|Highways/Great Wall]] ([[Highways/Great Wall Map|Map]])||5||12||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hospice Refugee Camp |Hospice Refugee Camp ]] ([[Hospice Refugee Camp Map|Map]])||17||22||Kerr |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:House Of Bandu|House Of Bandu]] ||125||125||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:House Of Beasts |House Of Beasts ]] ([[House Of Beasts Map|Map]])||45||50||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:House Of Stone|A House Of Stone]] ([[House Of Stone Map|Map]])||43||45||Pico |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Hunting|Hunting]] ([[Hunting Map|Map]])||51||51||Arundel |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Iceways |Iceways ]] ([[Iceways Map|Map]])||35||40||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Icewolf|Icewolf]] ([[Icewolf Map|Map]])||40||51||Crowe |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Idolatry Of Lloth |Idolatry Of Lloth ]] ([[Idolatry Of Lloth Map|Map]])||51||51||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Igecsoz |Igecsoz ]] ([[Igecsoz Map|Map]])||17||51||Arundel |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Island Of The Lost|Island Of The Lost]] ([[Island Of The Lost Map|Map]])||51||51||Meldur |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Island Of Utami|Island Of Utami]] ([[Island Of Utami Map|Map]])||25||40||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Isle Of NaamBres'Shho|Isle Of NaamBres'Shho]] ([[Isle Of NaamBres'Shho Map|Map]])||51||51||Pico |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Kingdom Of The Willows|Kingdom Of The Willows]] ([[Kingdom Of The Willows Map|Map]])||20||25||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Korred Grove |Korred Grove ]] ([[Korred Grove Map|Map]])||25||35||Copycat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Kzinti Outpost |Kzinti Outpost ]] ([[Kzinti Outpost Map|Map]])||41||51||Copycat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Laboratory Of Chalmus|Laboratory Of Chalmus]] ([[Laboratory Of Chalmus Map|Map]])||20||25||Waite |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Labyrinth Of Bo'vul |Labyrinth Of Bo'vul ]] ||125||125||Odin |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Labyrinth Of Despair |Labyrinth Of Despair ]] ([[Labyrinth Of Despair Map|Map]])||45||49||Chuft |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lair Of Shyu'Yao|Lair Of Shyu'Yao]] ([[Lair Of Shyu'Yao Map|Map]])||51||51||Myc |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lake Of Tears|Lake Of Tears]] ([[Lake Of Tears Map|Map]]) ||51||51||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lake Triumph |Lake Triumph ]] ([[Lake Triumph Map|Map]])||25||30||Copycat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Land Of The Fire Newts|Land Of The Fire Newts]] ([[Land Of The Fire Newts Map|Map]])||7||15||Nirrad |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Legendary Labratory |Legendary Labratory ]] ||250||250||Dalthan |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:LeMans Vineyard |LeMans Vineyard ]] ([[LeMans Vineyard Map|Map]])||35||40||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lizard Island|Lizard Island]] ([[Lizard Island Map|Map]])||51||51||Flinn |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lloth's Peak |Lloth's Peak ]] ([[Lloth's Peak Map|Map]])||23||30||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lord Audis' Villa|Lord Audis' Villa]] ([[Lord Audis' Villa Map|Map]])||50||51||Vorak |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Lord Mud School|Lord Mud School]] ||125||125||Vorak |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Meadow|Meadow]] ([[Meadow Map|Map]])||1||4||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Memory Lane |Memory Lane ]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mervue |Mervue ]] ([[Mervue Map|Map]])||23||30||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Midgaard|Midgaard]] ([[Midgaard Map|Map]])||15||35||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Midgaard Country|Midgaard Country]] ([[Midgaard Country Map|Map]])||15||20||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mob Factory |Mob Factory ]] ([[Mob Factory Map|Map]])||3||6||Revised |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Moonbay Village |Moonbay Village ]] ([[Moonbay Village Map|Map]])||51||51||Ginta |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Moose Lodge |Moose Lodge ]] ([[Moose Lodge Map|Map]])||20||50||Sancti |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Morgan Vale |Morgan Vale ]] ([[Morgan Vale Map|Map]])||10||20||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Morte Vallta|Morte Vallta]] ([[Morte Vallta Map|Map]])||51||51||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Moss Village|Moss Village]] ([[Moss Village Map|Map]])||15||20||Becky |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mountain Of Madness |Mountain Of Madness ]] ||125||125||Yevaud |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mountain Tunnels|Mountain Tunnels]] ([[Mountain Tunnels Map|Map]]) ||51||51||Doolen |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mt Durr|Mt Durr]] ([[Mt Durr Map|Map]])||20||25||Jaron |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Murky Lair |Murky Lair ]] ([[Murky Lair Map|Map]])||4||6||Frey |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Museum |Museum ]] ([[Museum Map|Map]])||25||40||Marat |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Mushroom Caves |Mushroom Caves ]] ([[Mushroom Caves Map|Map]])||5||9||PsyCrow |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Necromancer's Tower |Necromancer's Tower ]] ([[Necromancer's Tower Map|Map]])||51||51||Crowe |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Necropolis|Necropolis]] ([[Necropolis Map|Map]])||51||51||Zahri |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Neraka |Neraka ]] ([[Neraka Map|Map]])||51||51||Kariya |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Nocte Abbey |Nocte Abbey ]] ([[Nocte Abbey Map|Map]])||25||35||Nadreck |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:North Of Ofcol |North Of Ofcol ]] ([[North Of Ofcol Map|Map]])||46||48||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:North Rhuien Forest |North Rhuien Forest ]] ([[North Rhuien Forest Map|Map]])||51||51||Ginta |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Nothing |Nothing ]] ||125||125||Pliny |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Nubrius|Nubrius]] ([[Nubrius Map|Map]])||18||32||Draeger |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Oak Circle |Oak Circle ]] ([[Oak Circle Map|Map]])||8||10||Crom |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Obsidian Arena; Floor|Obsidian Arena; Floor]] ||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Obsidian Arena; Stands|Obsidian Arena; Stands]]||125||125||Dev |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Odevar Hills |Odevar Hills ]] ([[Odevar Hills Map|Map]])||18||25||Pulse |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Ofcol Refugee Camp|Ofcol Refugee Camp]] ([[Ofcol Refugee Camp Map|Map]])||25||30||Kerr |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Olympic Grounds |Olympic Grounds ]] ([[Olympic Grounds Map|Map]])||51||51||Aren |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Orkenhome|Orkenhome]] ([[Orkenhome Map|Map]])||23||29||Teneaos |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Orphanage|Orphanage]] ([[Orphanage Map|Map]])||4||8||Jaron |
|- | |- | ||
− | | [[:Category: | + | | [[:Category:Outland |Outland ]] ||125||125||Snikt |
|- | |- | ||
