Golems

From AvatarWiki
Revision as of 18:38, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Golem Statistics Tables
Lowmort-Tier Golem Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 18–25 (28) 17–22 (25) 17–22 (25) 17–22 (25) 17–22 (25)
Int 09–14 (17) 10–17 (20) 09–14 (17) 09–14 (17) 09–14 (17)
Wis 09–14 (17) 09–14 (17) 10–17 (20) 09–14 (17) 09–14 (17)
Dex 13–18 (21) 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21)
Con 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24) 17–24 (27)
Hero-Tier Golem Statistics by Class
  bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 25–30 (33) 22–24 (27) 22–24 (27) 22–24 (27) 22–24 (27)
Int 14–16 (19) 17–22 (25) 14–16 (19) 14–16 (19) 14–16 (19)
Wis 14–16 (19) 14–16 (19) 17–22 (25) 14–16 (19) 14–16 (19)
Dex 18–20 (23) 18–20 (23) 18–20 (23) 21–26 (29) 18–20 (23)
Con 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26) 24–29 (32)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Magical and unwieldy, Golems were not so much birthed into the universe as much as created. With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life. The only way to become a Golem is through the Gargoyle race and the remort command.

  • Abbreviation: Gol.

Comments