Racial Regeneration Modifier
Jump to navigation
Jump to search
Every race has a racial regeneration modifier associated with it for both hp regeneration and mana regeneration.
The Values
This is an ongoing process to map out the regeneration modifiers and will be updated as more data is collected.
Legend | |
---|---|
Divine | |
Legendary | |
Great | |
Good | |
Average | |
Below Average | |
Bad | |
Absurd |
Race | HP Regen | Mana Regen |
---|---|---|
Centaur | ? | ? |
Deep Gnome | ? | ? |
Draconian | ? | ? |
Drow | ? | ? |
Duergar | ? | ? |
Dwarf | ? | ? |
Elf | ? | ? |
Ent | ? | ? |
Firedrake | ? | ? |
Gargoyle | ? | ? |
Giant | ? | ? |
Gnome | ? | ? |
Goblin | ? | ? |
Halfling | ? | ? |
Half-Elf | ? | ? |
Half-Orc | ? | ? |
Harpy | ? | ? |
Human | 0 | 0 |
Imp | ? | ? |
Kobold | ? | ? |
Kzinti | ? | ? |
Lizardmen | ? | ? |
Ogres | ? | ? |
Orc | ? | ? |
Troglodyte | ? | ? |
Race | HP Regen | Mana Regen |
---|---|---|
Demonseed | ? | ? |
Dragon | ? | ? |
Gith | ? | ? |
Golem | ? | ? |
Griffon | ? | ? |
High Elf | ? | ? |
Hobgoblin | ? | ? |
Ignatur | -3 1 | ? |
Minotaur | ? | ? |
Miraar | 0 | 0 |
Sprite | ? | +3 |
Troll | +3 | -3 |
Tuataur | ? | ? |
1 With racial innervate proc'd, Ignaturs' hp regen is slightly better than humans.