Category:Lowmort 11-20 Missile Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | Weight | Bow Type | Notes |
Gnomish Light Crossbow | 13 | 3 | 8 | light crossbow | +1 dex, +1 con |
Tower Captain's Crossbow | 11-13 | 5 | 6 | light crossbow | |
Barbed Orken Crossbow | 18 | 4 | 2 | light crossbow | +1 str |
Name | Level | HR | Weight | Bow Type | Notes |
Short Yew Bow | 10 | 4 | 3 | short bow | |
Enchanted Bow | 11 | 3 | ? | short bow | +1 str |
Longbow Made Of Yew | 11-13 | 3 | 8 | long bow | |
Short Bow, "Angel" | 14-17 | 6 | 10 | short bow | +2 int |
Simple Hunter's Longbow | 19-21 | 5 | 5 | long bow |
Name | Level | HR | Weight | Bow Type | Notes |
Sprite Fusilier's Sling | 19-21 | 4 | 1 | sling | +2 int |
Duergar Sling | 23 | 6 | 3 | sling |
Pages in category "Lowmort 11-20 Missile Weapons"
The following 14 pages are in this category, out of 14 total.