User:Fascino
Jump to navigation
Jump to search
Set | Location | Item | Notes | Serial | Replacement |
Mana | Light | Eye Of The Beholder | 75 | 15247497528 | |
Mana | Finger | Random Ring | 50 | 1149867343 | |
Mana | Finger | Random Ring | 50 | 15247462498 | |
Mana | Neck | Talisman Of Innocent Blood | 50 | 15247865579 | |
Mana | Neck | Talisman Of Innocent Blood | 50 | 15247913973 | |
Mana | Body | White Leather Dress | 50 | 15247686796 | |
Mana | Head | Grand Serpent Hood | 50 | 15247492013 | |
Mana | Legs | Waterlace Leggings | 15 | 15203420632 | |
Mana | Feet | Small Toe-Ring | 60 | 15212062043 | |
Mana | Hands | Silver Astral Gauntlets | 30 | 1077262067 | |
Mana | Arms | Armbands Of Elemental Purity | 40 | 15242731795 | |
Mana | Offhand | Swirl of Fumes | 100 | 951923653 | |
Mana | About | Unholy Robe | 70 | 15210644349 | |
Mana | Waist | Belt Of Sorcery | 50 | 15213669189 | Girth Of The Most Holy(100) |
Mana | Wrist | Sprite Ribcage | 15 | 15211982986 | Aura Of Elemental Power(25) or Manacle Of Shizaga's Chosen(20) |
Mana | Wrist | Sprite Ribcage | 15 | 15212280074 | Aura Of Elemental Power(25) or Manacle Of Shizaga's Chosen(20) |
Mana | Wield | Gnarled Branch Of Age | 100 | 941275372 | |
Mana | Held | Mystical Desert Stone | 50 | 15002416482 | |
Tank | Light | Mega's Spark In A Bottle(50) | -50/detects | 15247897501 | |
Tank | Finger | Antharian Signet Ring(20) | b12 -23 | 15222341510 | |
Tank | Finger | Antharian Signet Ring(20) | b12 -23 | 15222376158 | |
Tank | Neck | Carved Bone Necklace(25) | b11 -28 | 15043935808 | |
Tank | Neck | Carved Bone Necklace(25) | b11 -28 | 15242352309 | |
Tank | Body | Carburized Steel Plate Armor(75) | b11 -75 | 15212011806 | |
Tank | Head | Smoldering Crown Of Dying Fire(50) | b11 -53 | 15085018713 | |
Tank | Legs | Heroic Dragonscale Skirt(40) | b10 -40 | 15212035322 | |
Tank | Feet | Fatewalkers(20) | b10 -20 | 15242494659 | |
Tank | Hands | Single Silver Archer's Gauntlet(10) | b11 -15 | 15222335712 | |
Tank | Arms | Pair Of Steel Bracers(10) | b11 -19 | 15242742069 | |
Tank | Offhand | Shield Of Heroes(50) | b12 -50/flame | 15242484385 | |
Tank | About | Unholy Shroud(35) | b11 -35 | 15211982985 | |
Tank | Waist | Chained Steel Collar(20) | b12 -23 | 15223418759 | Girth Of The Most Holy(25) |
Tank | Wrist | Crystal Wristguard(15) | b12 -15 | 15194710270 | |
Tank | Wrist | Crystal Wristguard(15) | b10 -15 | 15210892322 | Orosca's Enchanted Wrist Guard(15) |
Tank | Wield | Captain Dieme's Saber(20) | 30a, -20ac | 15205626548 | |
Tank | Held | Red Veined Stone(7) | b11 -14 | 15205784311 | LeMans Family Seal(10) => Standard Of BEH(15) |
Misc | Bag | ZMana | 15225889752 | ||
Misc | Bag | ZTank | 15226096132 | ||
Misc | Bag | Buff | 15226137028 | ||
Misc | Shield | BackupFlame | b11 -50/flame | 15242491068 | |
Misc | Shield | Arc Lightning | b10 -50/arc | 15242493186 |
Gear Pages
In Game Aliases
Enchant:
- enchb c 'enchant bow' %1:c id %1
- enchw c 'enchant weapon' %1:c id %1
- encha c 'enchant armor' %1:c id %1
Combat Casting(Mage):
- cc c disintegrate %1
- cf c 'faerie fire' %1
- ce c 'energy drain' %1
- c0 c disintegrate %1
- c9 c desiccate %1
- c8 c 'magma blast' %1
- c7 c icestrike %1
- c6 c 'acid blast' %1
- c5 c 'lightning bolt' %1
- c4 c fireball %1
- c3 c 'shocking grasp' %1
- c2 c 'chill touch' %1
- c1 c 'magic missile' %1
- ca3 c firestorm
- ca2 c 'chain lightning'
- ca1 c 'burning hands'
Gear:
- All gear and containers are etched. Gear with [tank|hit|mana|util]-[w|h1|h2|use]. Containers are g[tank|hit|mana|buff]
- unsneak rem util-sneak:put util-sneak buff
- sneak get util-sneak buff:wear util-sneak
- unmove rem util-move:put util-move buff
- move get util-move buff:wear util-move
- uninvis rem util-invis:put util-invis buff
- invis get util-invis buff:wear util-invis
- manaoff rem all:put all.mana- gm
- tankoff rem all:put all.tank- gtank
- tankon get all gtank:wield tank-h1:wear tank-h2:wear all.tank-w:eq:i
- manaon get all gmana:wield mana-h1:wear mana-h2:wear all.mana-w:eq:i
Travel:
- gk c tele gatekeeper man robe
- dc n:n:n:n:n:n:n:n:w:w:w:w:w:w:w:o s:s:d:n:n:w
- (mag)guild w:w:w:w:w:w:w:w:w:s:s:s:e:e:e:e:s:e:e:e:o n:n:o w:w:o n:n:u:u:sc
- (rog)guild e:e:e:e:e:e:e:e:n:n:n:n:w:w:w:s:w:pull hook:s
- (arc)guild s:s:s:s:s:e:e:e:n:n:u:n:w
- (war)guild e:e:e:e:e:e:e:e:n:n:n:n:n:o w:w:n:sc
- t2s e:e:s:e:e:e:e:e:e:s:d:e:u:n:e:e:n:e:e:s:w:w
- s2t e:e:n:w:w:s:w:w:s:d:w:u:n:w:w:w:w:w:w:n:w:w
- s2a e:e:e:s:e:e:e:s:s:s:e:e:e:e:e:n:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e
- n2s n:w:w:w:w:w:w:w:w:w:w:w
- s2n e:e:e:e:e:e:e:e:e:e:e:s
- a2s w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:s:w:w:w:w:w:n:n:n:w:w:w:n:w:w:w
Misc:
- noloot config -autoloot
- loot config +autoloot
- ns note scan
- ps playerinfo show
- adept pra %1:pra %1:pra 0
Setup Commands
Config:
- pagelength 50
- config -battleother
- config -battleself
- config +condition
- config +nobeep
- config +label
- config +savespell
- config +demonbank
Prompts:
- prompt |P|A:%a |Y|P:%e |R|L:%s|N|>
- prompt |P|A:%a |Y|S:%S |W|Q:%Q |R|L:%s|N|>
- prompt2 %n|R|%h/%H |W|%m/%M |Y|%v/%V |P|%T|N|>
Area Exploration Procedure
- MAP
- Walk whole are with config -brief
- Look at everything in rooms
- Interact with all room contents except mobs
- Use ms on mobs
- Only kill mobs holding keys to further advancement through area
- Set recall in each room
- Note rooms that are SAFE, HEAL, SHOP, NOREC, NOMAGIC
- Note exits to other areas
- Note room exits that are locked and NOBASH, NOPASS, NOPICK
- MOBS
- Scan
- Look
- Charm and gr to see stats
- ID corpse of non-charm or aggie mobs
- Eventually, bring a fodder character to each mob at each level to check aggieness
- ITEMS
- Buy all items from shops
- Pick up all items from ground
- Get all quest items
- Kill all mobs
- Use und command on all items