Difference between revisions of "Suggested Spellcasting Gear"
Jump to navigation
Jump to search
Line 277: | Line 277: | ||
| 1 | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[Echinacea|Echinacea]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 98 | ||
+ | | 1 | ||
+ | | Costs 10328 (list price 12750) | ||
|} | |} | ||
Revision as of 22:18, 7 April 2018
Contents
Suggested Healing Gear
Note: Click a table header to sort by that column.
Suggested Move-Point Restoring Gear
Object name | Level(s) | Object type | Charges | Moves restored | Weight | Notes |
Cotton Candy | 0 | Pill | 1 | 78 | 1 | costs 22 |
Peach Tonic | 28 | Potion | 1 | 85 | 1 | |
Several Small Glass Vials | 41 | Potion | 1 | 102 | 6 | provides Sanctuary |
Bottle Of Spring Water | 23 | Potion | 1 | 85 | 5 | provides Cure Critical |
Suggested Buffing Gear
Suggested Attack Casties
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
Broo Shaman's Flute | 11-12 | Wand | 3 | 2 | Harm | anti-good |
Traveller's Spellbook | 11-13 | Staff | 5 | 45 | Flamestrike | |
Silver Staff | 17 | Staff | 9 | 25 | Chain Lightning | costs 300 |
Ruling Sceptre Of The Darklin | 18 | Wand | 10 | 6 | Fireball | provides +1 int |
Wizard's Pointy Hat | 18 | Wand | 2 | 1 | Harm | |
Silvery Blue Wand | 24 | Wand | 4 | 1 | Lightning Bolt | |
Bronze Staff | 33 | Staff | 10 | 2 | Acid Blast | provides -2 saving throw |
Almost Melted Icicle | 38 | Wand | 9 | 2 | Icestrike | |
Broom | 38 | Staff | 10 | 2 | Cyclone | |
Book Of Power | 50-52 | Scroll | 1 | 15 | Earthquake, Sandstorm |
Suggested Curative Gear
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
Light Red Potion | 0 | Potion | 1 | 1 | Cure Disease | costs 3750 |
Packet Of Powdered Yarrow | 0 | Pill | 1 | 3 | Cure Poison | costs 900, also provides Cure Light |
Pink Potion | 0-2 | Potion | 1 | 2 | Cure Blindness | also provides Detect Hidden |
Ceramic Vial | 27 | Potion | 1 | 1 | Cure Blindness,Cure Critical | also provides Prayer |
Jar Of Leech Essence | 4 | Potion | 1 | 20 | Remove Curse | casts Cause Light on you when you quaff it |
Traveller's Holy Symbol | 11-13 | Staff | 5 | 20 | Remove Curse | |
Rowen Wood Branch | 12 | Wand | 20 | 2 | Cure Poison | costs 90 |
Wayward Berry | 14 | Pill | 1 | 1 | Cure Poison | |
Staff Infused With Goblin Blood | 14-16 | Staff | 3 | 5 | Cure Blindness | anti-good |
Flask Of Marlots Ol' Special | 24 | Potion | 1 | 2 | Cure Disease, Cure Poison | also provides Cure Serious |
Unholy Symbol | 39 | Wand | 101 | 2 | Cure Poison |