Difference between revisions of "Category:Lowmort 31-40 Melee Weapons"
Jump to navigation
Jump to search
(→Suggested Weapons: remove grandfathered item) |
(remove more grandfathered gear) |
||
Line 58: | Line 58: | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| provides +2 [[Dexterity|dex]] | | provides +2 [[Dexterity|dex]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Soul Dagger]] | | [[Soul Dagger]] | ||
Line 75: | Line 66: | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 157: | Line 139: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Bronze Spear]] | | [[Bronze Spear]] |
Revision as of 12:20, 25 February 2014
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Pages in category "Lowmort 31-40 Melee Weapons"
The following 52 pages are in this category, out of 52 total.