Difference between revisions of "Category:Lord Fusilier Skills and Spells"
Jump to navigation
Jump to search
Featherlight (talk | contribs) m (+S&S) |
(Add Fusiler lord spells and skills list.) |
||
Line 1: | Line 1: | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] | ||
{{S&S Quick-Links}} | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Fusilier class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[dual]] [[third attack]] [[shield block]] [[planeshift]] | ||
+ | [[maelstrom]] [[heal ii]] [[mass heal ii]] [[repair]] | ||
+ | [[fast healing iii]] [[meditation iii]] [[homeshift]] [[cataclysm]] | ||
+ | [[augment]] [[bio empathy]] [[vigil]] [[requiem]] | ||
+ | [[ablution]] [[improved invis]] [[salvation]] [[threnody]] | ||
+ | [[sneak attack]] [[heightened vigor]] [[renewal]] [[ice arrow]] | ||
+ | [[lightning arrow]] [[rapid aim]] [[mithril arrow]] [[mentor other]] | ||
+ | [[lead posse]] [[detect haven]] [[troika]] [[evasion]] | ||
+ | 150: [[ebony arrow]] |
Revision as of 16:40, 3 July 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Fusilier class at Lord level. 1: dual third attack shield block planeshift maelstrom heal ii mass heal ii repair fast healing iii meditation iii homeshift cataclysm augment bio empathy vigil requiem ablution improved invis salvation threnody sneak attack heightened vigor renewal ice arrow lightning arrow rapid aim mithril arrow mentor other lead posse detect haven troika evasion 150: ebony arrow
Subcategories
This category has the following 2 subcategories, out of 2 total.