Difference between revisions of "Armor Class"
m (added some text color for emphasis) |
m |
||
Line 18: | Line 18: | ||
Almost Armored Heroically Armored Ironhand Armored | Almost Armored Heroically Armored Ironhand Armored | ||
− | [[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Tank Gear |gear to increase their armor class]], which is commonly called "[[:Category: Tank Gear |tank gear]]" because it is particularly useful to [[Tanks |tanks]]. Most wearable [[:Category: Objects |objects]] are of [[:Category: Object Types |type]] "[[:Category: Armor |armor]]" and, thus, have a certain "[[Armor Values |base armor class]]," which ranges from 0–2 AC for [[Object Level |level]]-1 [[:Category: Objects |objects]] to 10–12 AC for [[Object Level |level]]-51 [[:Category: Objects |objects]] (see [[Armor Values |Armor Values]] for more information on this subject). [[:Category: Characters |Characters]] who [[Wear |wear]] an [[:Category: Objects |object]] with a certain [[Armor Values |base armor class]] will usually find their total armor class improved (decreased) by at least this amount, if not by more (see table below for details). Furthermore, an [[:Category: Objects |object]] of ''any'' [[:Category: Object Types |type]] (not just [[:Category: Armor |armor]]) may [[Object Affects |affect]] its wearer's total armor class by some additional amount, either for the better or for the worse—an [[Object Affects |affect]] that is completely independent from that of any [[Armor Values |base armor class]] that it may or may not have. Most prime [[:Category: Tank Gear |tank gear]], in fact, ''both'' (1) has a [[Armor Values |base armor class]] ''and'' (2) provides an additional armor-class-improving [[Object Affects | | + | [[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Tank Gear |gear to increase their armor class]], which is commonly called "[[:Category: Tank Gear |tank gear]]" because it is particularly useful to [[Tanks |tanks]]. Most wearable [[:Category: Objects |objects]] are of [[:Category: Object Types |type]] "[[:Category: Armor |armor]]" and, thus, have a certain "[[Armor Values |base armor class]]," which ranges from 0–2 AC for [[Object Level |level]]-1 [[:Category: Objects |objects]] to 10–12 AC for [[Object Level |level]]-51 [[:Category: Objects |objects]] (see [[Armor Values |Armor Values]] for more information on this subject). [[:Category: Characters |Characters]] who [[Wear |wear]] an [[:Category: Objects |object]] with a certain [[Armor Values |base armor class]] will usually find their total armor class improved (decreased) by at least this amount, if not by more (see table below for details). Furthermore, an [[:Category: Objects |object]] of ''any'' [[:Category: Object Types |type]] (not just [[:Category: Armor |armor]]) may [[Object Affects |affect]] its wearer's total armor class by some additional amount, either for the better or for the worse—an [[Object Affects |affect]] that is completely independent from that of any [[Armor Values |base armor class]] that it may or may not have. Most prime [[:Category: Tank Gear |tank gear]], in fact, ''both'' (1) has a [[Armor Values |base armor class]] ''and'' (2) provides an additional armor-class-improving [[Object Affects |modifier]]. |
'''[[Object Slots |Object Slot]]: [[:Category: Objects |Object]] Improves AC by... (with [[Armor Optimization |Armor Optimization]]) | '''[[Object Slots |Object Slot]]: [[:Category: Objects |Object]] Improves AC by... (with [[Armor Optimization |Armor Optimization]]) | ||
− | <used as light> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <used as light> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on finger> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on finger> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on finger> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on finger> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn around neck> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn around neck> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn around neck> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn around neck> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on body> (<font color=blue>3.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on body> (<font color=blue>3.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>3.50</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on head> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on head> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.25</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on legs> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on legs> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.25</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on feet> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on feet> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on hands> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on hands> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on arms> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on arms> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.25</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <held in offhand> (<font color=blue>3.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <held in offhand> (<font color=blue>3.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>3.50</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn about body> (<font color=blue>2.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn about body> (<font color=blue>2.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>2.25</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn about waist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn about waist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.25</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on wrist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on wrist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.10</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <worn on wrist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects | | + | <worn on wrist> (1.00 × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=blue>1.10</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <wielded> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <wielded> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
− | <held> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects | | + | <held> (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] (<font color=red>0.00</font> × [[Armor Values |base-AC]]) + [[Object Affects |modifier]] |
[[Category: Characters]] | [[Category: Characters]] |
Revision as of 20:34, 1 May 2006
See also Tank Gear.
Armor Class is very important for fighting. This number indicates how good your overall armor is. This includes spells, all equipment worn, dexterity, and whether you're standing, resting, or sleeping.
The AC value shown by the identify spell is a positive rating for a piece of armor. The HIGHER this number is, the better. Modifiers on armor generally say something like: "modifies armor class by -20" or something similar. The LOWER this number, the better. That is, -30 to AC is better than -20 to AC.
When you reach a high enough level (25), you will see an AC rating on your score screen. This rating takes into account all spells, equipment worn, dexterity, etc to form a total AC. The LOWER this number, the better (ie, -300 is better than -50).
The levels of armor are as follows:
WORSE than Naked Armored Angelically Armored Defenseless Well Armored Divinely Armored Almost Defenseless Greatly Armored Invincibly Armored Barely Armored Strongly Armored Indestructibly Armored Slightly Armored Heavily Armored Impossibly Armored Somewhat Armored Superbly Armored Supremely Armored Sadly Armored Terrifically Armored Sniktly Armored Almost Armored Heroically Armored Ironhand Armored
Characters may wear gear to increase their armor class, which is commonly called "tank gear" because it is particularly useful to tanks. Most wearable objects are of type "armor" and, thus, have a certain "base armor class," which ranges from 0–2 AC for level-1 objects to 10–12 AC for level-51 objects (see Armor Values for more information on this subject). Characters who wear an object with a certain base armor class will usually find their total armor class improved (decreased) by at least this amount, if not by more (see table below for details). Furthermore, an object of any type (not just armor) may affect its wearer's total armor class by some additional amount, either for the better or for the worse—an affect that is completely independent from that of any base armor class that it may or may not have. Most prime tank gear, in fact, both (1) has a base armor class and (2) provides an additional armor-class-improving modifier.
Object Slot: Object Improves AC by... (with Armor Optimization) <used as light> (0.00 × base-AC) + modifier (0.00 × base-AC) + modifier <worn on finger> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn on finger> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn around neck> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn around neck> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn on body> (3.00 × base-AC) + modifier (3.50 × base-AC) + modifier <worn on head> (1.00 × base-AC) + modifier (1.25 × base-AC) + modifier <worn on legs> (1.00 × base-AC) + modifier (1.25 × base-AC) + modifier <worn on feet> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn on hands> (1.00 × base-AC) + modifier (1.00 × base-AC) + modifier <worn on arms> (1.00 × base-AC) + modifier (1.25 × base-AC) + modifier <held in offhand> (3.00 × base-AC) + modifier (3.50 × base-AC) + modifier <worn about body> (2.00 × base-AC) + modifier (2.25 × base-AC) + modifier <worn about waist> (1.00 × base-AC) + modifier (1.25 × base-AC) + modifier <worn on wrist> (1.00 × base-AC) + modifier (1.10 × base-AC) + modifier <worn on wrist> (1.00 × base-AC) + modifier (1.10 × base-AC) + modifier <wielded> (0.00 × base-AC) + modifier (0.00 × base-AC) + modifier <held> (0.00 × base-AC) + modifier (0.00 × base-AC) + modifier