Difference between revisions of "Category:Hero Hit Gear"
Jump to navigation
Jump to search
m |
|||
Line 20: | Line 20: | ||
<tr><td><held></td><td>[[Shard Of Black Doom Marble]] or [[Orb Of Amorphous Essence]]</td></tr> | <tr><td><held></td><td>[[Shard Of Black Doom Marble]] or [[Orb Of Amorphous Essence]]</td></tr> | ||
</table> | </table> | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |+ | ||
+ | |- | ||
+ | | '''Quick Links''' | ||
+ | | [[:Category: Spellcasting Objects|Consumables]] | ||
+ | | [[:Category: Level Gear|Level Gear]] | ||
+ | | [[:Category: Lowmort 1-10 Gear|Newbie Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 11-20 Archer Gear|11-20 Arc Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Hit Gear|11-20 Hit Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Mana Gear|11-20 Mana Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Tank Gear|11-20 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 21-30 Archer Gear|21-30 Arc Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Hit Gear|21-30 Hit Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Mana Gear|21-30 Mana Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Tank Gear|21-30 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 31-40 Archer Gear|31-40 Arc Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Hit Gear|31-40 Hit Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Mana Gear|31-40 Mana Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Tank Gear|31-40 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 41-50 Archer Gear|41-50 Arc Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Hit Gear|41-50 Hit Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Mana Gear|41-50 Mana Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Tank Gear|41-50 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Hero Archer Gear|Hero Arc Gear]] | ||
+ | | [[:Category: Hero Hit Gear|Hero Hit Gear]] | ||
+ | | [[:Category: Hero Mana Gear|Hero Mana Gear]] | ||
+ | | [[:Category: Hero Tank Gear|Hero Tank Gear]] | ||
+ | |} | ||
[[Category: Hero Gear]] | [[Category: Hero Gear]] | ||
[[Category: Hit Gear]] | [[Category: Hit Gear]] |
Revision as of 15:14, 9 February 2006
See also Hero Archer Gear, Hero Mana Gear, Hero Tank Gear.
Recommended Gear
<used as light> | Obelisk Shard or Torch Of Flames |
<worn on finger> | Ice Ring or Ring Of Purity |
<worn around neck> | Medallion Of Justice or Necklace Of Teeth |
<worn on body> | Ultimoose Power or Death Armor or Silver Breast Plate |
<worn on head> | Helm Of Cherubims or Headhunter Mask |
<worn on legs> | Flaming Pants |
<worn on feet> | Fatewalkers or Seven-League Boots |
<worn on hands> | Killing Gloves |
<worn on arms> | Spiked Sleeves or Dark Dwarven Brand or Heroic Dragonscale Sleeves |
<held in offhand> | See Hero Melee Weapons |
<worn about body> | Robe Of Greatness or Horsie Gear |
<worn about waist> | Chained Steel Collar or Ouroborus' Tail or Girth Of The Most Holy |
<worn on wrist> | Symbol Of Darkness or Scorpion Tattoo |
<wielded> | See Hero Melee Weapons |
<held> | Shard Of Black Doom Marble or Orb Of Amorphous Essence |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Hero Hit Gear"
The following 122 pages are in this category, out of 122 total.
A
B
C
D
G
H
M
O
R
S
- Sash Of Magnadex Tentacles
- Sceptre Of Black Light
- Sceptre Of Might
- Scorpion Tattoo
- Selkie Pelt
- Serpent Shield
- Set Of Antharian Plate Mail
- Set Of Ruby Fingerblades
- Seven-League Boots
- Shard Of Black Doom Marble
- Silver Breast Plate
- Smooth Leggings
- Spiked Buckler
- Spiked Leather Vest
- Spiked Sleeves
- Staff Of Faerie Light
- Starshark Skin Orb
- Stormriders
- Survivor Tattoo
- Symbol Of Darkness