Difference between revisions of "User:Fascino"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | '''Tank Gear''' | ||
+ | {{Tank Gear Page| | ||
+ | | light=[[Mega's Spark In A Bottle]](50) | ||
+ | | finger=[[Antharian Signet Ring]](20) {b11 -23 and b11 -23} | ||
+ | | neck=[[Carved Bone Necklace]](25) {b11 -25 and b11 -28} | ||
+ | | onbody=[[Carburized Steel Plate Armor]](75) {b11 -75} | ||
+ | | head=[[Smoldering Crown Of Dying Fire]](50) {b11 -53} | ||
+ | | legs=[[Heroic Dragonscale Skirt]](40) {b10 -40} | ||
+ | | feet=[[Pair Of Hunting Boots]](17) {b11 -17} => [[Fatewalkers]](20) | ||
+ | | hands=[[Single Silver Archer's Gauntlet]](10) {b11 -15} CHECK=> [[Gauntlets Of Protection]](10) | ||
+ | | arms=[[Vorin]](15) {b7 -15} CHECK=> [[Pair Of Steel Bracers]](10) or [[Aura Of Elemental Strength]](15) | ||
+ | | offhand=[[Shield Of Heroes]](50) {b12 -50} | ||
+ | | aboutbody=[[Unholy Shroud]](35) {b11 -35} | ||
+ | | waist=[[Chained Steel Collar]](20) {b12 -23} => [[Girth Of The Most Holy]](25) | ||
+ | | wrist=[[Crystal Wristguard]](15) {b12 -15 and b10 -15} => [[Orosca's Enchanted Wrist Guard]](15) | ||
+ | | wield=[[Captain Dieme's Saber]](20) | ||
+ | | held=[[red veined stone]](7) {b11 -14} => [[LeMans Family Seal]](10) or [[NaamAhn'Sa Token]](10) or [[Standard Of BEH]](15) | ||
+ | |}} | ||
+ | '''Mana Gear''' | ||
+ | {{Mana Gear Page| | ||
+ | | light=[[Eye Of The Beholder]](75) | ||
+ | | finger=[[Random Ring]](50) | ||
+ | | neck=[[Talisman Of Innocent Blood]](50) | ||
+ | | onbody=[[White Leather Dress]](50) | ||
+ | | head=[[Grand Serpent Hood]](50) | ||
+ | | legs=[[Waterlace Leggings]](15) | ||
+ | | feet=[[Small Toe-Ring]](60) | ||
+ | | hands=[[Silver Astral Gauntlets]](30) | ||
+ | | arms=[[Black Bracer]](25) => [[Armbands Of Elemental Harmony]](40) or [[Armbands Of Elemental Purity]](40) or [[Armbands Of Elemental Fury]](40) | ||
+ | | offhand=[[Swirl of Fumes]](100) | ||
+ | | aboutbody=[[Unholy Robe]](70) | ||
+ | | waist=[[Belt Of Sorcery]](50) => [[Girth Of The Most Holy]](100) | ||
+ | | wrist=[[Sprite Ribcage]](15) => [[Aura Of Elemental Power]](25) or [[Manacle Of Shizaga's Chosen]](20) | ||
+ | | wield=[[Gnarled Branch Of Age]](100) | ||
+ | | held=[[Mystical Desert Stone]](50) | ||
+ | |}} | ||
+ | '''Hit Gear''' | ||
+ | {{Gear Page| | ||
+ | | light=[[Obelisk Shard]] (5) or [[Minor Eye Of Naambres'Shoo]] (5) or [[Sceptre Of Black Light]] (4) or [[Torch Of Flames]] (4) | ||
+ | | finger=[[Ice Ring]] (4) or [[Ring Of Purity]] (3) or [[Orkenfyr Signet Ring]] (2) | ||
+ | | neck=[[Fingerbone Of Kra]] (3) or [[Medallion Of Justice]] (3) or [[Necklace Of Teeth]] (3) or [[Selkie Pelt]] (3) | ||
+ | | onbody=[[Ultimoose Power]] (5) or [[Crab Shell Plate]] (5) or [[Death Armor]] (5) or [[Tunic Of Fiery Scalemail]] (5) or [[Silver Breast Plate]] (4) | ||
+ | | head=[[Helm Of Cherubims]] (5) or [[Mask Of Elemental Vision]](3) or [[Headhunter Mask]] (3) or [[Angel's Skull]] (2) | ||
+ | | legs=[[Flaming Pants]] (3) or [[Dizzy's Black Leather Skirt]] (3) | ||
+ | | feet=[[Fatewalkers]] (4) or [[Mauve Mollusc Mukluks]] (4) or [[Seven-League Boots]] (3) | ||
+ | | hands=[[Killing Gloves]] (5) or [[Set Of Ruby Fingerblades]] (5) or [[Mithril Web Gloves]] (5) | ||
+ | | arms=[[Fossilized Dragon Bones]](4) or [[Spiked Sleeves]] (4) or [[Dark Dwarven Brand]] (4) or [[Heroic Dragonscale Sleeves]] (3) | ||
+ | | offhand=See [[:Category:Hero Melee Weapons|Hero Melee Weapons]] <sup>(1)</sup> | ||
+ | | aboutbody=[[Robe Of Greatness]] (3) or [[Horsie Gear]] (3) or [[Death And Decay]] (2) | ||
+ | | waist=[[Girth Of The Most Holy]] (3) or [[Chained Steel Collar]] (2) or [[Ouroborus' Tail]] (2) | ||
+ | | wrist=[[Symbol Of Darkness]] (3) or [[Scorpion Tattoo]] (3) | ||
+ | | wield=See [[:Category:Hero Melee Weapons|Hero Melee Weapons]] | ||
+ | | held=[[Glyph Of Tao (1 of 2)|Glyph Of Tao]] (10) or [[Banner Of The Lone Wolf]] (8) or [[Shard Of Black Doom Marble]](4)<sup>(2)</sup> or [[Orb Of Amorphous Essence]] (4)<sup>(2)</sup> | ||
+ | |}} | ||
+ | '''Arc Gear''' | ||
+ | {{Gear Page| | ||
+ | | light=[[Torch Of Flames]](4) | ||
+ | | finger=[[Ring Of Purity]](3) or [[Greater Drow Ring]](3) or [[Orkenfyr Signet Ring]](3) | ||
+ | | neck=[[Cretelli Tooth]](5) or [[Barbed Crescent Talisman]](5) | ||
+ | | onbody=[[Leather Of Crecy]](5) or [[Silver Breast Plate]](4) | ||
+ | | head=[[Drow Headdress (Tiureess)|Drow Headdress]](5) or [[Mask Of Elemental Vision]](8) or [[Amethyst Circlet]](10) | ||
+ | | legs=[[Crimsonscale Skirt]](4) or [[Dizzy's Black Leather Skirt]](5) | ||
+ | | feet=[[Slagwalkers]](4) | ||
+ | | hands= [[Black Leather Gloves]](Archer mods only) or [[Mithril Web Gloves]](5/m) or [[Killing Gloves]](5/m) or [[Ultimate Archer's Gauntlet]](7/m) or [[Bloody Gloves]](3/m) | ||
+ | | arms=[[Alienskin Arm Brace]](3/m) or [[Fossilized Dragon Bones]] (4) | ||
+ | | offhand= | ||
+ | | aboutbody=[[Tiger Skin Cloak]](3) or [[Aura Of Tainted Foulness]](3) | ||
+ | | waist=[[Girth Of The Most Holy]](3), [[Jeweled Scabbard]](3) or [[Bright Red Sash]](3) | ||
+ | | wrist=[[Ice Scale Bracer]](5/m) or [[Thin Ulexite Wristguard]](5/m) or [[Aura Of Elemental Power]](4/m) | ||
+ | | wield=See [[:Category: Hero Missile Weapons |Hero Missile Weapons]] | ||
+ | | held=See [[Arrow Types]] | ||
+ | |}} | ||
+ | |||
+ | |||
+ | |||
'''Gear Pages''' | '''Gear Pages''' | ||
*[[:category: Lowmort 1-50 Archer Gear Progression | Archer Gear Progression]] | *[[:category: Lowmort 1-50 Archer Gear Progression | Archer Gear Progression]] |
Revision as of 13:53, 12 June 2012
Tank Gear
Mana Gear
<used as light> | Eye Of The Beholder(75) | |
2x | <worn on finger> | Random Ring(50) |
2x | <worn around neck> | Talisman Of Innocent Blood(50) |
<worn on body> | White Leather Dress(50) | |
<worn on head> | Grand Serpent Hood(50) | |
<worn on legs> | Waterlace Leggings(15) | |
<worn on feet> | Small Toe-Ring(60) | |
<worn on hands> | Silver Astral Gauntlets(30) | |
<worn on arms> | Black Bracer(25) => Armbands Of Elemental Harmony(40) or Armbands Of Elemental Purity(40) or Armbands Of Elemental Fury(40) | |
<held in offhand> | Swirl of Fumes(100) | |
<worn about body> | Unholy Robe(70) | |
<worn about waist> | Belt Of Sorcery(50) => Girth Of The Most Holy(100) | |
2x | <worn on wrist> | Sprite Ribcage(15) => Aura Of Elemental Power(25) or Manacle Of Shizaga's Chosen(20) |
<wielded> | Gnarled Branch Of Age(100) | |
<held> | Mystical Desert Stone(50) |
Hit Gear
Arc Gear
Gear Pages
In Game Aliases
Enchant:
- enchb c 'enchant bow' %1:c id %1
- enchw c 'enchant weapon' %1:c id %1
- encha c 'enchant armor' %1:c id %1
Combat Casting(Mage):
- cc c disintegrate %1
- cf c 'faerie fire' %1
- ce c 'energy drain' %1
- c0 c disintegrate %1
- c9 c desiccate %1
- c8 c 'magma blast' %1
- c7 c icestrike %1
- c6 c 'acid blast' %1
- c5 c 'lightning bolt' %1
- c4 c fireball %1
- c3 c 'shocking grasp' %1
- c2 c 'chill touch' %1
- c1 c 'magic missile' %1
- ca3 c firestorm
- ca2 c 'chain lightning'
- ca1 c 'burning hands'
Gear:
- All gear and containers are etched. Gear with [tank|hit|mana|util]-[w|h1|h2|use]. Containers are g[tank|hit|mana|buff]
- unsneak rem util-sneak:put util-sneak buff
- sneak get util-sneak buff:wear util-sneak
- unmove rem util-move:put util-move buff
- move get util-move buff:wear util-move
- uninvis rem util-invis:put util-invis buff
- invis get util-invis buff:wear util-invis
- manaoff rem all:put all.mana- gm
- tankoff rem all:put all.tank- gtank
- tankon get all gtank:wield tank-h1:wear tank-h2:wear all.tank-w:eq:i
- manaon get all gmana:wield mana-h1:wear mana-h2:wear all.mana-w:eq:i
Travel:
- gk c tele gatekeeper man robe
- dc n:n:n:n:n:n:n:n:w:w:w:w:w:w:w:o s:s:d:n:n:w
- (mag)guild w:w:w:w:w:w:w:w:w:s:s:s:e:e:e:e:s:e:e:e:o n:n:o w:w:o n:n:u:u:sc
- (rog)guild e:e:e:e:e:e:e:e:n:n:n:n:w:w:w:s:w:pull hook:s
- (arc)guild s:s:s:s:s:e:e:e:n:n:u:n:w
- (war)guild e:e:e:e:e:e:e:e:n:n:n:n:n:o w:w:n:sc
- t2s e:e:s:e:e:e:e:e:e:s:d:e:u:n:e:e:n:e:e:s:w:w
- s2t e:e:n:w:w:s:w:w:s:d:w:u:n:w:w:w:w:w:w:n:w:w
- s2a e:e:e:s:e:e:e:s:s:s:e:e:e:e:e:n:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e:e
- n2s n:w:w:w:w:w:w:w:w:w:w:w
- s2n e:e:e:e:e:e:e:e:e:e:e:s
- a2s w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:w:s:w:w:w:w:w:n:n:n:w:w:w:n:w:w:w
Misc:
- noloot config -autoloot
- loot config +autoloot
- ns note scan
- ps playerinfo show
- adept pra %1:pra %1:pra 0
Setup Commands
Config:
- pagelength 50
- config -battleother
- config -battleself
- config +condition
- config +nobeep
- config +label
- config +savespell
- config +demonbank
Prompts:
- prompt |P|A:%a |Y|P:%e |R|L:%s|N|>
- prompt |P|A:%a |Y|S:%S |W|Q:%Q |R|L:%s|N|>
- prompt2 %n|R|%h/%H |W|%m/%M |Y|%v/%V |P|%T|N|>
Area Exploration Procedure
- MAP
- Walk whole are with config -brief
- Look at everything in rooms
- Interact with all room contents except mobs
- Use ms on mobs
- Only kill mobs holding keys to further advancement through area
- Set recall in each room
- Note rooms that are SAFE, HEAL, SHOP, NOREC, NOMAGIC
- Note exits to other areas
- Note room exits that are locked and NOBASH, NOPASS, NOPICK
- MOBS
- Scan
- Look
- Charm and gr to see stats
- ID corpse of non-charm or aggie mobs
- Eventually, bring a fodder character to each mob at each level to check aggieness
- ITEMS
- Buy all items from shops
- Pick up all items from ground
- Get all quest items
- Kill all mobs
- Use und command on all items