Difference between revisions of "Finn's Crossbow"
Jump to navigation
Jump to search
m (Minor cleanup.) |
|||
Line 1: | Line 1: | ||
− | Object 'finn's crossbow lightning' type bow, extra flags glow magic anti-evil. | + | Object 'finn's crossbow lightning' type bow, extra flags glow magic anti-evil.<br> |
− | Weight 2, value 8640, level 124. | + | Weight 2, value 8640, level 124.<br> |
− | Object Quality (95 / 100 hps) | + | Object Quality (95 / 100 hps)<br> |
Damage is 62 to 102 (average 82). | Damage is 62 to 102 (average 82). | ||
Modifies dexterity by 2 continuous. | Modifies dexterity by 2 continuous. | ||
Line 9: | Line 9: | ||
See [[:Category:Gear In Citadel Arcadia|Gear In Citadel Arcadia]] for how to do this run. | See [[:Category:Gear In Citadel Arcadia|Gear In Citadel Arcadia]] for how to do this run. | ||
− | + | ||
[[Category:Lord Bows]] | [[Category:Lord Bows]] | ||
[[Category:Gear In Citadel Arcadia]] | [[Category:Gear In Citadel Arcadia]] |
Revision as of 10:56, 14 November 2006
Object 'finn's crossbow lightning' type bow, extra flags glow magic anti-evil.
Weight 2, value 8640, level 124.
Object Quality (95 / 100 hps)
Damage is 62 to 102 (average 82).
Modifies dexterity by 2 continuous. Modifies strength by 2 continuous. Modifies armor class by -50 continuous. Modifies hit roll by 30 continuous.
See Gear In Citadel Arcadia for how to do this run.