Difference between revisions of "Golems"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Golem Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 18–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#eeffee" | 10–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#eeffee" | 10–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 17–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 25–30 '''(33)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#eeffee" | 24–29 '''(32)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''Magical and unwieldy, Golems were not so much birthed into the universe as much as [[Racial Construct |created]]. With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life. The only way to become a Golem is through the [[Gargoyles |Gargoyle]] [[:Category: Races |race]] and the [[Remort |remort]] [[:Category: Commands |command]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Beast Language |Beast]], [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Armorstone |Armorstone]], [[Racial Construct |Construct]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' large. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 2000. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors]]. | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Fusiliers |fusiliers]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Remort Races]] | [[Category: Remort Races]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 02:12, 1 February 2006
|
Magical and unwieldy, Golems were not so much birthed into the universe as much as created. With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life. The only way to become a Golem is through the Gargoyle race and the remort command.
- Racial Size: large.
- Racial TNL: 2000.
- Well-Suited to Be: bodyguards, warriors.
- Ill-Suited to Be: fusiliers.