Difference between revisions of "Category:Sea Of Strayed Hopes"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
Walking route from [[Aelmon |Aelmon]]: 34s. | Walking route from [[Aelmon |Aelmon]]: 34s. | ||
− | [[Portal |Portaling]] point(s) suggested: [[Stallah Whale |Stallah Whale]]. | + | [[Portal |Portaling]] point(s) suggested: [[Stallah Whale |Stallah Whale]] ([[Wandering Mobs |wanders]]). |
== Connections == | == Connections == | ||
+ | |||
+ | A list of [[:Category: Areas |areas]] connected to the Sea of Strayed Hopes: | ||
+ | |||
+ | * [[:Category: Antharia |Antharia]]. | ||
+ | * [[:Category: Bloodsong Island |Bloodsong Island]]. | ||
+ | * [[:Category: Dragon's Atoll |Dragon's Atoll]]. | ||
+ | * [[:Category: Dream Steppes |Dream Steppes]]. | ||
+ | * [[:Category: Gorn's Anchor |Gorn's Anchor]]. | ||
+ | * [[:Category: Greed's Gallows |Greed's Gallows]]. | ||
+ | * [[:Category: Highways/Great Wall |Highways/Great Wall]]. | ||
+ | * [[:Category: House Of Quests |House of Quests]]. | ||
+ | * [[:Category: Island Of The Lost |Island of the Lost]]. | ||
+ | * [[:Category: Island Of Utami |Island of Utami]]. | ||
+ | * [[:Category: Isle Of NaamBres'Shho |Isle of NaamBres'Shho]]. | ||
+ | * [[:Category: Lizard Island |Lizard Island]]. | ||
+ | * [[:Category: Mervue |Mervue]]. | ||
+ | * [[:Category: Nubrius |Nubrius]]. | ||
+ | * [[:Category: Padmasa |Padmasa]]. | ||
+ | * [[:Category: Paradise Point |Paradise Point]]. | ||
+ | * [[:Category: Pirate Ship |Pirate Ship]]. | ||
+ | * [[:Category: Pyrrus Island |Pyrrus Island]]. | ||
+ | * [[:Category: Redtooth's Isle |Redtooth's Isle]]. | ||
+ | * [[:Category: S.S. Scurvy |S.S. Scurvy]]. | ||
+ | * [[:Category: Tainted Isle |Tainted Isle]]. | ||
+ | * [[:Category: Tortuga Cay |Tortuga Cay]]. | ||
+ | * [[:Category: Verdant Isle |Verdant Isle]]. | ||
+ | * [[:Category: Wildwood |Wildwood]]. | ||
== Navigation == | == Navigation == | ||
Line 17: | Line 44: | ||
== Adventuring == | == Adventuring == | ||
− | |||
[[Category: Lowmort 11-20 Areas]] | [[Category: Lowmort 11-20 Areas]] | ||
[[Category: Lowmort 21-30 Areas]] | [[Category: Lowmort 21-30 Areas]] | ||
[[Category: Lowmort 31-40 Areas]] | [[Category: Lowmort 31-40 Areas]] |
Latest revision as of 14:54, 15 May 2007
Many brave sailors and travelers have sailed on the great ocean only to become victims to pirates or creatures of the sea. Those that return speak of beautiful islands and beaches. The ocean itself holds mysteries which only can be experienced first hand to marvel at. One thing is certain, travel with a strong fleet of ships and be careful while exploring the islands, not all of the island's inhabitants are friendly.
Level Range: 16-35
Builder: Ducer
Directions
Walking route from Aelmon: 34s.
Portaling point(s) suggested: Stallah Whale (wanders).
Connections
A list of areas connected to the Sea of Strayed Hopes:
- Antharia.
- Bloodsong Island.
- Dragon's Atoll.
- Dream Steppes.
- Gorn's Anchor.
- Greed's Gallows.
- Highways/Great Wall.
- House of Quests.
- Island of the Lost.
- Island of Utami.
- Isle of NaamBres'Shho.
- Lizard Island.
- Mervue.
- Nubrius.
- Padmasa.
- Paradise Point.
- Pirate Ship.
- Pyrrus Island.
- Redtooth's Isle.
- S.S. Scurvy.
- Tainted Isle.
- Tortuga Cay.
- Verdant Isle.
- Wildwood.
Adventuring
Pages in category "Sea Of Strayed Hopes"
This category contains only the following page.