Difference between revisions of "Unholy Rampage"
Jump to navigation
Jump to search
(6 intermediate revisions by 3 users not shown) | |||
Line 31: | Line 31: | ||
! align="center" style="background:#f0f0f0;"| '''Mobs Killed''' | ! align="center" style="background:#f0f0f0;"| '''Mobs Killed''' | ||
! align="center" style="background:#f0f0f0;"| '''Percentage increase''' | ! align="center" style="background:#f0f0f0;"| '''Percentage increase''' | ||
+ | |- | ||
+ | | Demonseed | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 0 | ||
+ | | 4% | ||
+ | |- | ||
+ | | Demonseed | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 2 | ||
+ | | 6% | ||
|- | |- | ||
| Elf | | Elf | ||
Line 39: | Line 51: | ||
|- | |- | ||
| Dwarf | | Dwarf | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 0 | | 0 | ||
Line 45: | Line 57: | ||
|- | |- | ||
| Dwarf | | Dwarf | ||
− | | | + | | Wer |
| Lord | | Lord | ||
| 0 | | 0 | ||
Line 51: | Line 63: | ||
|- | |- | ||
| Lizard Man | | Lizard Man | ||
− | | | + | | Wer |
| Lord | | Lord | ||
| 0 | | 0 | ||
Line 213: | Line 225: | ||
|- | |- | ||
| Gnome | | Gnome | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 12 | | 12 | ||
Line 219: | Line 231: | ||
|- | |- | ||
| Gnome | | Gnome | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 8 | | 8 | ||
Line 225: | Line 237: | ||
|- | |- | ||
| Gnome | | Gnome | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 13 | | 13 | ||
Line 231: | Line 243: | ||
|- | |- | ||
| Gnome | | Gnome | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 3 | | 3 | ||
Line 237: | Line 249: | ||
|- | |- | ||
| Gnome | | Gnome | ||
− | | | + | | Wer |
| Hero | | Hero | ||
| 11 | | 11 | ||
− | | 17%|} | + | | 17% |
+ | |- | ||
+ | | Gnome | ||
+ | | Wer | ||
+ | | Hero | ||
+ | | 6 | ||
+ | | 13% | ||
+ | |- | ||
+ | | Gnome | ||
+ | | Wer | ||
+ | | Hero | ||
+ | | 0 | ||
+ | | 7% | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 1 | ||
+ | | 5% | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 6 | ||
+ | | 10% | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 7 | ||
+ | | 11% | ||
+ | |- | ||
+ | | High Elf | ||
+ | | Qxl | ||
+ | | Hero | ||
+ | | 8 | ||
+ | | 12% | ||
+ | |} | ||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] |
Latest revision as of 16:09, 24 November 2023
For years the clerics of Tor have been working on a new spell to appease their bloodthirsty adherents. This spell is more complex than most and requires two casts to fully activate. The spell begins with a simple cast which has no other purpose than to start the process. A second cast allows creation of an aura which infuses the cleric and his or her allies with unholy power. The strength of this aura can be increased by slaughtering enemies between the two castings required to complete the spell. Individual clerics aura strengths will also be influenced by how closely aspects of their deities correspond with those of Tor. This is a powerful pantheon spell. Any single cleric can only maintain (i.e. be the caster of) one of these spells at any given time.
- Syntax:
- cast 'unholy rampage'
- cast 'unholy rampage' activate
- aff ?unholy
This is one of the cleric pantheon spells.
The effect is an increase in melee damage for all group members.
There are many parameters, so feel free to add what you find to table below.
Note: Click a table header to sort by that column.
Race | Worship | Tier | Mobs Killed | Percentage increase |
---|---|---|---|---|
Demonseed | Qxl | Hero | 0 | 4% |
Demonseed | Qxl | Hero | 2 | 6% |
Elf | Kra | Hero | 0 | 3% |
Dwarf | Wer | Hero | 0 | 12% |
Dwarf | Wer | Lord | 0 | 16% |
Lizard Man | Wer | Lord | 0 | 11% |
Lizard Man | Kra | Lord | 0 | 7% |
Troll | Atheist | Lord | 0 | 6% |
Elf | Kra | Lord | 0 | 7% |
Elf | Shz | Lord | 3 | 8% |
Dwarf | Kra | Lord | 0 | 12% |
Gargolye | Kra | Hero | 0 | 3% |
Gargolye | Wer | Hero | 0 | 7% |
Drow | Kra | Hero | 10 | 13% |
Gnome | Shz | Lord | 0 | 5% |
Centaur | Grn | Lord | 0 | 4% |
Sprite | Tul | Lord | 0 | 2% |
Sprite | Tul | Lord | 3 | 5% |
Sprite | Tul | Lord | 4 | 6% |
Deep Gnome | Tul | Lord | 0 | 2% |
Deep Gnome | Tul | Hero | 0 | 1% |
Deep Gnome | Tul | Hero | 5 | 3% |
Deep Gnome | Tul | Hero | 6 | 4% |
Deep Gnome | Tul | Hero | 7 | 5% |
Gnome | Kra | Lord | 0 | 7% |
Drow | Tul | Lord | 0 | 2% |
Dwarf | Bhy | Hero | 0 | 10% |
Human | Wer | Hero | 0 | 7% |
Dwarf | Tor | Hero | 0 | 12% |
Dwarf | Tor | Lord | 0 | 16% |
Drow | Shz | Hero | 0 | 1% |
Gnome | Kra | Hero | 0 | 3% |
Gnome | Wer | Hero | 12 | 17% |
Gnome | Wer | Hero | 8 | 15% |
Gnome | Wer | Hero | 13 | 14% |
Gnome | Wer | Hero | 3 | 10% |
Gnome | Wer | Hero | 11 | 17% |
Gnome | Wer | Hero | 6 | 13% |
Gnome | Wer | Hero | 0 | 7% |
High Elf | Qxl | Hero | 1 | 5% |
High Elf | Qxl | Hero | 6 | 10% |
High Elf | Qxl | Hero | 7 | 11% |
High Elf | Qxl | Hero | 8 | 12% |