Difference between revisions of "Monty's Morph Data"

From AvatarWiki
Jump to navigation Jump to search
(Updated with larger sample size.)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
'''Sample Size: 2444''' as of 2/25/2013 (Based on WinterRose's logs combined with in-game logs)  Timestamped copy available here(Formatted for copy/paste to Excel): [[File:MorphLog.txt]]
 
'''Sample Size: 2444''' as of 2/25/2013 (Based on WinterRose's logs combined with in-game logs)  Timestamped copy available here(Formatted for copy/paste to Excel): [[File:MorphLog.txt]]
  
These calculations exclude 100% and 0% outliers.
+
Additional 363 morph attempts logged here:[[File:MorphLog.txt]]
 +
 
 +
There seems to be an issue copying directly into Excel.  If you copy/paste into notepad, then copy from notepad, it will paste right into excel with proper columns.
 +
 
 +
Updated to reflect additional attempts for a total of 2807
  
 
''Range: 140''
 
''Range: 140''
 
<pre>
 
<pre>
Level Range: 300-439 Success Rate:27.50% Sample Size: 1098
+
Level Range: 300-439 Success Rate:27.72% Sample Size: 1277
Level Range: 440-579 Success Rate:48.15% Sample Size: 758
+
Level Range: 440-579 Success Rate:47.60% Sample Size: 853
Level Range: 580-719 Success Rate:66.23% Sample Size: 231
+
Level Range: 580-719 Success Rate:65.56% Sample Size: 270
Level Range: 720-859 Success Rate:82.19% Sample Size: 73
+
Level Range: 720-859 Success Rate:82.14% Sample Size: 84
Level Range: 860-999 Success Rate:98.94% Sample Size: 284
+
Level Range: 860-999 Success Rate:99.07% Sample Size: 323
 
</pre>
 
</pre>
  
 
''Range: 20''
 
''Range: 20''
 
<pre>
 
<pre>
Level Range: 300-319 Success Rate:19.88% Sample Size: 332
+
Level Range: 300-319 Success Rate:20.05% Sample Size: 389
Level Range: 320-339 Success Rate:18.18% Sample Size: 77
+
Level Range: 320-339 Success Rate:17.20% Sample Size: 93
Level Range: 340-359 Success Rate:20.59% Sample Size: 102
+
Level Range: 340-359 Success Rate:19.13% Sample Size: 115
Level Range: 360-379 Success Rate:30.38% Sample Size: 158
+
Level Range: 360-379 Success Rate:32.45% Sample Size: 188
Level Range: 380-399 Success Rate:28.85% Sample Size: 104
+
Level Range: 380-399 Success Rate:30.33% Sample Size: 122
Level Range: 400-419 Success Rate:36.11% Sample Size: 180
+
Level Range: 400-419 Success Rate:36.41% Sample Size: 206
Level Range: 420-439 Success Rate:40.00% Sample Size: 145
+
Level Range: 420-439 Success Rate:39.63% Sample Size: 164
Level Range: 440-459 Success Rate:41.73% Sample Size: 127
+
Level Range: 440-459 Success Rate:41.10% Sample Size: 146
Level Range: 460-479 Success Rate:39.34% Sample Size: 122
+
Level Range: 460-479 Success Rate:38.13% Sample Size: 139
Level Range: 480-499 Success Rate:50.00% Sample Size: 74
+
Level Range: 480-499 Success Rate:51.11% Sample Size: 90
Level Range: 500-519 Success Rate:50.51% Sample Size: 198
+
Level Range: 500-519 Success Rate:50.69% Sample Size: 217
Level Range: 520-539 Success Rate:51.09% Sample Size: 92
+
Level Range: 520-539 Success Rate:49.51% Sample Size: 103
Level Range: 540-559 Success Rate:57.14% Sample Size: 91
+
Level Range: 540-559 Success Rate:55.56% Sample Size: 99
Level Range: 560-579 Success Rate:51.85% Sample Size: 54
+
Level Range: 560-579 Success Rate:52.54% Sample Size: 59
Level Range: 580-599 Success Rate:59.52% Sample Size: 42
+
Level Range: 580-599 Success Rate:59.18% Sample Size: 49
Level Range: 600-619 Success Rate:68.85% Sample Size: 61
+
Level Range: 600-619 Success Rate:65.71% Sample Size: 70
Level Range: 620-639 Success Rate:57.89% Sample Size: 38
+
Level Range: 620-639 Success Rate:60.87% Sample Size: 46
Level Range: 640-659 Success Rate:80.00% Sample Size: 25
+
Level Range: 640-659 Success Rate:78.79% Sample Size: 33
Level Range: 660-679 Success Rate:56.00% Sample Size: 25
+
Level Range: 660-679 Success Rate:57.69% Sample Size: 26
Level Range: 680-699 Success Rate:80.95% Sample Size: 21
+
Level Range: 680-699 Success Rate:82.61% Sample Size: 23
Level Range: 700-719 Success Rate:68.42% Sample Size: 19
+
Level Range: 700-719 Success Rate:60.87% Sample Size: 23
Level Range: 720-739 Success Rate:81.82% Sample Size: 11
+
Level Range: 720-739 Success Rate:83.33% Sample Size: 12
Level Range: 740-759 Success Rate:76.92% Sample Size: 13
+
Level Range: 740-759 Success Rate:76.47% Sample Size: 17
Level Range: 760-779 Success Rate:66.67% Sample Size: 12
+
Level Range: 760-779 Success Rate:68.75% Sample Size: 16
 
Level Range: 780-799 Success Rate:91.67% Sample Size: 12
 
Level Range: 780-799 Success Rate:91.67% Sample Size: 12
 
Level Range: 800-819 Success Rate:94.12% Sample Size: 17
 
Level Range: 800-819 Success Rate:94.12% Sample Size: 17
Level Range: 820-839 Success Rate:66.67% Sample Size: 3
+
Level Range: 820-839 Success Rate:75.00% Sample Size: 4
Level Range: 840-859 Success Rate:80.00% Sample Size: 5
+
Level Range: 840-859 Success Rate:83.33% Sample Size: 6
 
Level Range: 860-879 Success Rate:80.00% Sample Size: 5
 
Level Range: 860-879 Success Rate:80.00% Sample Size: 5
 
Level Range: 880-899 Success Rate:100.00% Sample Size: 2
 
Level Range: 880-899 Success Rate:100.00% Sample Size: 2
Line 48: Line 52:
 
Level Range: 940-959 Success Rate:100.00% Sample Size: 4
 
Level Range: 940-959 Success Rate:100.00% Sample Size: 4
 
Level Range: 960-979 Success Rate:100.00% Sample Size: 5
 
Level Range: 960-979 Success Rate:100.00% Sample Size: 5
Level Range: 980-999 Success Rate:100.00% Sample Size: 253
+
Level Range: 980-999 Success Rate:100.00% Sample Size: 292
 
</pre>
 
</pre>
  
 
By Level:
 
By Level:
 +
 +
This table excludes 100% and 0% success outliers.
 +
 
<pre>
 
<pre>
 
+-------+---------------+-------+
 
+-------+---------------+-------+
 
| Level |  Success Rate |Sample |
 
| Level |  Success Rate |Sample |
 
+-------+---------------+-------+
 
+-------+---------------+-------+
|300 |12.12% |99 |
+
|300 |11.38% |123 |
|301 |30.77% |26 |
+
|301 |26.67% |30 |
|302 |16.67% |18 |
+
|302 |21.05% |19 |
|303 |20.59% |34 |
+
|303 |24.32% |37 |
|304 |25% |20 |
+
|304 |26.09% |23 |
|305 |10% |20 |
+
|305 |9.52% |21 |
|306 |18.18% |11 |
+
|306 |23.08% |13 |
|307 |28.57% |14 |
+
|307 |31.58% |19 |
|308 |33.33% |9 |
+
|308 |27.27% |11 |
|309 |23.08% |13 |
+
|309 |26.67% |15 |
|310 |28.57% |14 |
+
|310 |29.41% |17 |
|311 |10% |10 |
+
|311 |15.38% |13 |
 
|313 |10% |10 |
 
|313 |10% |10 |
 
|314 |20% |5 |
 
|314 |20% |5 |
|315 |50% |6 |
+
|315 |42.86% |7 |
 
|316 |60% |5 |
 
|316 |60% |5 |
 
|317 |33.33% |3 |
 
|317 |33.33% |3 |
 
|318 |33.33% |3 |
 
|318 |33.33% |3 |
|319 |22.22% |9 |
+
|319 |20% |10 |
|320 |14.29% |7 |
+
|320 |11.11% |9 |
|321 |20% |5 |
+
|321 |16.67% |6 |
|322 |33.33% |3 |
+
|322 |50% |4 |
|323 |33.33% |3 |
+
|323 |20% |5 |
 
|324 |20% |5 |
 
|324 |20% |5 |
 
|327 |50% |4 |
 
|327 |50% |4 |
 
|331 |50% |4 |
 
|331 |50% |4 |
 
|332 |20% |5 |
 
|332 |20% |5 |
|335 |25% |4 |
+
|335 |20% |5 |
|336 |16.67% |6 |
+
|336 |28.57% |7 |
 
|339 |50% |2 |
 
|339 |50% |2 |
|340 |28.57% |7 |
+
|340 |25% |8 |
 
|342 |25% |4 |
 
|342 |25% |4 |
|344 |66.67% |3 |
+
|344 |50% |4 |
 
|345 |25% |4 |
 
|345 |25% |4 |
 
|349 |25% |8 |
 
|349 |25% |8 |
|350 |20% |5 |
+
|350 |16.67% |6 |
|353 |20% |5 |
+
|353 |28.57% |7 |
|355 |12.5% |8 |
+
|355 |11.11% |9 |
 
|357 |85.71% |7 |
 
|357 |85.71% |7 |
 
|358 |16.67% |12 |
 
|358 |16.67% |12 |
|359 |40% |5 |
+
|359 |28.57% |7 |
 
|360 |33.33% |6 |
 
|360 |33.33% |6 |
|361 |60% |10 |
+
|361 |58.33% |12 |
 
|362 |11.11% |9 |
 
|362 |11.11% |9 |
|363 |16.67% |6 |
+
|363 |25% |8 |
|364 |37.5% |8 |
+
|364 |33.33% |9 |
 
|365 |25% |8 |
 
|365 |25% |8 |
|366 |40% |5 |
+
|366 |50% |6 |
|367 |25% |8 |
+
|367 |25% |12 |
|369 |25% |4 |
+
|369 |28.57% |7 |
|370 |11.11% |9 |
+
|370 |20% |10 |
|371 |58.33% |12 |
+
|371 |56.25% |16 |
|372 |16.67% |12 |
+
|372 |14.29% |14 |
|373 |33.33% |6 |
+
|373 |44.44% |9 |
|375 |25% |12 |
+
|374 |11.11% |9 |
 +
|375 |28.57% |14 |
 
|376 |30.77% |13 |
 
|376 |30.77% |13 |
 
|377 |50% |6 |
 
|377 |50% |6 |
 
|378 |50% |8 |
 
|378 |50% |8 |
|379 |50% |4 |
+
|379 |50% |6 |
|380 |37.5% |8 |
+
|380 |44.44% |9 |
|381 |20% |5 |
+
|381 |33.33% |6 |
|383 |40% |5 |
+
|383 |33.33% |6 |
|384 |14.29% |7 |
+
|384 |25% |8 |
|385 |50% |6 |
+
|385 |37.5% |8 |
|386 |30% |10 |
+
|386 |33.33% |12 |
|388 |75% |4 |
+
|388 |60% |5 |
 
|390 |18.18% |11 |
 
|390 |18.18% |11 |
|392 |50% |4 |
+
|392 |40% |5 |
|393 |14.29% |7 |
+
|393 |25% |8 |
|394 |25% |4 |
+
|394 |20% |5 |
|395 |60% |5 |
+
|395 |50% |6 |
 +
|396 |20% |5 |
 
|397 |25% |4 |
 
|397 |25% |4 |
|398 |25% |4 |
+
|398 |33.33% |6 |
|400 |33.33% |24 |
+
|400 |33.33% |27 |
|401 |60% |10 |
+
|401 |63.64% |11 |
|402 |33.33% |3 |
+
|402 |16.67% |6 |
|403 |50% |8 |
+
|403 |55.56% |9 |
|404 |60% |10 |
+
|404 |63.64% |11 |
|405 |33.33% |6 |
+
|405 |22.22% |9 |
|406 |50% |6 |
+
|406 |42.86% |7 |
|407 |40% |10 |
+
|407 |41.67% |12 |
|408 |18.18% |11 |
+
|408 |23.08% |13 |
 
|409 |50% |6 |
 
|409 |50% |6 |
 
|410 |33.33% |9 |
 
|410 |33.33% |9 |
|411 |22.22% |9 |
+
|411 |30% |10 |
 
|412 |30% |10 |
 
|412 |30% |10 |
 
|413 |25% |8 |
 
|413 |25% |8 |
|414 |50% |6 |
+
|414 |57.14% |7 |
|415 |18.18% |11 |
+
|415 |21.43% |14 |
|416 |14.29% |7 |
+
|416 |11.11% |9 |
|417 |40% |10 |
+
|417 |41.67% |12 |
 
|418 |37.5% |8 |
 
|418 |37.5% |8 |
 
|419 |37.5% |8 |
 
|419 |37.5% |8 |
|420 |45.45% |11 |
+
|420 |38.46% |13 |
|421 |12.5% |8 |
+
|421 |30% |10 |
|422 |50% |6 |
+
|422 |37.5% |8 |
 
|423 |20% |5 |
 
|423 |20% |5 |
 
|424 |62.5% |8 |
 
|424 |62.5% |8 |
|426 |28.57% |14 |
+
|426 |26.67% |15 |
|427 |33.33% |9 |
+
|427 |30% |10 |
|428 |28.57% |7 |
+
|428 |37.5% |8 |
|429 |44.44% |9 |
+
|429 |50% |10 |
|430 |14.29% |7 |
+
|430 |10% |10 |
 
|431 |50% |8 |
 
|431 |50% |8 |
|432 |62.5% |8 |
+
|432 |60% |10 |
 
|433 |28.57% |7 |
 
|433 |28.57% |7 |
|434 |50% |4 |
+
|434 |60% |5 |
 
|436 |66.67% |9 |
 
|436 |66.67% |9 |
 
|437 |33.33% |6 |
 
|437 |33.33% |6 |
 
|438 |66.67% |6 |
 
|438 |66.67% |6 |
|439 |57.14% |7 |
+
|439 |55.56% |9 |
|440 |66.67% |6 |
+
|440 |71.43% |7 |
 
|441 |25% |4 |
 
|441 |25% |4 |
|442 |20% |5 |
+
|442 |28.57% |7 |
 
|443 |50% |8 |
 
|443 |50% |8 |
 
|444 |44.44% |9 |
 
|444 |44.44% |9 |
 
|445 |22.22% |9 |
 
|445 |22.22% |9 |
|446 |16.67% |6 |
+
|446 |14.29% |7 |
 
|447 |44.44% |9 |
 
|447 |44.44% |9 |
|448 |50% |4 |
+
|448 |28.57% |7 |
|449 |42.86% |7 |
+
|449 |50% |10 |
 
|450 |60% |5 |
 
|450 |60% |5 |
|451 |28.57% |7 |
+
|451 |25% |8 |
 
|452 |33.33% |3 |
 
|452 |33.33% |3 |
|453 |35.29% |17 |
+
|453 |38.89% |18 |
|454 |62.5% |8 |
+
|454 |50% |10 |
|456 |42.86% |7 |
+
|456 |37.5% |8 |
 
|457 |50% |4 |
 
|457 |50% |4 |
|458 |50% |2 |
+
|458 |50% |4 |
|459 |40% |5 |
+
|459 |33.33% |6 |
 
|460 |42.86% |7 |
 
|460 |42.86% |7 |
|461 |40% |5 |
+
|461 |50% |6 |
|463 |60% |5 |
+
|463 |50% |6 |
|464 |50% |6 |
+
|464 |42.86% |7 |
 
|465 |50% |8 |
 
|465 |50% |8 |
 
|466 |35.71% |14 |
 
|466 |35.71% |14 |
 
|467 |50% |10 |
 
|467 |50% |10 |
 +
|468 |22.22% |9 |
 
|469 |40% |5 |
 
|469 |40% |5 |
|470 |50% |6 |
+
|470 |42.86% |7 |
|471 |42.86% |7 |
+
|471 |37.5% |8 |
|472 |33.33% |3 |
+
|472 |20% |5 |
|473 |50% |4 |
+
|473 |40% |5 |
|475 |33.33% |6 |
+
|475 |42.86% |7 |
|476 |50% |4 |
+
|476 |50% |6 |
|477 |60% |5 |
+
|477 |50% |6 |
|478 |66.67% |3 |
+
|478 |50% |4 |
 
|479 |75% |4 |
 
|479 |75% |4 |
|480 |40% |5 |
+
|480 |57.14% |7 |
 
|481 |66.67% |6 |
 
|481 |66.67% |6 |
 
|482 |33.33% |3 |
 
|482 |33.33% |3 |
|483 |66.67% |6 |
+
|483 |55.56% |9 |
|484 |25% |8 |
+
|484 |33.33% |9 |
|485 |66.67% |6 |
+
|485 |57.14% |7 |
 
|486 |25% |4 |
 
|486 |25% |4 |
 +
|487 |66.67% |3 |
 
|488 |71.43% |7 |
 
|488 |71.43% |7 |
|489 |40% |5 |
+
|489 |33.33% |6 |
 +
|490 |25% |4 |
 
|491 |50% |2 |
 
|491 |50% |2 |
|492 |33.33% |3 |
+
|492 |50% |4 |
 +
|495 |33.33% |3 |
 
|496 |33.33% |3 |
 
|496 |33.33% |3 |
|497 |66.67% |3 |
+
|497 |60% |5 |
 
|498 |50% |2 |
 
|498 |50% |2 |
|499 |50% |2 |
+
|499 |66.67% |3 |
|500 |51.72% |29 |
+
|500 |48.48% |33 |
|501 |55.56% |9 |
+
|501 |54.55% |11 |
|502 |40% |20 |
+
|502 |40.91% |22 |
|503 |58.33% |12 |
+
|503 |61.54% |13 |
|504 |31.25% |16 |
+
|504 |35.29% |17 |
|505 |54.55% |11 |
+
|505 |50% |12 |
|506 |66.67% |15 |
+
|506 |58.82% |17 |
|507 |62.5% |8 |
+
|507 |66.67% |9 |
 
|508 |71.43% |7 |
 
|508 |71.43% |7 |
 
|509 |44.44% |9 |
 
|509 |44.44% |9 |
 
|510 |28.57% |7 |
 
|510 |28.57% |7 |
 
|511 |28.57% |7 |
 
|511 |28.57% |7 |
|512 |42.86% |7 |
+
|512 |37.5% |8 |
 
|513 |50% |2 |
 
|513 |50% |2 |
|514 |50% |6 |
+
|514 |62.5% |8 |
|515 |14.29% |7 |
+
|515 |25% |8 |
|516 |80% |5 |
+
|516 |83.33% |6 |
 
|518 |57.14% |7 |
 
|518 |57.14% |7 |
 
|519 |63.64% |11 |
 
|519 |63.64% |11 |
 
|520 |66.67% |6 |
 
|520 |66.67% |6 |
 
|521 |33.33% |6 |
 
|521 |33.33% |6 |
|522 |44.44% |9 |
+
|522 |45.45% |11 |
|523 |50% |8 |
+
|523 |55.56% |9 |
 
|524 |50% |4 |
 
|524 |50% |4 |
 
|525 |33.33% |3 |
 
|525 |33.33% |3 |
 
|526 |66.67% |3 |
 
|526 |66.67% |3 |
|527 |66.67% |6 |
+
|527 |57.14% |7 |
 
|528 |16.67% |6 |
 
|528 |16.67% |6 |
 
|529 |25% |4 |
 
|529 |25% |4 |
 
|530 |50% |6 |
 
|530 |50% |6 |
|531 |60% |5 |
+
|531 |50% |6 |
|532 |66.67% |3 |
+
|532 |75% |4 |
|533 |66.67% |3 |
+
|533 |50% |4 |
 
|534 |66.67% |3 |
 
|534 |66.67% |3 |
|536 |50% |4 |
+
|536 |33.33% |6 |
|539 |50% |8 |
+
|539 |44.44% |9 |
 
|540 |66.67% |6 |
 
|540 |66.67% |6 |
|543 |50% |4 |
+
|543 |60% |5 |
|544 |42.86% |7 |
+
|544 |37.5% |8 |
 
|545 |50% |8 |
 
|545 |50% |8 |
|546 |80% |5 |
+
|546 |83.33% |6 |
 
|547 |75% |4 |
 
|547 |75% |4 |
 
|548 |66.67% |6 |
 
|548 |66.67% |6 |
 
|549 |25% |4 |
 
|549 |25% |4 |
 
|550 |42.86% |7 |
 
|550 |42.86% |7 |
 +
|551 |75% |4 |
 
|552 |33.33% |3 |
 
|552 |33.33% |3 |
 
|553 |20% |5 |
 
|553 |20% |5 |
 +
|554 |50% |2 |
 
|555 |62.5% |8 |
 
|555 |62.5% |8 |
|556 |50% |4 |
+
|556 |40% |5 |
|557 |60% |5 |
+
|557 |66.67% |6 |
 
|558 |66.67% |6 |
 
|558 |66.67% |6 |
 +
|559 |75% |4 |
 
|560 |50% |4 |
 
|560 |50% |4 |
 
|561 |50% |2 |
 
|561 |50% |2 |
|562 |80% |5 |
+
|562 |57.14% |7 |
 
|564 |50% |2 |
 
|564 |50% |2 |
 
|565 |66.67% |3 |
 
|565 |66.67% |3 |
 
|566 |40% |5 |
 
|566 |40% |5 |
 
|567 |40% |5 |
 
|567 |40% |5 |
|572 |25% |4 |
+
|572 |40% |5 |
|574 |50% |2 |
+
|574 |66.67% |3 |
 
|575 |50% |2 |
 
|575 |50% |2 |
 
|576 |25% |4 |
 
|576 |25% |4 |
 
|577 |66.67% |3 |
 
|577 |66.67% |3 |
 
|578 |66.67% |3 |
 
|578 |66.67% |3 |
 +
|582 |50% |2 |
 
|583 |66.67% |3 |
 
|583 |66.67% |3 |
 +
|584 |75% |4 |
 
|586 |66.67% |3 |
 
|586 |66.67% |3 |
|587 |33.33% |3 |
+
|587 |50% |4 |
 
|590 |66.67% |3 |
 
|590 |66.67% |3 |
 
|593 |50% |4 |
 
|593 |50% |4 |
|595 |50% |4 |
+
|595 |40% |5 |
|596 |50% |4 |
+
|596 |60% |5 |
 
|598 |60% |5 |
 
|598 |60% |5 |
 
|599 |50% |2 |
 
|599 |50% |2 |
 
|600 |37.5% |8 |
 
|600 |37.5% |8 |
|602 |66.67% |3 |
+
|602 |75% |4 |
 
|603 |66.67% |3 |
 
|603 |66.67% |3 |
|604 |83.33% |6 |
+
|604 |55.56% |9 |
 
|605 |50% |2 |
 
|605 |50% |2 |
 
|606 |50% |2 |
 
|606 |50% |2 |
 
|609 |75% |4 |
 
|609 |75% |4 |
|610 |60% |5 |
+
|610 |71.43% |7 |
 
|611 |66.67% |3 |
 
|611 |66.67% |3 |
 
|613 |50% |4 |
 
|613 |50% |4 |
|616 |75% |4 |
+
|616 |60% |5 |
|620 |40% |5 |
+
|617 |50% |2 |
 +
|620 |33.33% |6 |
 
|623 |66.67% |3 |
 
|623 |66.67% |3 |
 
|627 |33.33% |3 |
 
|627 |33.33% |3 |
 
|630 |25% |4 |
 
|630 |25% |4 |
|631 |66.67% |3 |
+
|631 |75% |4 |
 
|635 |50% |2 |
 
|635 |50% |2 |
 +
|638 |66.67% |3 |
 +
|640 |50% |2 |
 
|644 |75% |4 |
 
|644 |75% |4 |
|657 |66.67% |3 |
+
|656 |50% |2 |
|662 |50% |2 |
+
|657 |50% |4 |
 +
|662 |66.67% |3 |
 
|666 |16.67% |6 |
 
|666 |16.67% |6 |
 
|668 |33.33% |3 |
 
|668 |33.33% |3 |
Line 318: Line 340:
 
|699 |66.67% |3 |
 
|699 |66.67% |3 |
 
|701 |66.67% |3 |
 
|701 |66.67% |3 |
|702 |50% |2 |
+
|702 |66.67% |3 |
|703 |50% |2 |
+
|703 |33.33% |3 |
 +
|709 |50% |2 |
 +
|715 |50% |2 |
 
|726 |50% |2 |
 
|726 |50% |2 |
 
|730 |50% |2 |
 
|730 |50% |2 |
Line 331: Line 355:
 
</pre>
 
</pre>
  
'''Conclusion:''' Overall numbers show linear rates.  Numbers are skewed due to people morphing only at specific levels.  Lack of sample data proves inconclusive data.  Will report back once 5k, 7.5k, and 10k sample sizes are reached.
+
'''Conclusion:''' Overall numbers show linear rates.  Numbers are skewed due to people morphing only at specific levels.  Lack of sample data proves inconclusive data.  Will report back occasionally for better accuracy with higher sample sizes.
  
 
[[Category:Morph]]
 
[[Category:Morph]]

Latest revision as of 02:02, 19 June 2013

Sample Size: 2444 as of 2/25/2013 (Based on WinterRose's logs combined with in-game logs) Timestamped copy available here(Formatted for copy/paste to Excel): File:MorphLog.txt

Additional 363 morph attempts logged here:File:MorphLog.txt

There seems to be an issue copying directly into Excel. If you copy/paste into notepad, then copy from notepad, it will paste right into excel with proper columns.

Updated to reflect additional attempts for a total of 2807

Range: 140

Level Range: 300-439 Success Rate:27.72% Sample Size: 1277
Level Range: 440-579 Success Rate:47.60% Sample Size: 853
Level Range: 580-719 Success Rate:65.56% Sample Size: 270
Level Range: 720-859 Success Rate:82.14% Sample Size: 84
Level Range: 860-999 Success Rate:99.07% Sample Size: 323

Range: 20

Level Range: 300-319 Success Rate:20.05% Sample Size: 389
Level Range: 320-339 Success Rate:17.20% Sample Size: 93
Level Range: 340-359 Success Rate:19.13% Sample Size: 115
Level Range: 360-379 Success Rate:32.45% Sample Size: 188
Level Range: 380-399 Success Rate:30.33% Sample Size: 122
Level Range: 400-419 Success Rate:36.41% Sample Size: 206
Level Range: 420-439 Success Rate:39.63% Sample Size: 164
Level Range: 440-459 Success Rate:41.10% Sample Size: 146
Level Range: 460-479 Success Rate:38.13% Sample Size: 139
Level Range: 480-499 Success Rate:51.11% Sample Size: 90
Level Range: 500-519 Success Rate:50.69% Sample Size: 217
Level Range: 520-539 Success Rate:49.51% Sample Size: 103
Level Range: 540-559 Success Rate:55.56% Sample Size: 99
Level Range: 560-579 Success Rate:52.54% Sample Size: 59
Level Range: 580-599 Success Rate:59.18% Sample Size: 49
Level Range: 600-619 Success Rate:65.71% Sample Size: 70
Level Range: 620-639 Success Rate:60.87% Sample Size: 46
Level Range: 640-659 Success Rate:78.79% Sample Size: 33
Level Range: 660-679 Success Rate:57.69% Sample Size: 26
Level Range: 680-699 Success Rate:82.61% Sample Size: 23
Level Range: 700-719 Success Rate:60.87% Sample Size: 23
Level Range: 720-739 Success Rate:83.33% Sample Size: 12
Level Range: 740-759 Success Rate:76.47% Sample Size: 17
Level Range: 760-779 Success Rate:68.75% Sample Size: 16
Level Range: 780-799 Success Rate:91.67% Sample Size: 12
Level Range: 800-819 Success Rate:94.12% Sample Size: 17
Level Range: 820-839 Success Rate:75.00% Sample Size: 4
Level Range: 840-859 Success Rate:83.33% Sample Size: 6
Level Range: 860-879 Success Rate:80.00% Sample Size: 5
Level Range: 880-899 Success Rate:100.00% Sample Size: 2
Level Range: 900-919 Success Rate:85.71% Sample Size: 7
Level Range: 920-939 Success Rate:87.50% Sample Size: 8
Level Range: 940-959 Success Rate:100.00% Sample Size: 4
Level Range: 960-979 Success Rate:100.00% Sample Size: 5
Level Range: 980-999 Success Rate:100.00% Sample Size: 292

By Level:

This table excludes 100% and 0% success outliers.

+-------+---------------+-------+
| Level	|  Success Rate	|Sample	|
+-------+---------------+-------+
|300	|11.38%		|123	|
|301	|26.67%		|30	|
|302	|21.05%		|19	|
|303	|24.32%		|37	|
|304	|26.09%		|23	|
|305	|9.52%		|21	|
|306	|23.08%		|13	|
|307	|31.58%		|19	|
|308	|27.27%		|11	|
|309	|26.67%		|15	|
|310	|29.41%		|17	|
|311	|15.38%		|13	|
|313	|10%		|10	|
|314	|20%		|5	|
|315	|42.86%		|7	|
|316	|60%		|5	|
|317	|33.33%		|3	|
|318	|33.33%		|3	|
|319	|20%		|10	|
|320	|11.11%		|9	|
|321	|16.67%		|6	|
|322	|50%		|4	|
|323	|20%		|5	|
|324	|20%		|5	|
|327	|50%		|4	|
|331	|50%		|4	|
|332	|20%		|5	|
|335	|20%		|5	|
|336	|28.57%		|7	|
|339	|50%		|2	|
|340	|25%		|8	|
|342	|25%		|4	|
|344	|50%		|4	|
|345	|25%		|4	|
|349	|25%		|8	|
|350	|16.67%		|6	|
|353	|28.57%		|7	|
|355	|11.11%		|9	|
|357	|85.71%		|7	|
|358	|16.67%		|12	|
|359	|28.57%		|7	|
|360	|33.33%		|6	|
|361	|58.33%		|12	|
|362	|11.11%		|9	|
|363	|25%		|8	|
|364	|33.33%		|9	|
|365	|25%		|8	|
|366	|50%		|6	|
|367	|25%		|12	|
|369	|28.57%		|7	|
|370	|20%		|10	|
|371	|56.25%		|16	|
|372	|14.29%		|14	|
|373	|44.44%		|9	|
|374	|11.11%		|9	|
|375	|28.57%		|14	|
|376	|30.77%		|13	|
|377	|50%		|6	|
|378	|50%		|8	|
|379	|50%		|6	|
|380	|44.44%		|9	|
|381	|33.33%		|6	|
|383	|33.33%		|6	|
|384	|25%		|8	|
|385	|37.5%		|8	|
|386	|33.33%		|12	|
|388	|60%		|5	|
|390	|18.18%		|11	|
|392	|40%		|5	|
|393	|25%		|8	|
|394	|20%		|5	|
|395	|50%		|6	|
|396	|20%		|5	|
|397	|25%		|4	|
|398	|33.33%		|6	|
|400	|33.33%		|27	|
|401	|63.64%		|11	|
|402	|16.67%		|6	|
|403	|55.56%		|9	|
|404	|63.64%		|11	|
|405	|22.22%		|9	|
|406	|42.86%		|7	|
|407	|41.67%		|12	|
|408	|23.08%		|13	|
|409	|50%		|6	|
|410	|33.33%		|9	|
|411	|30%		|10	|
|412	|30%		|10	|
|413	|25%		|8	|
|414	|57.14%		|7	|
|415	|21.43%		|14	|
|416	|11.11%		|9	|
|417	|41.67%		|12	|
|418	|37.5%		|8	|
|419	|37.5%		|8	|
|420	|38.46%		|13	|
|421	|30%		|10	|
|422	|37.5%		|8	|
|423	|20%		|5	|
|424	|62.5%		|8	|
|426	|26.67%		|15	|
|427	|30%		|10	|
|428	|37.5%		|8	|
|429	|50%		|10	|
|430	|10%		|10	|
|431	|50%		|8	|
|432	|60%		|10	|
|433	|28.57%		|7	|
|434	|60%		|5	|
|436	|66.67%		|9	|
|437	|33.33%		|6	|
|438	|66.67%		|6	|
|439	|55.56%		|9	|
|440	|71.43%		|7	|
|441	|25%		|4	|
|442	|28.57%		|7	|
|443	|50%		|8	|
|444	|44.44%		|9	|
|445	|22.22%		|9	|
|446	|14.29%		|7	|
|447	|44.44%		|9	|
|448	|28.57%		|7	|
|449	|50%		|10	|
|450	|60%		|5	|
|451	|25%		|8	|
|452	|33.33%		|3	|
|453	|38.89%		|18	|
|454	|50%		|10	|
|456	|37.5%		|8	|
|457	|50%		|4	|
|458	|50%		|4	|
|459	|33.33%		|6	|
|460	|42.86%		|7	|
|461	|50%		|6	|
|463	|50%		|6	|
|464	|42.86%		|7	|
|465	|50%		|8	|
