Difference between revisions of "Golems"
(32 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Golem Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 18–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 17–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#eeffee" | 10–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#eeffee" | 10–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | | align="center" style="background:#ffffff" | 09–14 '''(17)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 17–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 25–30 '''(33)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 22–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 14–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#eeffee" | 24–29 '''(32)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lord|Lord]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 30–35 '''(38)''' | ||
+ | | align="center" style="background:#ffffff" | 24–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 24–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 24–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 24–26 '''(29)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | | align="center" style="background:#eeffee" | 26–31 '''(34)''' | ||
+ | | align="center" style="background:#ffffff" | 20–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 23–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 23–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 23–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 23–25 '''(28)''' | ||
+ | | align="center" style="background:#eeffee" | 29–34 '''(37)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''Magical and unwieldy, Golems were not so much birthed into the universe as much as [[Racial Construct |created]]. With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life. The only way to become a Golem is through the [[Gargoyles |Gargoyle]] [[:Category: Races |race]] and the [[Remort |remort]] [[:Category: Commands |command]].'' | ||
+ | |||
+ | * '''Abbreviation:''' Gol. | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Beast Language |Beast]], [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Armorancient |Armorancient]], [[Racial Construct |Construct]], [[Racial Galvanize|Galvanize]]. | ||
+ | |||
+ | * '''[[:Category: Characteristics |Characteristic(s)]]:''' [[:Category:Biped |Biped]], [[:Category:Greater Races |Greater Race]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' large. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 2000 XP. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Bodyguards |bodyguards]], [[:Category:Monks |monks]], [[:Category:Shadowfists |shadowfists]]*, [[:Category: Warriors |warriors]]. | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Fusiliers |fusiliers]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | ||
+ | |||
+ | '''*'''''Must attain prestige before remort.'' | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | Golems are tied with [[Ents]] for having the highest [[Racial Damage Modifier|racial damage modifier]], save for Lord [[Firedrake|Firedrakes]]. However, unlike Ents, Golems have the best available [[:Category:Racials | racial armor]] in game. | ||
+ | |||
+ | Due to low intelligence and wisdom, roles for a golem are usually limited to warriors/berserkers/etc. They have a high casting fail rate, [[Racial Spell Cost Modifier |increased spell cost]] for psionic and divine spells, a [[Racial Archery Modifier | negative archery modifier]], and [[Racial Stealth Modifier | quite poor stealth]]. However they are the strongest hitters at hero, and with very high hit points they are the pinnacle of the brute races—but with a flaw: [[Racial Construct | racial construct]] reduces incoming heals. But if you need a cleric while running a hero 101+ golem, you are probably doing it wrong. And this racial does little to effect their exceptional performance as a [[:Category:Berserkers | berserker]]. | ||
+ | |||
+ | == Golem Quest == | ||
+ | |||
+ | To become a golem, a gargoyle needs to defeat the golem master, [[Orie Stonesinger]]. More information on how to do this can be found at [[:Category:World Of Stone Proper|World of Stone]]. | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
+ | [[Category: Remort Races]] | ||
+ | [[Category: Greater Races]] | ||
+ | |||
+ | [[Category: Races with Racial Armor]] | ||
+ | [[Category: Races with Racial Armorancient]] | ||
+ | [[Category: Races with Racial Construct]] | ||
+ | [[Category: Races with Racial Galvanize]] | ||
+ | |||
+ | [[Category:Biped]] |
Latest revision as of 21:36, 31 July 2023
|
Magical and unwieldy, Golems were not so much birthed into the universe as much as created. With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life. The only way to become a Golem is through the Gargoyle race and the remort command.
- Abbreviation: Gol.
- Racial Size: large.
- Racial TNL: 2000 XP.
- Well-Suited to Be: berserkers, bodyguards, monks, shadowfists*, warriors.
- Ill-Suited to Be: clerics, druids, fusiliers, mages, mindbenders, priests, psionicists, sorcerers, wizards.
*Must attain prestige before remort.
Comments
Golems are tied with Ents for having the highest racial damage modifier, save for Lord Firedrakes. However, unlike Ents, Golems have the best available racial armor in game.
Due to low intelligence and wisdom, roles for a golem are usually limited to warriors/berserkers/etc. They have a high casting fail rate, increased spell cost for psionic and divine spells, a negative archery modifier, and quite poor stealth. However they are the strongest hitters at hero, and with very high hit points they are the pinnacle of the brute races—but with a flaw: racial construct reduces incoming heals. But if you need a cleric while running a hero 101+ golem, you are probably doing it wrong. And this racial does little to effect their exceptional performance as a berserker.
Golem Quest
To become a golem, a gargoyle needs to defeat the golem master, Orie Stonesinger. More information on how to do this can be found at World of Stone.