Difference between revisions of "Blood Red Tunic"
Jump to navigation
Jump to search
m |
m (category) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A blood red tunic lies in a heap on the floor.'' | |
− | + | ||
− | + | Armor class is 3. | |
− | Armor class is 3. | ||
Modifies mana by 5 continuous | Modifies mana by 5 continuous | ||
− | + | '''Keyword(s):''' tunic blood red.<br> | |
− | [[Category: | + | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]]<br> |
− | [[Category: | + | '''[[:Category: Object Flags |Flag(s)]]:''' none<br> |
− | [[Category: | + | '''[[Object Weight |Weight]]:''' 2 lbs<br> |
+ | '''[[Object Level |Level(s)]]:''' 6<br> | ||
+ | '''[[Object Quality |Quality]]:''' 100 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Witch's Forest |Witch's Forest]] ([[Witch's Forest Map |Map]]).<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Witch's Forest|Witch's Forest]] ([[Witch's Forest Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Kobold (Witch's Forest)]].<br> | ||
+ | |||
+ | See [[Kobold (Witch's Forest)]] for more information. | ||
− | + | [[Category: Gear In Witch's Forest]] | |
+ | [[Category: Armor]] | ||
+ | [[Category: Lowmort 1-10 Mana Gear]] | ||
+ | [[Category: Body Mana Gear]] |
Latest revision as of 14:05, 23 March 2011
A blood red tunic lies in a heap on the floor.
Armor class is 3. Modifies mana by 5 continuous
Keyword(s): tunic blood red.
Type: armor
Flag(s): none
Weight: 2 lbs
Level(s): 6
Quality: 100 hps
Area: Witch's Forest (Map).
Comments
Directions
Area: Witch's Forest (Map).
Mob(s): Kobold (Witch's Forest).
See Kobold (Witch's Forest) for more information.