Difference between revisions of "Verburgs"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–25 '''(28)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–25 '''(28)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–25 '''(28)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 15–27 '''(30)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–19 '''(22)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–25 '''(28)''' |
|- | |- | ||
|+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
Line 63: | Line 63: | ||
* '''[[Racial Size |Racial Size]]:''' small. | * '''[[Racial Size |Racial Size]]:''' small. | ||
− | * '''[[Racial TNL |Racial TNL]]:''' | + | * '''[[Racial TNL |Racial TNL]]:''' 4000 XP. |
* '''Well-Suited to Be:''' (?). | * '''Well-Suited to Be:''' (?). | ||
Line 71: | Line 71: | ||
== Comments == | == Comments == | ||
− | [[Category: | + | [[Category: Grandfathered Evolutionary Races]] |
− |
Latest revision as of 16:17, 31 January 2011
|
The gods were playing and created a monster. It started out cute and then it changed... and changed... and changed. Fuzzy... now with horns... now with a pointed tail... now with big teeth... now with bat-like wings. Whatever should they do? They're out of control and coming your way. This is an evolution race. You start as a Verbit and rebuild to each stage of your life. Verbit → Verburg → Verbull → Varbin → Varsil. Verbits are available upon creation. Verburgs are available at Hero(1). Verbulls are available at Hero(500). Varbins are available at Lord(1). Varsils are available at Lord(250).
- Abbreviation: Vbg.
- Racial Size: small.
- Racial TNL: 4000 XP.
- Well-Suited to Be: (?).
- Ill-Suited to Be: (?).