Difference between revisions of "Enchanted Lockpick"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Level 19<br> | Level 19<br> | ||
Weight 1<br> | Weight 1<br> | ||
− | Uses: | + | Uses: varies from repop to repop, but averages 20 or so<br> |
+ | |||
+ | Directions from Aelmon: 8 north, 5 west, 2 south, get key from mat, unlock and open south, 2 south, west, north<br> | ||
+ | Mob: A large, muscle-bound thief is cornered and desperate. (Keyword: master or thief)<br> | ||
+ | Note: NOT PORTABLE<br> | ||
[[Category:Door Picks]] | [[Category:Door Picks]] | ||
[[Category:Chest Picks]] | [[Category:Chest Picks]] |
Revision as of 20:49, 27 April 2005
It is a good quality rogue tool
Level 19
Weight 1
Uses: varies from repop to repop, but averages 20 or so
Directions from Aelmon: 8 north, 5 west, 2 south, get key from mat, unlock and open south, 2 south, west, north
Mob: A large, muscle-bound thief is cornered and desperate. (Keyword: master or thief)
Note: NOT PORTABLE