Difference between revisions of "Ignatur"
m |
(Extrapolate Ignatur lowmort stats.) |
||
Line 14: | Line 14: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 16-23 '''(26)''' |
− | | align="center" style="background:#ffffff" | 20 '''(23)''' | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14-19 '''(22)''' |
− | | align="center" style="background:#eeffee" | 22 '''(25)''' | + | | align="center" style="background:#eeffee" | 15-22 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14-19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14-19 '''(22)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14-19 '''(22)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13-18 '''(21)''' |
− | | align="center" style="background:#ffffff" | 18 '''(21)''' | + | | align="center" style="background:#ffffff" | 13-18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13-18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13-18 '''(21)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12-17 '''(20)''' |
− | | align="center" style="background:#ffffff" | 17 '''(20)''' | + | | align="center" style="background:#ffffff" | 12-17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
− | | align="center" style="background:#ffffff" | 20 '''(23)''' | + | | align="center" style="background:#ffffff" | 15-20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(23)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 16–23 '''(26)''' |
|- | |- | ||
! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Ignatur [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Ignatur [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] |
Revision as of 18:13, 1 February 2022
|
"Perhaps this is yet another reason why the Goddess cries." - Elder Thurin
Much like Golems, the Ignati are not so much as birthed as magically created. In the long distant past a group of dwarven mages decided they needed a new defence against the perils of Midgaard. They created a hellish forge which they linked directly to the Plane of Fire. The material they were forging were their own bodies which often resulted in death. Those that survived emerged as a glowing wonder - part flesh, part metal.
The process was considered too dangerous and forge was sealed ... until now. A rumour abounds that a portal to the heart of the forge has been discovered.
Ignati are a planar race with a strong affinity for fire. They naturally glow and are able to produce a powerful fireaura. They are constructs which hamper their ability to heal however this is mitigated by their innervate ability which helps them to be healed as well as speeding up their otherwise poor regeneration. They retain their dwarven affinity for crafting and using two handed weapons however the reforging process strips them of their dwarven connection to the divine.
Ignati are a magical creation and are reasonably proficient in the arcane arts. They are especially good at fire related magics.
The only way to become an Ignatur is through the Dwarf or Duergar race and the remort command.
- Abbreviation: IGN.
- Racial Size: small.
- Racial TNL: 2857 XP.
- Well-Suited to Be: .
- Ill-Suited to Be:.
Diplomatic Corps
Ignatur may participate in the Diplomatic Corps every 10 levels at lowmort. All Ignaturs should report to the Genizah when they are ready to begin.
Comments
Before a you can remort to an Ignatur you must complete an exploration quest. It is advised, if you are a berserker class that do this quest without any gear or anything in your inventory.
Also noteworthy, if an Artificer Blessing is present, an Ignatur will receive a huge boost in healing power from divine sources.
Shz IGN WZD spell costs - foci 349 (nearly 10% arcane bonus), awen 475. at 95%, I RARELY fail arcane spells. Telekinetic and divine spells fail slightly more often.