Difference between revisions of "Category:Gameplay"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
See also [[:Category: Policies |Policies]]. | See also [[:Category: Policies |Policies]]. | ||
− | + | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Miscellaneous]] | [[Category: Miscellaneous]] |
Revision as of 21:26, 17 September 2019
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Class pages have tips on playing characters of each class more effectively.
Companions has information about non-player characters who can join your group on adventures.
See also Policies.
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Gameplay"
The following 30 pages are in this category, out of 30 total.