Difference between revisions of "Orb Of Faerie Magic"
Jump to navigation
Jump to search
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | Modifies wisdom by 1 continuous | + | Modifies wisdom by 1 continuous |
− | Modifies intelligence by 1 continuous | + | Modifies intelligence by 1 continuous |
− | Modifies hit roll by 1 continuous | + | Modifies hit roll by 1 continuous |
− | Modifies damage roll by 1 continuous<br><br> | + | Modifies damage roll by 1 continuous |
− | + | (Lowest) Permanent light<br> | |
− | Level: 14<br> | + | Keywords: orb, faerie, magic, glass<br> |
+ | Flags: glow, magic<br> | ||
+ | Level: 14-16<br> | ||
Weight: 1<br> | Weight: 1<br> | ||
No base<br> | No base<br> | ||
Mob: [[Baron Amier Sarphyre]]<br> | Mob: [[Baron Amier Sarphyre]]<br> | ||
+ | Area: [[:Category: Sarphyre's Court |Sarphyre's Court]] ([[Sarphyre's Court Map |Map]])<br> | ||
<br> | <br> | ||
Mob is the PP.<br> | Mob is the PP.<br> | ||
Or from [[Sol]]: 3e, 2n, 3e, 8n, 3e, s, d, 3w, n, 2w | Or from [[Sol]]: 3e, 2n, 3e, 8n, 3e, s, d, 3w, n, 2w | ||
− | [[Category: | + | [[Category: Gear In Sarphyre's Court]] |
− | [[Category: | + | [[Category: Lights]] |
− | [[Category:Lowmort | + | [[Category: Lowmort 11-20 Archer Gear]] |
− | [[Category:Gear | + | [[Category: Lowmort 11-20 Hit Gear]] |
+ | [[Category: Light Hit Gear]] | ||
+ | [[Category: Int Gear]] | ||
+ | [[Category: Wis Gear]] |
Latest revision as of 10:55, 25 April 2018
Modifies wisdom by 1 continuous Modifies intelligence by 1 continuous Modifies hit roll by 1 continuous Modifies damage roll by 1 continuous
(Lowest) Permanent light
Keywords: orb, faerie, magic, glass
Flags: glow, magic
Level: 14-16
Weight: 1
No base
Mob: Baron Amier Sarphyre
Area: Sarphyre's Court (Map)
Mob is the PP.
Or from Sol: 3e, 2n, 3e, 8n, 3e, s, d, 3w, n, 2w