Difference between revisions of "Category:Lowmort 1-50 Tank Gear Progression"
Jump to navigation
Jump to search
(6 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
{{Tank Gear Page| | {{Tank Gear Page| | ||
| light=(16)[[Enchanted Torch, "Moonlight"]] > (19)[[Orb Of Sunshine]] > (26)[[Severed Tentacle Of A Soul Squid]] > (39)[[Magically Glowing Branch]] | | light=(16)[[Enchanted Torch, "Moonlight"]] > (19)[[Orb Of Sunshine]] > (26)[[Severed Tentacle Of A Soul Squid]] > (39)[[Magically Glowing Branch]] | ||
+ | ---- | ||
| finger=(19)[[Darklin Carapace Ring]] > (27)[[Rough Band Of Tin]] > (34)[[Silver Skull Ring]] (39)[[Hematite Ring]] > (47)[[Templar Ring]] | | finger=(19)[[Darklin Carapace Ring]] > (27)[[Rough Band Of Tin]] > (34)[[Silver Skull Ring]] (39)[[Hematite Ring]] > (47)[[Templar Ring]] | ||
− | | neck=( | + | ---- |
+ | | neck=(6)[[Daisy Chain]] > (11)[[Traveller's Cloak]] > (17)[[Heart Of Gold]] > (24)[[Necklace Of Troll Teeth]] or (24)[[Granite Collar]] > (38)[[Sacred Chao]] > (40)[[Gremblingadorim's Hide]] | ||
+ | ---- | ||
| onbody=(7)[[Uniform]] > (9)[[Sea Turtle Shell]] > (17)[[Mithril Chestplate]] > (20)[[Willowmail Tunic]] > (27)[[Chainmail Morning Breeze]] > (34)[[Skin Of The Varan]] > (50)[[Citrine Breastplate]] | | onbody=(7)[[Uniform]] > (9)[[Sea Turtle Shell]] > (17)[[Mithril Chestplate]] > (20)[[Willowmail Tunic]] > (27)[[Chainmail Morning Breeze]] > (34)[[Skin Of The Varan]] > (50)[[Citrine Breastplate]] | ||
+ | ---- | ||
| head=(8)[[Draconian Helmet]] > (14)[[Captain Mutgar's Hat]] > (28)[[Eyepatch]] > (32)[[Black Cowl]] > (34)[[Helmet With A Light Attached]] > (39)[[Silver Circlet]] > (48)[[Teardrop Helm]] | | head=(8)[[Draconian Helmet]] > (14)[[Captain Mutgar's Hat]] > (28)[[Eyepatch]] > (32)[[Black Cowl]] > (34)[[Helmet With A Light Attached]] > (39)[[Silver Circlet]] > (48)[[Teardrop Helm]] | ||
+ | ---- | ||
| legs=(1)[[Scaly Green Leggings]] > (6)[[Bloodstained Trousers]] > (15)[[Frilly Underwear]] > (16)[[Calf Leather Leggings]] > (19)[[Willowmail Leggings]] > (34)[[White Leather Pants]] | | legs=(1)[[Scaly Green Leggings]] > (6)[[Bloodstained Trousers]] > (15)[[Frilly Underwear]] > (16)[[Calf Leather Leggings]] > (19)[[Willowmail Leggings]] > (34)[[White Leather Pants]] | ||
+ | ---- | ||
| feet=(7)[[Leather Moccasins]] > (8)[[Soft Thief Shoes]] > (9)[[Fur-Lined Boots]] > (10)[[Wooden Flippers]] > (13)[[Leather Boots With Mithril Plates]] > (16)[[Calf Leather Boots]] > (25)[[Pair Of Iron-Toed Boots]] > (40)[[Slagwalkers]] | | feet=(7)[[Leather Moccasins]] > (8)[[Soft Thief Shoes]] > (9)[[Fur-Lined Boots]] > (10)[[Wooden Flippers]] > (13)[[Leather Boots With Mithril Plates]] > (16)[[Calf Leather Boots]] > (25)[[Pair Of Iron-Toed Boots]] > (40)[[Slagwalkers]] | ||
+ | ---- | ||
| hands=(9)[[Tinker's Gloves]] > (17)[[Diamondback Gauntlets]] > (25)[[Fine Mesh Gloves]] > (44)[[Gauntlets Of Protection]] | | hands=(9)[[Tinker's Gloves]] > (17)[[Diamondback Gauntlets]] > (25)[[Fine Mesh Gloves]] > (44)[[Gauntlets Of Protection]] | ||
+ | ---- | ||
| arms=(6)[[Tulip Tattoo]] > (7)[[Blue Steel Sleeves]] > (15)[[Pig Leather Sleeves]] > (16)[[Calf Leather Sleeves]] > (19)[[Willowmail Sleeves]] > (26)[[Legacy Of King Vorin]] > (49)[[Pair Of Steel Bracers]] | | arms=(6)[[Tulip Tattoo]] > (7)[[Blue Steel Sleeves]] > (15)[[Pig Leather Sleeves]] > (16)[[Calf Leather Sleeves]] > (19)[[Willowmail Sleeves]] > (26)[[Legacy Of King Vorin]] > (49)[[Pair Of Steel Bracers]] | ||
+ | ---- | ||
| offhand=(8)[[Wooden Shield]] > (11)[[Traveller's Shield]] > (14)[[Great Shield, "Pride"]] > (17)[[Large Dwarven Shield]] > (29)[[Silver Cavalry Shield]] > (36)[[Black Shield Of Defense]] > (42)[[Round Spiked Shield]] | | offhand=(8)[[Wooden Shield]] > (11)[[Traveller's Shield]] > (14)[[Great Shield, "Pride"]] > (17)[[Large Dwarven Shield]] > (29)[[Silver Cavalry Shield]] > (36)[[Black Shield Of Defense]] > (42)[[Round Spiked Shield]] | ||
+ | ---- | ||
| aboutbody=(7)[[White Healer's Baldric]] > (9)[[Tunic Of Lichen]] > (17)[[Orc Shaman's Cloak]](Fade) > (24)[[Large Shadow Dragon Wings]] > (26)[[Black And Silver Cloak]] > (27)[[Garland Of Stone]] > (31)[[Robes Of The Unholy Apprentice]] > (37)[[:Category:Guild Gear|Guild Gear]] > (49)[[Basilisk Field]] | | aboutbody=(7)[[White Healer's Baldric]] > (9)[[Tunic Of Lichen]] > (17)[[Orc Shaman's Cloak]](Fade) > (24)[[Large Shadow Dragon Wings]] > (26)[[Black And Silver Cloak]] > (27)[[Garland Of Stone]] > (31)[[Robes Of The Unholy Apprentice]] > (37)[[:Category:Guild Gear|Guild Gear]] > (49)[[Basilisk Field]] | ||
− | | waist=[[Rope Belt]] | + | ---- |
− | | wrist=[[Red Steel Bracer]] | + | | waist=(4)[[Rope Belt]] > (23)[[Wolfskin Pelt]] > (34)[[Standard Issue Belt]] > (44)[[Chained Steel Collar]] |
− | | wield=[[Stout Section Of Willow]] | + | ---- |
− | | held=[[ | + | | wrist=(6)[[Red Steel Bracer]] > (11)[[Weird Bracelet]] > (27)[[Gargoyle Bracer]] |
+ | ---- | ||
+ | | wield=(7)[[Nine Tails Whip]] > (9)[[Stout Section Of Willow]] > (10)[[Short Sword]] > any weapon that has the Invulnerability [[Rune]] > (15)[[Excalibur]] > (17)[[Short Halberd (Deephome)]] > (25)[[Bone Sword]] > (48)[[Captain Dieme's Saber]] | ||
+ | ---- | ||
+ | | held=(5)[[Mother Of Pearl]] > (13)[[Tattered Kite Shield]] > (45)[[Red Veined Stone]] | ||
|}} | |}} | ||
Latest revision as of 21:18, 25 March 2014
Recommended Gear Progression
Notes about the progression lists below:
- Numbers in () indicate the lowest level the item pops at.
- Items wearable at level 50 will eventually be included even if they are considered Hero gear but an 'H' will be included in the () to indicate this.
- The list doesn't consider alternative items of lesser worth. Only the most effective item at a given level is listed. See the level range specific pages for alternative or easier to obtain items.
- Grandfathered items are also not included in this list. Again see the level range specific lists for grandfathered gear you can try begging someone for.
- Items with (Fade) after them MAY require fading before use
This category currently contains no pages or media.