Difference between revisions of "Straw Hat"
Jump to navigation
Jump to search
m (new dirs) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Modifies damage roll by 2 continuous. | Modifies damage roll by 2 continuous. | ||
− | '''Keyword(s):''' straw, hat | + | '''Keyword(s):''' straw, hat<br> |
− | Levels: | + | Levels: 18-20<br> |
− | Type: armor | + | Type: armor<br> |
Slot(s): <worn on head><br> | Slot(s): <worn on head><br> | ||
Base: 4<br> | Base: 4<br> | ||
Line 10: | Line 10: | ||
Mob is portable. <br> | Mob is portable. <br> | ||
− | Walking route | + | Walking route: [[Riscgnarl]]: e [e] e, 2s, e, [e], e, n, u<br> |
Note that the straw hat carried by the gardener has the same name, but no bonuses. | Note that the straw hat carried by the gardener has the same name, but no bonuses. | ||
Latest revision as of 00:08, 14 November 2013
Modifies damage roll by 2 continuous.
Keyword(s): straw, hat
Levels: 18-20
Type: armor
Slot(s): <worn on head>
Base: 4
Weight: 3 lbs.
Mob: Edgar The Farmer
Area: Midgaard Country (Map)
Mob is portable.
Walking route: Riscgnarl: e [e] e, 2s, e, [e], e, n, u
Note that the straw hat carried by the gardener has the same name, but no bonuses.