Difference between revisions of "Ice Spear"
Jump to navigation
Jump to search
WinterRose (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A spear made out of ice lies here.'' | |
− | + | ||
− | + | Damage is 15 to 39-41 (average 27-28). | |
− | Damage is 15 to 39 (average 27) | ||
− | |||
Modifies damage roll by 4 continuous. | Modifies damage roll by 4 continuous. | ||
Modifies hit roll by 5 continuous. | Modifies hit roll by 5 continuous. | ||
+ | '''Keyword(s):''' ice spear<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons|weapon]]<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' none<br> | ||
+ | '''[[Object Weight |Weight]]:''' 5 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 36-38<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Descent To Hell |Descent To Hell]] ([[Descent To Hell Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Ice Devil]] ([[Teleport |portable]])<br> | ||
+ | |||
+ | == Comments == | ||
− | + | == Directions == | |
− | |||
[[Category: Gear In Descent To Hell]] | [[Category: Gear In Descent To Hell]] | ||
− | [[Category: | + | [[Category: Grandfathered Gear]] |
Latest revision as of 16:13, 25 March 2013
A spear made out of ice lies here.
Damage is 15 to 39-41 (average 27-28). Modifies damage roll by 4 continuous. Modifies hit roll by 5 continuous.
Keyword(s): ice spear
Type: weapon
Flag(s): none
Weight: 5 lbs
Level(s): 36-38
Quality: 50 hps
Area: Descent To Hell (Map)
Mob(s): Ice Devil (portable)