Difference between revisions of "User:Mirus"
Jump to navigation
Jump to search
m |
|||
Line 102: | Line 102: | ||
|- | |- | ||
! style="background:#efefef;text-align:center;" width="150px" | <b>Total</b> | ! style="background:#efefef;text-align:center;" width="150px" | <b>Total</b> | ||
− | ! style="background:#efefef;text-align:center;" width="50px" | <b>- | + | ! style="background:#efefef;text-align:center;" width="50px" | <b>-770</b> |
! style="background:#efefef;text-align:center;" width="200px" | | ! style="background:#efefef;text-align:center;" width="200px" | | ||
− | ! style="background:#efefef;text-align:center;" width="250px" | Dex | + | ! style="background:#efefef;text-align:center;" width="250px" | Dex 26 character |
|- | |- | ||
|} | |} |
Latest revision as of 20:58, 26 February 2013
Gear List
My gear is quite awful this is more of a reference for myself to improve it than anything else! Thanks for the template, WinterRose!
Tank Set
Slot | Base | Item | Priority for Replacement |
---|---|---|---|
<used as light> | N/A | Orb Of The Shogun | 0 |
<worn on finger> | B12-3 | Antharian Signet Ring | 1 |
<worn on finger> | B11-4 | Antharian Signet Ring | 1 |
<worn around neck> | B10-3 | Carved Bone Necklace | 2 |
<worn around neck> | B11-3 | Carved Bone Necklace | 2 |
<worn on body> | B11-3 | Carburized Steel Plate Armor | 2 |
<worn on head> | B12 | Teardrop Helm | 2 |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | 2 |
<worn on feet> | B11 | Fatewalkers | 3 |
<worn on hands> | B11-3 | Single Silver Archer's Gauntlet | 2 |
<worn on arms> | B12-3 | Pair Of Steel Bracers | 1 |
<held in offhand> | B11-6 | Shield Of Heroes | 1 |
<worn about body> | B11-3 | Unholy Shroud | 2 |
<worn about waist> | B11-3 | Chained Steel Collar | 2 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<wielded> | N/A | Captain Dieme's Saber | 0 |
<held> | B13-12 | Standard Of BEH | 0 |
Total | -770 | Dex 26 character |
Hit Gear
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Obelisk Shard | 0 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn around neck> | B10-4 | Medallion Of Justice | 2 |
<worn around neck> | B10-5 | Medallion Of Justice | 2 |
<worn on body> | B11 | Crab Shell Plate | 2 |
<worn on head> | B10 | Helm Of Cherubims | 3 |
<worn on legs> | B10 | Flaming Pants | 3 |
<worn on feet> | B8 | Seven-League Boots | 3 |
<worn on hands> | B11-9 | Killing Gloves | 1 |
<worn on arms> | B10 | Spiked Sleeves | 3 |
<held in offhand> | N/A | Baron's Sword | 1, M49 sbrill |
<worn about body> | B11-8 | Robe Of Greatness | 1 |
<worn about waist> | B10 | Chained Steel Collar | 3 |
<worn on wrist> | B10 | Scorpion Tattoo | 3 |
<worn on wrist> | B9 | Scorpion Tattoo | 3 |
<wielded> | N/A | A Swirling Love Tentacle | 0, M52, 10/10 +2dex +2con +7hp (Quest Weapon) |
<held> | N/A | Shard Of Black Doom Marble | 1, 10/10 |
Total | -201 AC | 55hr/89dr | Dex 23 Character |