Difference between revisions of "Barbed Steel Mace"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''The steel mace looks like it is of above-average quality. Fine runes are traced upon the side.'' | ''The steel mace looks like it is of above-average quality. Fine runes are traced upon the side.'' | ||
− | [[Melee Weapon Values|Damage]] is 15-17 to 44- | + | [[Melee Weapon Values|Damage]] is 15-17 to 44-50 (average 30-33). |
+ | Faintly lowers resistance to water continuous | ||
+ | Insignificantly increases resistance to fire continuous | ||
Modifies [[Damage Roll|damage roll]] by 11 continuous. | Modifies [[Damage Roll|damage roll]] by 11 continuous. | ||
Modifies [[Hit Roll|hit roll]] by 9 continuous. | Modifies [[Hit Roll|hit roll]] by 9 continuous. | ||
Line 25: | Line 27: | ||
[[Category: Blunt Weapons]] | [[Category: Blunt Weapons]] | ||
[[Category: Hero Melee Weapons]] | [[Category: Hero Melee Weapons]] | ||
+ | [[Category: Fire Resistance Gear]] |
Latest revision as of 11:48, 25 February 2013
The steel mace looks like it is of above-average quality. Fine runes are traced upon the side.
Damage is 15-17 to 44-50 (average 30-33). Faintly lowers resistance to water continuous Insignificantly increases resistance to fire continuous Modifies damage roll by 11 continuous. Modifies hit roll by 9 continuous.
Keyword(s): barbed, steel, mace.
Level(s): 50-52.
Type: weapon.
Slot(s): <wielded>.
Quality: 100 hps.
Weight: 5 lbs.
Flag(s): evil, magic.
Comments
Directions
From Numenor: [w] w s e n e n 4e 2d 4e n e [n].
It's on Gardre, a level 68 unsanced non-aggie sneaking wandering wielding mob. Most of the nearby rooms are safe to sleep, with the exception of one single wandering invis mob (spectre). Gardre's room has a door, so as long as no one leaves it open, he'll stay there.