Difference between revisions of "User:Mirus"
Jump to navigation
Jump to search
m |
m |
||
Line 174: | Line 174: | ||
! style="background:#ffdead;" | <held in offhand> | ! style="background:#ffdead;" | <held in offhand> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
− | | [[ | + | | [[Baron's Sword]] |
− | ! style="background:#FF4500;"|2, | + | ! style="background:#FF4500;"|2, M49 sbrill |
|- | |- | ||
! style="background:#ffdead;" | <worn about body> | ! style="background:#ffdead;" | <worn about body> | ||
Line 199: | Line 199: | ||
! style="background:#ffdead;" | <wielded> | ! style="background:#ffdead;" | <wielded> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
− | | [[ | + | | [[A Swirling Love Tentacle]] |
− | ! style="background:#FFA07A;"| | + | ! style="background:#FFA07A;"|0, M52, 10/10 +2dex +2con +7hp (Quest Weapon) |
|- | |- | ||
! style="background:#ffdead;" | <held> | ! style="background:#ffdead;" | <held> |
Revision as of 20:59, 18 February 2013
Gear List
My gear is quite awful this is more of a reference for myself to improve it than anything else! Thanks for the template, WinterRose!
Tank Set
Slot | Base | Item | Priority for Replacement |
---|---|---|---|
<used as light> | N/A | Orb Of The Shogun | 0 |
<worn on finger> | B12-3 | Antharian Signet Ring | 1 |
<worn on finger> | B11-4 | Antharian Signet Ring | 1 |
<worn around neck> | B10-3 | Carved Bone Necklace | 2 |
<worn around neck> | B11-3 | Carved Bone Necklace | 2 |
<worn on body> | B11-3 | Carburized Steel Plate Armor | 2 |
<worn on head> | B12 | Teardrop Helm | 2 |
<worn on legs> | B12 | Heroic Dragonscale Skirt | 2 |
<worn on feet> | B11 | Fatewalkers | 3 |
<worn on hands> | B11-3 | Single Silver Archer's Gauntlet | 2 |
<worn on arms> | B12-3 | Pair Of Steel Bracers | 1 |
<held in offhand> | B11-6 | Shield Of Heroes | 1 |
<worn about body> | B11-3 | Unholy Shroud | 2 |
<worn about waist> | B11-3 | Chained Steel Collar | 2 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<wielded> | N/A | Captain Dieme's Saber | 0 |
<held> | B12 | LeMans Family Seal | 0 |
Total | -705 | Dex 23 character |
Hit Gear
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Obelisk Shard | 0 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn around neck> | B10-4 | Medallion Of Justice | 2 |
<worn around neck> | B10-5 | Medallion Of Justice | 2 |
<worn on body> | B11 | Crab Shell Plate | 2 |
<worn on head> | B10 | Helm Of Cherubims | 3 |
<worn on legs> | B10 | Flaming Pants | 3 |
<worn on feet> | B8 | Seven-League Boots | 3 |
<worn on hands> | B11-9 | Killing Gloves | 1 |
<worn on arms> | B10 | Spiked Sleeves | 3 |
<held in offhand> | N/A | Baron's Sword | 2, M49 sbrill |
<worn about body> | B11-8 | Robe Of Greatness | 1 |
<worn about waist> | B10 | Chained Steel Collar | 3 |
<worn on wrist> | B10 | Scorpion Tattoo | 3 |
<worn on wrist> | B9 | Scorpion Tattoo | 3 |
<wielded> | N/A | A Swirling Love Tentacle | 0, M52, 10/10 +2dex +2con +7hp (Quest Weapon) |
<held> | N/A | Shard Of Black Doom Marble | 1, 10/10 |
Total | -201 AC | 55hr/89dr | Dex 23 Character |