Difference between revisions of "Silver Banded Plate Armor"
Jump to navigation
Jump to search
(Created page with "Category:Legend Hit Gear Category:Armor") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ''This finely made suit of silver banded armor has a dark symbol of a keep on the front and back'' | ||
+ | |||
+ | Object 'silver banded plate armor' type armor, extra flags magic. | ||
+ | Weight 30, value 35721, level 250. | ||
+ | Object Quality (1000 / 1000 hps) | ||
+ | Armor class is 51. | ||
+ | Modifies save vs spell by -5 continuous | ||
+ | Modifies damage roll by 13 continuous | ||
+ | Modifies hit roll by 10 continuous | ||
+ | Modifies armor class by -50 continuous | ||
+ | |||
[[Category:Legend Hit Gear]] | [[Category:Legend Hit Gear]] | ||
[[Category:Armor]] | [[Category:Armor]] |
Latest revision as of 00:20, 14 November 2011
This finely made suit of silver banded armor has a dark symbol of a keep on the front and back
Object 'silver banded plate armor' type armor, extra flags magic. Weight 30, value 35721, level 250. Object Quality (1000 / 1000 hps) Armor class is 51. Modifies save vs spell by -5 continuous Modifies damage roll by 13 continuous Modifies hit roll by 10 continuous Modifies armor class by -50 continuous