Difference between revisions of "Stone platemail"
Jump to navigation
Jump to search
WinterRose (talk | contribs) (needs clarification) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Object 'stone platemail armor' type armor, extra flags magic nolocate. | + | Object 'stone platemail armor' type armor, extra flags magic nolocate. |
− | Weight 60, value 9920, level 125. | + | Weight 60, value 9920, level 125. |
− | Object Quality (500 / 500 hps) | + | Object Quality (500 / 500 hps) |
− | Armor class is 26. | + | Armor class is 26. |
− | + | Modifies constitution by 5 continuous. | |
− | + | Modifies armor class by -40 continuous. | |
− | + | ||
− | + | * Please add at least where this is found. | |
+ | |||
+ | [[Category:Incomplete]] |
Latest revision as of 11:36, 3 November 2011
Object 'stone platemail armor' type armor, extra flags magic nolocate. Weight 60, value 9920, level 125. Object Quality (500 / 500 hps) Armor class is 26. Modifies constitution by 5 continuous. Modifies armor class by -40 continuous.
- Please add at least where this is found.