Difference between revisions of "Category:Berserker Hero Skills And Spells"
Jump to navigation
Jump to search
m (added links) |
(Removed all the blank space in chart) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
[[Sublevel |Sub]]: List of [[:Category: Skills And Spells |Skills & Spells]] Available to [[Practice |Practice]] at This [[Sublevel |Sublevel]]... | [[Sublevel |Sub]]: List of [[:Category: Skills And Spells |Skills & Spells]] Available to [[Practice |Practice]] at This [[Sublevel |Sublevel]]... | ||
− | 1: [[Agility |agility]] [[Armor Training |armor training]] [[Bloodlust |bloodlust]] [[Deathblow |deathblow]] | + | 1: [[Appoint |appoint]] [[Agility |agility]] [[Armor Training |armor training]] [[Bloodlust |bloodlust]] [[Deathblow |deathblow]] |
− | + | [[Discipline |discipline]] [[Final Fury |final fury]] [[Guard Crush |guard crush]] [[Might |might]] [[Prime Strike |prime strike]] | |
− | [[Raging Rush |raging rush]] [[Resist Pain |resist pain]] [[Steadfast (skill) |steadfast]] [[Vitality |vitality]] | + | [[Rage Control |rage control]] [[Raging Rush |raging rush]] [[Resist Pain |resist pain]] [[Steadfast (skill) |steadfast]] [[Vitality |vitality]] |
− | + | [[Wail |wail]] [[Warcry |warcry]] | |
− | + | 99: [[Lead Posse |lead posse]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
101: [[Blood Trail |blood trail]] [[Fast Healing II |fast healing ii]] [[Improved Stamina |improved stamina]] [[Lead Fellowship |lead fellowship]] [[Lead Flock |lead flock]] | 101: [[Blood Trail |blood trail]] [[Fast Healing II |fast healing ii]] [[Improved Stamina |improved stamina]] [[Lead Fellowship |lead fellowship]] [[Lead Flock |lead flock]] | ||
[[Tutor Other |tutor other]] | [[Tutor Other |tutor other]] |
Latest revision as of 15:24, 30 June 2011
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Berserker Hero Skills & Spells Chart
Sub: List of Skills & Spells Available to Practice at This Sublevel... 1: appoint agility armor training bloodlust deathblow discipline final fury guard crush might prime strike rage control raging rush resist pain steadfast vitality wail warcry 99: lead posse 101: blood trail fast healing ii improved stamina lead fellowship lead flock tutor other 250: double hit 500: whirlwind
See also Berserker Lowmort Skills & Spells.
Pages in category "Berserker Hero Skills And Spells"
The following 26 pages are in this category, out of 26 total.