Difference between revisions of "Demons"
Jump to navigation
Jump to search
m |
|||
Line 58: | Line 58: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 16–28 '''(32)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 11–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 16–23 '''(26)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(??)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 15–22 '''(??)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 11–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 16–23 '''(26)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 12–19 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 16–23 '''(26)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 11–18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 17–24 '''(28)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 11–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 16–23 '''(26)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 15–22 '''(26)''' |
|- | |- | ||
|+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
Line 111: | Line 111: | ||
* '''Well-Suited to Be:''' Any arcane caster or brute class. | * '''Well-Suited to Be:''' Any arcane caster or brute class. | ||
− | * '''Ill-Suited to Be:''' None. | + | * '''Ill-Suited to Be:''' None/WIS based class. |
== Comments == | == Comments == | ||
[[Category: Ascension Races]] | [[Category: Ascension Races]] |
Revision as of 03:23, 15 October 2009
|
Black hearted, and red skinned, these evil creatures are big, and mean. Although they are not as spry as the smaller imps and demonseeds, they are nothing to be discounted. The growth of demonseeds into demons is a relatively unknown practice, yet it is not impossible to witness the grotesque birth of this kind of monstrosity. Claws, teeth, and a bad temper... not pretty.
- Abbreviation: Dem.
- Racial(s): Armorstone, Claw, Evil, Nosun.
- Racial Size: large.
- Racial TNL: 1515.
- Well-Suited to Be: Any arcane caster or brute class.
- Ill-Suited to Be: None/WIS based class.