Difference between revisions of "Category:Lowmort 31-40 Areas"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
Popular areas for groups at levels 36-40 to gain experience include [[:Category: Abyss |The Abyss]], [[:Category: Antharia |Antharia]], [[:Category: House Of Beasts |House of Beasts]], and [[:Category: Valley Of The Sun |Valley of the Sun]]. | Popular areas for groups at levels 36-40 to gain experience include [[:Category: Abyss |The Abyss]], [[:Category: Antharia |Antharia]], [[:Category: House Of Beasts |House of Beasts]], and [[:Category: Valley Of The Sun |Valley of the Sun]]. | ||
− | |||
− | |||
[[Category: Areas]] | [[Category: Areas]] | ||
[[Category: Lowmort Levels 31-40]] | [[Category: Lowmort Levels 31-40]] |
Revision as of 19:40, 13 April 2008
Areas: | 01-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Eragora | Elite Hero Areas | Lord | Maps |
Recommended Areas
Popular areas for groups at levels 31-35 to gain experience include the Volcano portion of Trials of Zin.
Popular areas for groups at levels 36-40 to gain experience include The Abyss, Antharia, House of Beasts, and Valley of the Sun.
Subcategories
This category has the following 40 subcategories, out of 40 total.