Difference between revisions of "Dwarves"

From AvatarWiki
Jump to navigation Jump to search
m
m (as per note 177 board 7)
Line 28: Line 28:
 
|-
 
|-
 
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
 
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
| align="center" style="background:#ffffff" | 12–17 '''(20)'''
+
| align="center" style="background:#ffffff" | 13–18 '''(21)'''
| align="center" style="background:#ffffff" | 12–17 '''(20)'''
+
| align="center" style="background:#ffffff" | 13–18 '''(21)'''
| align="center" style="background:#eeffee" | 13–20 '''(23)'''
+
| align="center" style="background:#eeffee" | 14–21 '''(24)'''
| align="center" style="background:#ffffff" | 12–17 '''(20)'''
+
| align="center" style="background:#ffffff" | 13–18 '''(21)'''
| align="center" style="background:#ffffff" | 12–17 '''(20)'''
+
| align="center" style="background:#ffffff" | 13–18 '''(21)'''
 
|-
 
|-
 
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
 
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
Line 72: Line 72:
 
|-
 
|-
 
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
 
! align="center" style="background:#ffeeee" | [[Wisdom      |Wis]]
| align="center" style="background:#ffffff" | 17–19 '''(22)'''
+
| align="center" style="background:#ffffff" | 18–20 '''(23)'''
| align="center" style="background:#ffffff" | 17–19 '''(22)'''
+
| align="center" style="background:#ffffff" | 18–20 '''(23)'''
| align="center" style="background:#eeffee" | 20–25 '''(28)'''
+
| align="center" style="background:#eeffee" | 21–26 '''(29)'''
| align="center" style="background:#ffffff" | 17–19 '''(22)'''
+
| align="center" style="background:#ffffff" | 18–20 '''(23)'''
| align="center" style="background:#ffffff" | 17–19 '''(22)'''
+
| align="center" style="background:#ffffff" | 18–20 '''(23)'''
 
|-
 
|-
 
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
 
! align="center" style="background:#ffeeee" | [[Dexterity    |Dex]]
Line 101: Line 101:
 
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Dwarven Language |Dwarven]].
 
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Dwarven Language |Dwarven]].
  
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Infravision |Infravision]].
+
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Infravision |Infravision]], [[Racial Powerswing|Powerswing]].
  
 
* '''[[Racial Size |Racial Size]]:''' small.
 
* '''[[Racial Size |Racial Size]]:''' small.

Revision as of 13:35, 22 April 2007

Dwarf Statistics Tables
Lowmort-Tier Dwarf Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 16–23 (26) 15–20 (23) 15–20 (23) 15–20 (23) 15–20 (23)
Int 12–17 (20) 13–20 (23) 12–17 (20) 12–17 (20) 12–17 (20)
Wis 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21) 13–18 (21)
Dex 13–18 (21) 13–18 (21) 13–18 (21) 14–21 (24) 13–18 (21)
Con 15–20 (23) 15–20 (23) 15–20 (23) 15–20 (23) 16–23 (26)
Hero-Tier Dwarf Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 23–28 (31) 20–22 (25) 20–22 (25) 20–22 (25) 20–22 (25)
Int 17–19 (22) 20–25 (28) 17–19 (22) 17–19 (22) 17–19 (22)
Wis 18–20 (23) 18–20 (23) 21–26 (29) 18–20 (23) 18–20 (23)
Dex 18–20 (23) 18–20 (23) 18–20 (23) 21–26 (29) 18–20 (23)
Con 20–22 (25) 20–22 (25) 20–22 (25) 20–22 (25) 23–28 (31)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Dwarves typically live in hilly or mountainous regions where they can be found living in clan-like societies. They are miners of great repute, and are known for their fondness of precious gems and metals. The typical dwarf is approximately 4 feet tall, ruddy skinned, bright-eyed, bearded (many of the women too), and are quite stocky. Dwarves tend to be stronger than humans, and are renown for their hardiness. They are not always as quick as some races, but make excellent warriors. They are naturally resistant to poisons and magic, and often fare better against these than most. While not magically gifted, Dwarves are devoutly religious, and make good clerics. Dwarves have all developed the ability to see in the dark.

  • Ill-Suited to Be: nothing.

Comments

Dwarves have a huge clerical spell cost reduction.

Dwarves are the only race that can never mess up when repairing gear.