Difference between revisions of "Dwarves"
m |
m (as per note 177 board 7) |
||
Line 28: | Line 28: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
Line 72: | Line 72: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 21–26 '''(29)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
Line 101: | Line 101: | ||
* '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Dwarven Language |Dwarven]]. | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Dwarven Language |Dwarven]]. | ||
− | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Infravision |Infravision]]. | + | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Infravision |Infravision]], [[Racial Powerswing|Powerswing]]. |
* '''[[Racial Size |Racial Size]]:''' small. | * '''[[Racial Size |Racial Size]]:''' small. |
Revision as of 13:35, 22 April 2007
|
Dwarves typically live in hilly or mountainous regions where they can be found living in clan-like societies. They are miners of great repute, and are known for their fondness of precious gems and metals. The typical dwarf is approximately 4 feet tall, ruddy skinned, bright-eyed, bearded (many of the women too), and are quite stocky. Dwarves tend to be stronger than humans, and are renown for their hardiness. They are not always as quick as some races, but make excellent warriors. They are naturally resistant to poisons and magic, and often fare better against these than most. While not magically gifted, Dwarves are devoutly religious, and make good clerics. Dwarves have all developed the ability to see in the dark.
- Racial Size: small.
- Racial TNL: 1111 XP.
- Well-Suited to Be: berserkers, clerics, paladins, priests, warriors.
- Ill-Suited to Be: nothing.
Comments
Dwarves have a huge clerical spell cost reduction.
Dwarves are the only race that can never mess up when repairing gear.