Difference between revisions of "Hit Points"
Jump to navigation
Jump to search
m |
m (added links table) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
''Hit points are arguably the most important statistic in a fight. If you reach 0 hp, you go unconscious. When you hit -10 hit points, you die. You'll lose fewer hp if your '[[Armor Class |armor class]]' is lower (which is better), and if certain damage-reducing spells are affecting you.'' | ''Hit points are arguably the most important statistic in a fight. If you reach 0 hp, you go unconscious. When you hit -10 hit points, you die. You'll lose fewer hp if your '[[Armor Class |armor class]]' is lower (which is better), and if certain damage-reducing spells are affecting you.'' | ||
+ | |||
+ | [[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Hit-Point Gear |gear to increase their hit points]]. | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Points]] | [[Category: Points]] | ||
− |
Latest revision as of 23:25, 8 February 2007
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Hit points are arguably the most important statistic in a fight. If you reach 0 hp, you go unconscious. When you hit -10 hit points, you die. You'll lose fewer hp if your 'armor class' is lower (which is better), and if certain damage-reducing spells are affecting you.