Difference between revisions of "Map Of The Sea Of Strayed Hopes"
Jump to navigation
Jump to search
m (→Comments) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
- Ye Olde Map Key - | - Ye Olde Map Key - | ||
− | + | ||
1) [[:Category: Bloodsong Island |Bloodsong Island]] 6) [[:Category: Tainted Isle |Tainted Isle]] 11) [[:Category: Dragon's Atoll |Dragon's Atoll]] | 1) [[:Category: Bloodsong Island |Bloodsong Island]] 6) [[:Category: Tainted Isle |Tainted Isle]] 11) [[:Category: Dragon's Atoll |Dragon's Atoll]] | ||
2) [[:Category: Gorn's Anchor |Gorn's Anchor]] 7) [[:Category: Nubrius |Isle of Nubrius]] 12) [[:Category: Isle Of NaamBres'Shho |Isle of NaamBres'Shho]] | 2) [[:Category: Gorn's Anchor |Gorn's Anchor]] 7) [[:Category: Nubrius |Isle of Nubrius]] 12) [[:Category: Isle Of NaamBres'Shho |Isle of NaamBres'Shho]] | ||
Line 40: | Line 40: | ||
== Comments == | == Comments == | ||
+ | |||
+ | Other ASCII maps: | ||
+ | * [[Map Of The Midgaardian Continent |a map of the Midgaardian Continent]] | ||
+ | * [[Map Of The Meadow Area |a map of the Meadow area]] | ||
+ | * [[Map Of White Stone Road |a map of White Stone Road]] | ||
+ | * [[Map Of The Town Of Solace |a map of the town of Solace]] | ||
+ | * [[Map Of South Of Solace |a map of south of Solace]] | ||
+ | * [[Map Of East Of Solace |a map of east of Solace]] | ||
+ | * [[Map Of North Of Solace |a map of north of Solace]] | ||
+ | * [[Map Of Westwood And Vicinity |a map of westwood and vicinity]] | ||
+ | * [[Map To Mt Durr |a map to Mt Durr]] | ||
+ | * [[Map Of Northwest Midgaardia |a map of northwest Midgaardia]] | ||
+ | * [[Map Of Southwest Midgaardia |a map of southwest Midgaardia]] | ||
+ | * [[Map Of Southeast Midgaardia |a map of southeast Midgaardia]] | ||
+ | * [[Map Of Northeast Midgaardia |a map of northeast Midgaardia]] | ||
+ | * [[Map Of Northernmost Midgaardia |a map of northernmost Midgaardia]] | ||
+ | * [[Map Of Devil's Peak |a map of Devil's Peak]] | ||
+ | * [[Map Of Southwest Wildwood |a map of southwest Wildwood]] | ||
+ | * [[Map Of Northwest Wildwood |a map of northwest Wildwood]] | ||
+ | * [[Map Of Northeast Wildwood |a map of northeast Wildwood]] | ||
+ | |||
+ | See also [[:Category: Maps |Maps]]. | ||
== Directions == | == Directions == |
Latest revision as of 20:26, 19 January 2007
________________________________________________________________________ | N | |W + E Map of the Sea of Strayed Hopes Cliffs / | | S ___/ | | _____________ ___|____ // _____/ | | _ / \________| Mervue |_//__________/ | | \____| ,---. | | ,._ `.15,' | | | 1 | __ | | `..-' Pirates! ,14 ' | | ,---. ?? '.__/ | | | 2 | __ | | The '---' ,'`. /13 \ | | Great \12' `.--' | | Sea ,'`--. ,5-, _ | | \ 3 / __ \__' .11 \ | | `--' / 4 \ ,--. `.--' | | `._,' ,--. __ _ \10' | | \6_/ / 9 \ | | ___ '___,-' | | / 7 | _____,--'-, _ | | '--' __/ Padmasa \ ( 8 ) | |__________________________________________'-'_________________________| - Ye Olde Map Key - 1) Bloodsong Island 6) Tainted Isle 11) Dragon's Atoll 2) Gorn's Anchor 7) Isle of Nubrius 12) Isle of NaamBres'Shho 3) Greed's Gallows 8) Tortuga Cay 13) Lizard Isle 4) Dream Steppes 9) Island of Utami 14) Redtooth Isle 5) Pyrrus Isle 10) Isle of the Lost 15) Verdant Isle
Keyword(s): map, ocean, sea, 'strayed hopes'.
Level(s): 0.
Type: scroll.
Slot(s): none.
Quality: 1 hps.
Weight: 2 lbs.
Flag(s): none.
Comments
Other ASCII maps:
- a map of the Midgaardian Continent
- a map of the Meadow area
- a map of White Stone Road
- a map of the town of Solace
- a map of south of Solace
- a map of east of Solace
- a map of north of Solace
- a map of westwood and vicinity
- a map to Mt Durr
- a map of northwest Midgaardia
- a map of southwest Midgaardia
- a map of southeast Midgaardia
- a map of northeast Midgaardia
- a map of northernmost Midgaardia
- a map of Devil's Peak
- a map of southwest Wildwood
- a map of northwest Wildwood
- a map of northeast Wildwood
See also Maps.