Difference between revisions of "Snakeskull Gauntlets"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A pair of snakeskull gauntlets rests on the ground.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: Gear]] | + | [[Armor Values |Armor class]] is 4-5. |
+ | Modifies [[Hit Roll |hit roll]] by 1 continuous. | ||
+ | Modifies [[Damage Roll |damage roll]] by 1 continuous. | ||
+ | |||
+ | '''Keyword(s):''' gauntlets, snakeskull.<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 17-19.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor |armor]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <worn on hands>.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 10 lbs.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 100 hps.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Anti-Evil Flag |anti-evil]], [[Magic Flag |magic]].<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Ruins Of Keresh |Ruins of Keresh]] ([[Ruins Of Keresh Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Paige |Paige]].<br> | ||
+ | |||
+ | See [[Paige |Paige]] for more information. | ||
+ | |||
+ | [[Category: Gear In Ruins Of Keresh]] | ||
+ | [[Category: Armor]] | ||
[[Category: Lowmort 11-20 Hit Gear]] | [[Category: Lowmort 11-20 Hit Gear]] | ||
[[Category: Lowmort 21-30 Hit Gear]] | [[Category: Lowmort 21-30 Hit Gear]] | ||
− |
Latest revision as of 17:23, 6 May 2006
A pair of snakeskull gauntlets rests on the ground.
Armor class is 4-5. Modifies hit roll by 1 continuous. Modifies damage roll by 1 continuous.
Keyword(s): gauntlets, snakeskull.
Level(s): 17-19.
Type: armor.
Slot(s): <worn on hands>.
Weight: 10 lbs.
Quality: 100 hps.
Flag(s): anti-evil, magic.
Comments
Directions
Area: Ruins of Keresh (Map)
Mob(s): Paige.
See Paige for more information.