Difference between revisions of "Standard Issue Bowie Knife"
Jump to navigation
Jump to search
m |
m |
||
Line 7: | Line 7: | ||
'''Keyword(s):''' knife, bowie, standard, issue.<br> | '''Keyword(s):''' knife, bowie, standard, issue.<br> | ||
'''[[Object Level |Level(s)]]:''' 10 or 15.<br> | '''[[Object Level |Level(s)]]:''' 10 or 15.<br> | ||
− | '''[[:Category: Object Types |Type]]:''' [[:Category: Weapons |weapon]].<br> | + | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> |
'''Slot(s):''' <wielded>.<br> | '''Slot(s):''' <wielded>.<br> | ||
'''[[Object Quality |Quality]]:''' 50 hps.<br> | '''[[Object Quality |Quality]]:''' 50 hps.<br> |
Revision as of 17:53, 11 February 2006
You see a standard issue Bowie knife here.
Damage is 7 to 21 (average 14). Modifies damage roll by 1 continuous. Modifies hit roll by 1 continuous.
Keyword(s): knife, bowie, standard, issue.
Level(s): 10 or 15.
Type: weapon.
Slot(s): <wielded>.
Quality: 50 hps.
Weight: 5 lbs.
Flag(s): magic.
Area: Midgaard (Map).
Mob(s): the grocer, the weaponsmith.