Difference between revisions of "Straw Hat"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
Weight: 3<br> | Weight: 3<br> | ||
Mob: [[Edgar The Farmer]]<br> | Mob: [[Edgar The Farmer]]<br> | ||
− | Area: [[:Category:Midgaard Country]]<br> | + | Area: [[:Category: Midgaard Country |Midgaard Country]] ([[Midgaard Country Map |Map]])<br> |
Mob is portable. <br> | Mob is portable. <br> | ||
Line 13: | Line 13: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
+ | [[Category: Lowmort 11-20 Gear]] | ||
[[Category: Lowmort 11-20 Hit Gear]] | [[Category: Lowmort 11-20 Hit Gear]] | ||
[[Category: Lowmort 21-30 Hit Gear]] | [[Category: Lowmort 21-30 Hit Gear]] | ||
[[Category: Gear In Midgaard Country]] | [[Category: Gear In Midgaard Country]] |
Revision as of 22:33, 9 February 2006
Modifies damage roll by 2 continuous.
Slot: Head
Level: 20
Base: 4
Weight: 3
Mob: Edgar The Farmer
Area: Midgaard Country (Map)
Mob is portable.
Directions: 2es3e6n(e)(n)(e) and Scan for Edgar.
Note that the straw hat carried by the gardener has the same name, but no bonuses.