Difference between revisions of "Half-Elves"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Half-Elf Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Half-Elf [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 15–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 15–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Half-Elf [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''The product of a union between an [[Elves |elf]] and a [[Humans |human]] parent, half-elves do not have the full magical powers of [[Elves |elves]], but are [[Strength |stronger]] and [[Constitution |hardier]] than [[Elves |elves]] (albeit not so [[Strength |strong]] and [[Constitution |hardy]] as a [[Humans |human]].) Half-Elves can identify with either their [[Elves |elven]] or their [[Humans |human]] ancestry, but in either case tend to make better spellcasters than many [[Humans |humans]]. Half-Elves have retained the ability of their [[Humans |human]] parent to [[Racial Haggle |haggle]] with [[:Category: Shopkeepers |shopkeepers]] effectively over prices.'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Haggle |Haggle]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' medium. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1052. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Clerics |clerics]], [[:Category: Fusiliers |fusiliers]], [[:Category: Paladins |paladins]], [[:Category: Warriors |warriors]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:33, 1 February 2006
|
The product of a union between an elf and a human parent, half-elves do not have the full magical powers of elves, but are stronger and hardier than elves (albeit not so strong and hardy as a human.) Half-Elves can identify with either their elven or their human ancestry, but in either case tend to make better spellcasters than many humans. Half-Elves have retained the ability of their human parent to haggle with shopkeepers effectively over prices.
- Racial Size: medium.
- Racial TNL: 1052.
- Well-Suited to Be: mages, mindbenders, psionicists, sorcerers, wizards.
- Ill-Suited to Be: berserkers, clerics, fusiliers, paladins, warriors.