Difference between revisions of "Category:Berserker Hero Skills And Spells"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | == Berserker Hero Skills & Spells Chart == | ||
+ | |||
+ | [[Sublevel |Sub]]: List of [[:Category: Skills And Spells |Skills & Spells]] Available to [[Practice |Practice]] at This [[Sublevel |Sublevel]]... | ||
+ | |||
+ | 1: [[Agility |agility]] [[Armor Training |armor training]] [[Bloodlust |bloodlust]] [[Deathblow |deathblow]] [[Discipline |discipline]] | ||
+ | [[Final Fury |final fury]] [[Guard Crush |guard crush]] [[Might |might]] [[Prime Strike |prime strike]] [[Rage Control |rage control]] | ||
+ | [[Raging Rush |raging rush]] [[Resist Pain |resist pain]] [[Steadfast |steadfast]] [[Vitality |vitality]] [[Wail |wail]] | ||
+ | [[Warcry |warcry]] | ||
+ | 3: | ||
+ | 5: | ||
+ | 7: | ||
+ | 9: | ||
+ | 11: | ||
+ | 13: | ||
+ | 15: | ||
+ | 17: | ||
+ | 19: | ||
+ | 21: | ||
+ | 23: | ||
+ | 25: | ||
+ | 27: | ||
+ | 29: | ||
+ | 31: | ||
+ | 33: | ||
+ | 35: | ||
+ | 37: | ||
+ | 39: | ||
+ | 41: | ||
+ | 43: | ||
+ | 45: | ||
+ | 47: | ||
+ | 49: | ||
+ | 51: | ||
+ | 53: | ||
+ | 55: | ||
+ | 57: | ||
+ | 59: | ||
+ | 61: | ||
+ | 63: | ||
+ | 65: | ||
+ | 67: | ||
+ | 69: | ||
+ | 71: | ||
+ | 73: | ||
+ | 75: | ||
+ | 77: | ||
+ | 79: | ||
+ | 81: | ||
+ | 83: | ||
+ | 85: | ||
+ | 87: | ||
+ | 89: | ||
+ | 91: | ||
+ | 93: | ||
+ | 95: | ||
+ | 97: | ||
+ | 99: [[Lead Posse |lead posse]] | ||
+ | 101: [[Blood Trail |blood trail]] [[Fast Healing II |fast healing ii]] [[Improved Stamina |improved stamina]] [[Lead Fellowship |lead fellowship]] [[Lead Flock |lead flock]] | ||
+ | [[Tutor Other |tutor other]] | ||
+ | |||
+ | 250: [[Double Hit |double hit]] | ||
+ | 500: [[Whirlwind |whirlwind]] | ||
+ | |||
+ | See also [[:Category: Berserker Lowmort Skills And Spells |Berserker Lowmort Skills & Spells]]. | ||
+ | |||
[[Category: Berserker Skills And Spells]] | [[Category: Berserker Skills And Spells]] | ||
[[Category: Hero Skills And Spells]] | [[Category: Hero Skills And Spells]] |
Revision as of 18:27, 15 January 2006
Berserker Hero Skills & Spells Chart
Sub: List of Skills & Spells Available to Practice at This Sublevel... 1: agility armor training bloodlust deathblow discipline final fury guard crush might prime strike rage control raging rush resist pain steadfast vitality wail warcry 3: 5: 7: 9: 11: 13: 15: 17: 19: 21: 23: 25: 27: 29: 31: 33: 35: 37: 39: 41: 43: 45: 47: 49: 51: 53: 55: 57: 59: 61: 63: 65: 67: 69: 71: 73: 75: 77: 79: 81: 83: 85: 87: 89: 91: 93: 95: 97: 99: lead posse 101: blood trail fast healing ii improved stamina lead fellowship lead flock tutor other 250: double hit 500: whirlwind
See also Berserker Lowmort Skills & Spells.
Pages in category "Berserker Hero Skills And Spells"
The following 26 pages are in this category, out of 26 total.